Upper Valley Aquatic Center - Site License             2/28/2010 - 19:18PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 1  Girls 11-12 1000 Yard Freestyle
=========================================================================
    NE Record: N 10:27.98  2/2005    Elizabeth Beisel, MAG
   RES Record: R 10:10.92  3/2005    Elizabeth Beisel, MAG
                 12:52.99  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rachael Bradfor  12 GMA              10:57.37   10:36.79 NEAG    24  
                 26.57        57.37 (30.80)
        1:28.90 (31.53)     2:00.38 (31.48)
        2:32.81 (32.43)     3:04.31 (31.50)
        3:36.77 (32.46)     4:08.40 (31.63)
        4:40.53 (32.13)     5:13.42 (32.89)
        5:45.80 (32.38)     6:18.03 (32.23)
        6:50.34 (32.31)     7:22.86 (32.52)
        7:56.21 (33.35)     8:28.50 (32.29)
        9:00.53 (32.03)     9:33.35 (32.82)
       10:06.40 (33.05)    10:36.79 (30.39)
  2 Astrid Swensen   12 YNS              10:14.06L  10:49.09 NEAG    21  
                 28.03        59.25 (31.22)
        1:31.39 (32.14)     2:03.76 (32.37)
        2:36.23 (32.47)     3:09.08 (32.85)
        3:42.36 (33.28)     4:15.46 (33.10)
        4:48.47 (33.01)     5:21.89 (33.42)
        5:55.06 (33.17)     6:28.17 (33.11)
        7:01.30 (33.13)     7:34.11 (32.81)
        8:06.89 (32.78)     8:39.79 (32.90)
        9:12.72 (32.93)     9:45.61 (32.89)
       10:18.06 (32.45)    10:49.09 (31.03)
  3 Kamryn Stecyk    11 GMSC             11:03.47   10:49.75 NEAG    20  
                 28.89      1:00.31 (31.42)
        1:32.44 (32.13)     2:04.91 (32.47)
        2:37.33 (32.42)     3:09.93 (32.60)
        3:42.74 (32.81)     4:15.54 (32.80)
        4:48.40 (32.86)     5:21.30 (32.90)
        5:54.19 (32.89)     6:27.24 (33.05)
        7:00.33 (33.09)     7:33.12 (32.79)
        8:06.15 (33.03)     8:39.07 (32.92)
        9:12.25 (33.18)     9:45.31 (33.06)
       10:17.84 (32.53)    10:49.75 (31.91)
  4 Kylie Mitchell   12 GMSC             11:29.83   11:02.91 NEAG    19  
                 29.37      1:01.18 (31.81)
        1:33.54 (32.36)     2:06.06 (32.52)
        2:38.70 (32.64)     3:11.56 (32.86)
        3:44.77 (33.21)     4:17.95 (33.18)
        4:51.31 (33.36)     5:24.85 (33.54)
        5:58.12 (33.27)     6:31.55 (33.43)
        7:05.59 (34.04)     7:39.39 (33.80)
        8:13.83 (34.44)     8:48.33 (34.50)
        9:22.29 (33.96)     9:56.04 (33.75)
       10:30.84 (34.80)    11:02.91 (32.07)
  5 Kaitlin Harty    12 GMSC             11:20.95   11:09.71 NEAG    18  
                 29.63      1:02.54 (32.91)
        1:35.51 (32.97)     2:07.96 (32.45)
        2:41.09 (33.13)     3:14.86 (33.77)
        3:49.16 (34.30)     4:22.88 (33.72)
        4:57.11 (34.23)     5:30.71 (33.60)
        6:04.27 (33.56)     6:38.85 (34.58)
        7:12.87 (34.02)     7:46.98 (34.11)
        8:20.76 (33.78)     8:54.44 (33.68)
        9:28.57 (34.13)    10:02.53 (33.96)
       10:36.52 (33.99)    11:09.71 (33.19)
  6 Alessandra Petr  12 MAG              11:35.55   11:15.88 NEAG    17  
                 29.69      1:01.89 (32.20)
        1:35.44 (33.55)     2:08.70 (33.26)
        2:42.89 (34.19)     3:16.71 (33.82)
        3:50.44 (33.73)     4:24.49 (34.05)
        4:58.63 (34.14)     5:32.78 (34.15)
        6:07.43 (34.65)     6:42.19 (34.76)
        7:16.97 (34.78)     7:51.96 (34.99)
        8:26.46 (34.50)     9:01.08 (34.62)
        9:35.22 (34.14)    10:09.63 (34.41)
       10:43.63 (34.00)    11:15.88 (32.25)
  7 Holland Nieverg  11 MAG              11:56.78   11:24.32 NEAG    16  
                 29.94      1:02.93 (32.99)
        1:37.03 (34.10)     2:11.36 (34.33)
        2:46.04 (34.68)     3:20.21 (34.17)
        3:54.66 (34.45)     4:29.54 (34.88)
        5:03.67 (34.13)     5:38.50 (34.83)
        6:13.38 (34.88)     6:48.17 (34.79)
        7:23.07 (34.90)     7:57.69 (34.62)
        8:32.58 (34.89)     9:07.87 (35.29)
        9:42.54 (34.67)    10:17.22 (34.68)
       10:51.48 (34.26)    11:24.32 (32.84)
  8 Cailin Murphy    12 ABF              11:38.47   11:26.52 NEAG    15  
                 29.73      1:01.75 (32.02)
        1:34.75 (33.00)     2:08.17 (33.42)
        2:42.43 (34.26)     3:16.50 (34.07)
        3:50.69 (34.19)     4:25.18 (34.49)
        4:59.86 (34.68)     5:34.48 (34.62)
        6:09.30 (34.82)     6:44.34 (35.04)
        7:19.25 (34.91)     7:54.77 (35.52)
        8:29.78 (35.01)     9:05.00 (35.22)
        9:40.48 (35.48)    10:16.44 (35.96)
       10:52.36 (35.92)    11:26.52 (34.16)
  9 Emily McQuaid    12 ABF              11:48.62   11:26.59 NEAG    14  
                 29.84      1:02.35 (32.51)
        1:35.93 (33.58)     2:10.27 (34.34)
        2:44.63 (34.36)     3:19.02 (34.39)
        3:53.15 (34.13)     4:27.82 (34.67)
        5:02.24 (34.42)     5:36.62 (34.38)
        6:11.64 (35.02)     6:46.17 (34.53)
        7:21.15 (34.98)     7:56.67 (35.52)
        8:31.77 (35.10)     9:06.79 (35.02)
        9:42.45 (35.66)    10:17.71 (35.26)
       10:52.69 (34.98)    11:26.59 (33.90)
 10 Emma Benkert     11 ABF              11:33.11   11:29.35 NEAG    13  
                 27.99      1:00.15 (32.16)
        1:33.92 (33.77)     2:08.51 (34.59)
        2:43.15 (34.64)     3:18.17 (35.02)
        3:52.84 (34.67)     4:28.09 (35.25)
        5:03.00 (34.91)     5:38.10 (35.10)
        6:13.33 (35.23)     6:48.72 (35.39)
        7:24.38 (35.66)     7:59.63 (35.25)
        8:35.33 (35.70)     9:11.01 (35.68)
        9:45.99 (34.98)    10:21.04 (35.05)
       10:55.79 (34.75)    11:29.35 (33.56)
 11 Caroline Batist  12 SSA              12:04.51   11:33.62 NEAG    11  
                 30.57      1:03.52 (32.95)
        1:37.66 (34.14)     2:12.00 (34.34)
        2:46.67 (34.67)     3:21.61 (34.94)
        3:56.14 (34.53)     4:31.01 (34.87)
        5:06.04 (35.03)     5:41.49 (35.45)
        6:16.75 (35.26)     6:52.06 (35.31)
        7:27.73 (35.67)     8:03.48 (35.75)
        8:38.59 (35.11)     9:14.64 (36.05)
        9:49.98 (35.34)    10:25.38 (35.40)
       11:00.34 (34.96)    11:33.62 (33.28)
 12 Alison Murtagh   12 MAG              12:19.84   11:37.22 NEAG     9  
                 30.48      1:05.56 (35.08)
        1:41.26 (35.70)     2:16.51 (35.25)
        2:51.54 (35.03)     3:26.54 (35.00)
        4:01.95 (35.41)     4:37.42 (35.47)
        5:12.75 (35.33)     5:47.85 (35.10)
        6:23.35 (35.50)     6:58.54 (35.19)
        7:33.79 (35.25)     8:09.05 (35.26)
        8:44.29 (35.24)     9:19.59 (35.30)
        9:54.62 (35.03)    10:29.64 (35.02)
       11:04.53 (34.89)    11:37.22 (32.69)
 13 Haley Cordery    12 ABF              11:48.65   11:37.51 NEAG     8  
                 31.47      1:04.02 (32.55)
        1:38.07 (34.05)     2:12.23 (34.16)
        2:46.58 (34.35)     3:21.41 (34.83)
        3:57.05 (35.64)     4:32.32 (35.27)
        5:07.64 (35.32)     5:43.24 (35.60)
        6:18.67 (35.43)     6:54.94 (36.27)
        7:30.49 (35.55)     8:06.80 (36.31)
        8:42.20 (35.40)     9:17.91 (35.71)
        9:53.56 (35.65)    10:28.91 (35.35)
       11:04.01 (35.10)    11:37.51 (33.50)
 14 Mackenzie Weren  11 HYV              12:27.38   11:38.46 NEAG     7  
                 30.73      1:04.89 (34.16)
        1:39.59 (34.70)     2:14.74 (35.15)
        2:49.61 (34.87)     3:24.82 (35.21)
        4:00.02 (35.20)     4:34.82 (34.80)
        5:09.86 (35.04)     5:45.17 (35.31)
        6:20.27 (35.10)     6:55.76 (35.49)
        7:31.11 (35.35)     8:06.92 (35.81)
        8:42.41 (35.49)     9:17.80 (35.39)
        9:53.69 (35.89)    10:29.40 (35.71)
       11:04.76 (35.36)    11:38.46 (33.70)
 15 Caroline Murtag  12 MAG              11:58.93   11:40.89 NEAG     6  
                 30.69      1:05.33 (34.64)
        1:40.15 (34.82)     2:15.26 (35.11)
        2:50.79 (35.53)     3:26.38 (35.59)
        4:01.70 (35.32)     4:37.52 (35.82)
        5:12.47 (34.95)     5:47.71 (35.24)
        6:23.19 (35.48)     6:58.78 (35.59)
        7:34.24 (35.46)     8:09.47 (35.23)
        8:45.30 (35.83)     9:20.85 (35.55)
        9:56.52 (35.67)    10:32.20 (35.68)
       11:07.09 (34.89)    11:40.89 (33.80)
 16 Maeve Wilber     12 WYST             12:03.94   11:45.53 NEAG     5  
                 29.57      1:02.32 (32.75)
        1:36.87 (34.55)     2:11.94 (35.07)
        2:47.32 (35.38)     3:22.88 (35.56)
        3:58.66 (35.78)     4:34.84 (36.18)
        5:11.02 (36.18)     5:46.69 (35.67)
        6:23.13 (36.44)     6:58.63 (35.50)
        7:34.67 (36.04)     8:10.48 (35.81)
        8:46.55 (36.07)     9:22.76 (36.21)
        9:58.97 (36.21)    10:35.46 (36.49)
       11:11.11 (35.65)    11:45.53 (34.42)
 17 Bryanna Cameron  11 SOLO             12:19.90   11:48.47 NEAG     4  
                 29.41      1:02.91 (33.50)
        1:37.87 (34.96)     2:13.33 (35.46)
        2:48.50 (35.17)     3:23.25 (34.75)
        3:58.93 (35.68)     4:34.94 (36.01)
        5:11.17 (36.23)     5:47.36 (36.19)
        6:23.27 (35.91)     6:59.76 (36.49)
        7:36.20 (36.44)     8:12.85 (36.65)
        8:49.09 (36.24)     9:25.61 (36.52)
       10:01.93 (36.32)    10:38.21 (36.28)
       11:13.92 (35.71)    11:48.47 (34.55)
 18 Maddie Limanek   12 GMA              12:13.88   11:51.82 NEAG     3  
                 30.11      1:04.16 (34.05)
        1:39.43 (35.27)     2:15.16 (35.73)
        2:50.98 (35.82)     3:27.16 (36.18)
        4:02.91 (35.75)     4:39.01 (36.10)
        5:15.09 (36.08)     5:51.47 (36.38)
        6:27.18 (35.71)     7:03.65 (36.47)
        7:39.99 (36.34)     8:16.59 (36.60)
        8:52.58 (35.99)     9:28.93 (36.35)
       10:05.58 (36.65)    10:41.36 (35.78)
       11:18.05 (36.69)    11:51.82 (33.77)
 19 Emma McMillan    12 SSA              12:09.21   11:52.08 NEAG     2  
                 31.46      1:05.35 (33.89)
        1:40.09 (34.74)     2:15.35 (35.26)
        2:51.02 (35.67)     3:27.05 (36.03)
        4:03.13 (36.08)     4:38.98 (35.85)
        5:15.49 (36.51)     5:51.17 (35.68)
        6:27.26 (36.09)     7:03.70 (36.44)
        7:39.99 (36.29)     8:16.10 (36.11)
        8:52.28 (36.18)     9:28.50 (36.22)
       10:05.50 (37.00)    10:41.98 (36.48)
       11:18.28 (36.30)    11:52.08 (33.80)
 20 Madeline Meyer   11 CCSC             12:10.98   11:54.25 NEAG     1  
                 31.06      1:05.44 (34.38)
        1:41.11 (35.67)     2:16.18 (35.07)
        2:52.03 (35.85)     3:27.87 (35.84)
        4:03.95 (36.08)     4:39.51 (35.56)
        5:16.03 (36.52)     5:53.02 (36.99)
        6:29.60 (36.58)     7:05.87 (36.27)
        7:41.81 (35.94)     8:17.82 (36.01)
        8:54.45 (36.63)     9:30.94 (36.49)
       10:07.21 (36.27)    10:43.88 (36.67)
       11:20.57 (36.69)    11:54.25 (33.68)
 21 Anastasia Saar   11 CRA              12:06.44   11:55.36 NEAG   
                 31.72      1:06.49 (34.77)
        1:42.24 (35.75)     2:17.89 (35.65)
        2:53.61 (35.72)     3:30.01 (36.40)
        4:06.88 (36.87)     4:43.58 (36.70)
        5:20.25 (36.67)     5:57.06 (36.81)
        6:34.60 (37.54)     7:10.54 (35.94)
        7:47.43 (36.89)     8:23.71 (36.28)
        8:59.68 (35.97)     9:35.59 (35.91)
       10:11.57 (35.98)    10:47.37 (35.80)
       11:23.13 (35.76)    11:55.36 (32.23)
 22 Em Nason         12 UN               12:04.03   11:56.11 NEAG   
                 30.50      1:04.57 (34.07)
        1:39.83 (35.26)     2:15.73 (35.90)
        2:51.07 (35.34)     3:26.86 (35.79)
        4:02.89 (36.03)     4:38.93 (36.04)
        5:15.19 (36.26)     5:51.63 (36.44)
        6:28.09 (36.46)     7:05.15 (37.06)
        7:42.08 (36.93)     8:18.86 (36.78)
        8:55.78 (36.92)     9:32.13 (36.35)
       10:08.75 (36.62)    10:44.90 (36.15)
       11:21.33 (36.43)    11:56.11 (34.78)
 23 Rachel Whitaker  12 ABF              12:18.66   12:01.66 NEAG   
                 30.30      1:04.57 (34.27)
        1:40.34 (35.77)     2:16.94 (36.60)
        2:53.07 (36.13)     3:29.44 (36.37)
        4:06.42 (36.98)     4:43.02 (36.60)
        5:19.53 (36.51)     5:56.13 (36.60)
        6:32.66 (36.53)     7:09.48 (36.82)
        7:46.44 (36.96)     8:23.43 (36.99)
        9:00.32 (36.89)     9:37.04 (36.72)
       10:13.65 (36.61)    10:50.40 (36.75)
       11:26.83 (36.43)    12:01.66 (34.83)
 24 Carolyn McGrail  12 CRA              12:19.18   12:03.30 NEAG   
                 30.78      1:05.91 (35.13)
        1:42.03 (36.12)     2:18.87 (36.84)
        2:54.59 (35.72)     3:30.52 (35.93)
        4:08.75 (38.23)     4:44.22 (35.47)
        5:20.39 (36.17)     5:56.13 (35.74)
        6:33.65 (37.52)     7:11.79 (38.14)
        7:47.66 (35.87)     8:24.44 (36.78)
        9:01.11 (36.67)     9:39.11 (38.00)
       10:15.43 (36.32)    10:52.50 (37.07)
       11:29.09 (36.59)    12:03.30 (34.21)
 25 Angela Foley     11 ABF              12:17.84   12:03.80 NEAG   
                 32.53      1:08.55 (36.02)
        1:46.37 (37.82)     2:23.72 (37.35)
        3:01.76 (38.04)     3:39.54 (37.78)
        4:15.73 (36.19)     4:52.09 (36.36)
        5:28.69 (36.60)     6:04.90 (36.21)
        6:41.88 (36.98)     7:18.05 (36.17)
        7:54.25 (36.20)     8:30.44 (36.19)
        9:06.79 (36.35)     9:42.99 (36.20)
       10:19.23 (36.24)    10:55.17 (35.94)
       11:31.09 (35.92)    12:03.80 (32.71)
 26 Grace Vogelzang  12 BOSS             11:49.04   12:05.82 NEAG   
                 30.43      1:03.79 (33.36)
        1:38.74 (34.95)     2:14.53 (35.79)
        2:50.33 (35.80)     3:26.29 (35.96)
        4:02.44 (36.15)     4:39.05 (36.61)
        5:15.96 (36.91)     5:52.75 (36.79)
        6:30.15 (37.40)     7:07.68 (37.53)
        7:45.23 (37.55)     8:22.90 (37.67)
        9:00.24 (37.34)     9:37.95 (37.71)
       10:15.84 (37.89)    10:52.57 (36.73)
       11:29.82 (37.25)    12:05.82 (36.00)
 27 Marin Lang       12 SAC              12:29.56   12:13.61 NEAG   
                 30.51      1:05.53 (35.02)
        1:41.83 (36.30)     2:18.80 (36.97)
        2:55.92 (37.12)     3:33.41 (37.49)
        4:10.88 (37.47)     4:48.19 (37.31)
        5:26.14 (37.95)     6:03.31 (37.17)
        6:40.61 (37.30)     7:18.07 (37.46)
        7:55.37 (37.30)     8:33.07 (37.70)
        9:10.81 (37.74)     9:48.00 (37.19)
       10:25.38 (37.38)    11:02.28 (36.90)
       11:39.21 (36.93)    12:13.61 (34.40)
 28 Colleen Proulx   12 AAC              12:23.87   12:13.92 NEAG   
                 33.34      1:09.63 (36.29)
        1:46.29 (36.66)     2:23.45 (37.16)
        2:59.93 (36.48)     3:36.79 (36.86)
        4:13.98 (37.19)     4:52.02 (38.04)
        5:28.89 (36.87)     6:05.97 (37.08)
        6:42.71 (36.74)     7:20.27 (37.56)
        7:58.12 (37.85)     8:35.94 (37.82)
        9:13.88 (37.94)     9:51.62 (37.74)
       10:29.18 (37.56)    11:06.07 (36.89)
       11:41.92 (35.85)    12:13.92 (32.00)
 29 Nina Levine      11 MYT              12:17.42   12:15.96 NEAG   
                 30.81      1:06.84 (36.03)
        1:44.89 (38.05)     2:22.90 (38.01)
        2:59.69 (36.79)     3:35.91 (36.22)
        4:12.94 (37.03)     4:49.67 (36.73)
        5:27.48 (37.81)     6:04.78 (37.30)
        6:43.23 (38.45)     7:20.20 (36.97)
        7:58.14 (37.94)     8:35.88 (37.74)
        9:14.24 (38.36)     9:51.35 (37.11)
       10:29.23 (37.88)    11:05.95 (36.72)
       11:42.52 (36.57)    12:15.96 (33.44)
 30 Katie Aman       12 GMA              12:14.45   12:16.34 NEAG   
                 30.60      1:05.84 (35.24)
        1:42.47 (36.63)     2:19.13 (36.66)
        2:56.25 (37.12)     3:34.20 (37.95)
        4:12.09 (37.89)     4:49.64 (37.55)
        5:27.36 (37.72)     6:04.67 (37.31)
        6:42.54 (37.87)     7:20.54 (38.00)
        7:58.52 (37.98)     8:36.44 (37.92)
        9:13.21 (36.77)     9:50.98 (37.77)
       10:28.27 (37.29)    11:06.52 (38.25)
       11:43.97 (37.45)    12:16.34 (32.37)
 31 Tori Eastham     11 MTSC             12:43.98   12:17.92 NEAG   
                 32.39      1:08.32 (35.93)
        1:45.21 (36.89)     2:21.67 (36.46)
        2:58.97 (37.30)     3:36.45 (37.48)
        4:14.44 (37.99)     4:52.21 (37.77)
        5:29.64 (37.43)     6:07.62 (37.98)
        6:45.36 (37.74)     7:23.01 (37.65)
        8:01.39 (38.38)     8:38.69 (37.30)
        9:16.00 (37.31)     9:53.43 (37.43)
       10:30.24 (36.81)    11:06.61 (36.37)
       11:43.64 (37.03)    12:17.92 (34.28)
 32 Nikole Rudis     12 MAG              12:35.79   12:30.05 NEAG   
                 31.99      1:07.63 (35.64)
        1:45.21 (37.58)     2:22.73 (37.52)
        2:59.90 (37.17)     3:38.01 (38.11)
        4:16.44 (38.43)     4:55.01 (38.57)
        5:33.46 (38.45)     6:11.58 (38.12)
        6:50.00 (38.42)     7:28.00 (38.00)
        8:06.52 (38.52)     8:44.56 (38.04)
        9:22.71 (38.15)    10:00.31 (37.60)
       10:38.26 (37.95)    11:16.02 (37.76)
       11:53.90 (37.88)    12:30.05 (36.15)
 33 Yvonne Corcoran  12 WSSC             12:39.71   12:31.23 NEAG   
                 33.69      1:10.62 (36.93)
        1:48.13 (37.51)     2:25.68 (37.55)
        3:02.90 (37.22)     3:40.59 (37.69)
        4:19.10 (38.51)     4:56.91 (37.81)
        5:35.01 (38.10)     6:12.72 (37.71)
        6:50.73 (38.01)     7:28.68 (37.95)
        8:06.83 (38.15)     8:45.31 (38.48)
        9:23.44 (38.13)    10:02.51 (39.07)
       10:40.74 (38.23)    11:17.92 (37.18)
       11:56.21 (38.29)    12:31.23 (35.02)
 34 Elsie Slowe      11 SAC              12:35.23   12:31.83 NEAG   
                 32.75      1:08.23 (35.48)
        1:45.35 (37.12)     2:22.44 (37.09)
        3:00.45 (38.01)     3:38.36 (37.91)
        4:16.70 (38.34)     4:56.09 (39.39)
        5:35.09 (39.00)     6:13.57 (38.48)
        6:53.21 (39.64)     7:32.15 (38.94)
        8:10.64 (38.49)     8:48.36 (37.72)
        9:26.92 (38.56)    10:04.59 (37.67)
       10:42.00 (37.41)    11:19.97 (37.97)
       11:57.95 (37.98)    12:31.83 (33.88)
 -- Alaina Pribis    12 MST              11:35.27         DQ        
 
                 Combined Team Scores - Through Event 1                  
 
  1. Greenwood Memorial Swim Club       57   2. Bluefish Swim Club                 50
  3. Magnus Aquatic Group               48   4. Green Mountain Aquatics            27
  5. YMCA of the Northshore Sharks      21   6. Seacoast Swimming Association      13
  7. Greater Holyoke YMCA Vikings        7   8. Westfield YMCA Wave Swim Team       5
  9. Solo Aquatics                       4  10. Cape Cod Swim Club                  1