Upper Valley Aquatic Center - Site License 2/28/2010 - 19:18PM
NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)
Hosted by NCAC & the Upper Valley Aquatic Ctr
Event 2 Boys 11-12 1000 Yard Freestyle
=========================================================================
NE/RES Rec: N 10:14.47 2/2009 Liam Egan, BOSS
12:48.89 NEAG
Name Age Team Seed Finals Points
=========================================================================
1 Brian Poon 12 MAG 10:54.87 10:28.58 NEAG 24
28.06 59.15 (31.09)
1:31.11 (31.96) 2:02.92 (31.81)
2:34.36 (31.44) 3:05.97 (31.61)
3:37.85 (31.88) 4:10.26 (32.41)
4:42.43 (32.17) 5:14.34 (31.91)
5:46.39 (32.05) 6:18.28 (31.89)
6:49.74 (31.46) 7:21.47 (31.73)
7:53.06 (31.59) 8:24.25 (31.19)
8:55.93 (31.68) 9:27.82 (31.89)
9:59.13 (31.31) 10:28.58 (29.45)
2 Brandon Jinn 12 GMSC 10:57.17 10:45.67 NEAG 21
28.83 59.90 (31.07)
1:31.67 (31.77) 2:04.02 (32.35)
2:36.59 (32.57) 3:09.17 (32.58)
3:41.87 (32.70) 4:14.62 (32.75)
4:47.47 (32.85) 5:20.16 (32.69)
5:53.17 (33.01) 6:25.96 (32.79)
6:58.56 (32.60) 7:31.25 (32.69)
8:04.05 (32.80) 8:36.88 (32.83)
9:09.64 (32.76) 9:42.08 (32.44)
10:14.57 (32.49) 10:45.67 (31.10)
3 Nikolai Syssoev 12 GMSC 11:05.82 10:47.79 NEAG 20
28.15 59.48 (31.33)
1:31.90 (32.42) 2:04.24 (32.34)
2:36.82 (32.58) 3:09.93 (33.11)
3:42.95 (33.02) 4:15.40 (32.45)
4:48.34 (32.94) 5:21.55 (33.21)
5:54.29 (32.74) 6:27.30 (33.01)
7:00.16 (32.86) 7:33.13 (32.97)
8:05.92 (32.79) 8:38.97 (33.05)
9:12.07 (33.10) 9:44.61 (32.54)
10:17.02 (32.41) 10:47.79 (30.77)
4 Isaac Walker 12 MAG 11:19.32 11:00.81 NEAG 19
30.13 1:02.59 (32.46)
1:35.61 (33.02) 2:09.64 (34.03)
2:42.50 (32.86) 3:16.44 (33.94)
3:49.90 (33.46) 4:23.53 (33.63)
4:57.22 (33.69) 5:30.85 (33.63)
6:04.39 (33.54) 6:37.96 (33.57)
7:11.67 (33.71) 7:45.12 (33.45)
8:18.56 (33.44) 8:51.97 (33.41)
9:25.10 (33.13) 9:58.02 (32.92)
10:30.16 (32.14) 11:00.81 (30.65)
5 Joseph Turk 12 MAG 11:55.86 11:23.02 NEAG 18
29.88 1:02.87 (32.99)
1:36.24 (33.37) 2:09.90 (33.66)
2:43.53 (33.63) 3:17.12 (33.59)
3:51.16 (34.04) 4:25.17 (34.01)
4:59.88 (34.71) 5:34.66 (34.78)
6:09.55 (34.89) 6:44.38 (34.83)
7:19.37 (34.99) 7:54.17 (34.80)
8:29.18 (35.01) 9:04.20 (35.02)
9:39.47 (35.27) 10:14.60 (35.13)
10:49.79 (35.19) 11:23.02 (33.23)
6 Samuel Fromkin 12 MAG 12:42.23 11:29.38 NEAG 17
30.63 1:03.95 (33.32)
1:38.16 (34.21) 2:12.70 (34.54)
2:47.34 (34.64) 3:22.29 (34.95)
3:57.18 (34.89) 4:32.53 (35.35)
5:07.70 (35.17) 5:42.91 (35.21)
6:17.99 (35.08) 6:53.11 (35.12)
7:28.25 (35.14) 8:03.14 (34.89)
8:38.20 (35.06) 9:13.16 (34.96)
9:47.49 (34.33) 10:22.08 (34.59)
10:56.33 (34.25) 11:29.38 (33.05)
7 Keenan Novis 12 RAMS 11:55.54 11:37.52 NEAG 16
29.33 1:02.34 (33.01)
1:36.67 (34.33) 2:12.01 (35.34)
2:46.73 (34.72) 3:22.13 (35.40)
3:56.91 (34.78) 4:32.74 (35.83)
5:08.41 (35.67) 5:43.54 (35.13)
6:18.80 (35.26) 6:55.04 (36.24)
7:30.43 (35.39) 8:07.05 (36.62)
8:42.91 (35.86) 9:19.07 (36.16)
9:55.34 (36.27) 10:30.93 (35.59)
11:05.78 (34.85) 11:37.52 (31.74)
8 Christian Herli 11 BOSS 11:49.71 11:37.76 NEAG 15
30.75 1:04.36 (33.61)
1:38.68 (34.32) 2:13.23 (34.55)
2:48.10 (34.87) 3:23.15 (35.05)
3:58.03 (34.88) 4:33.22 (35.19)
5:08.70 (35.48) 5:43.94 (35.24)
6:19.43 (35.49) 6:54.73 (35.30)
7:30.42 (35.69) 8:05.74 (35.32)
8:41.43 (35.69) 9:17.10 (35.67)
9:52.60 (35.50) 10:28.15 (35.55)
11:03.66 (35.51) 11:37.76 (34.10)
9 Christopher Ube 12 GMA 12:16.73 11:58.40 NEAG 14
31.22 1:06.79 (35.57)
1:43.12 (36.33) 2:19.00 (35.88)
2:54.57 (35.57) 3:31.11 (36.54)
4:07.95 (36.84) 4:44.30 (36.35)
5:20.63 (36.33) 5:57.03 (36.40)
6:33.82 (36.79) 7:10.76 (36.94)
7:46.98 (36.22) 8:23.35 (36.37)
8:59.14 (35.79) 9:35.63 (36.49)
10:11.98 (36.35) 10:48.30 (36.32)
11:24.58 (36.28) 11:58.40 (33.82)
10 Quinn Egan 12 BOSS 11:51.45 12:00.45 NEAG 13
30.12 1:04.49 (34.37)
1:39.53 (35.04) 2:15.00 (35.47)
2:51.02 (36.02) 3:27.45 (36.43)
4:03.98 (36.53) 4:40.35 (36.37)
5:17.54 (37.19) 5:54.11 (36.57)
6:30.85 (36.74) 7:07.80 (36.95)
7:45.02 (37.22) 8:21.59 (36.57)
8:59.07 (37.48) 9:36.36 (37.29)
10:12.89 (36.53) 10:49.97 (37.08)
11:25.82 (35.85) 12:00.45 (34.63)
11 Jake Hogan 12 SAC 12:21.14 12:03.71 NEAG 11
31.08 1:05.52 (34.44)
1:41.35 (35.83) 2:17.86 (36.51)
2:53.74 (35.88) 3:30.02 (36.28)
4:07.25 (37.23) 4:43.87 (36.62)
5:21.08 (37.21) 5:58.21 (37.13)
6:35.30 (37.09) 7:12.18 (36.88)
7:49.22 (37.04) 8:26.83 (37.61)
9:03.23 (36.40) 9:39.97 (36.74)
10:16.69 (36.72) 10:53.86 (37.17)
11:29.21 (35.35) 12:03.71 (34.50)
12 Neel Sekar 12 HAY 12:31.31 12:05.83 NEAG 9
29.80 1:03.59 (33.79)
1:38.43 (34.84) 2:15.42 (36.99)
2:53.06 (37.64) 3:30.24 (37.18)
4:08.15 (37.91) 4:45.70 (37.55)
5:24.13 (38.43) 6:02.24 (38.11)
6:39.23 (36.99) 7:16.13 (36.90)
7:53.51 (37.38) 8:30.28 (36.77)
9:07.03 (36.75) 9:43.66 (36.63)
10:19.91 (36.25) 10:55.41 (35.50)
11:31.58 (36.17) 12:05.83 (34.25)
13 Tomi Kis 11 PSC 12:41.50 12:15.88 NEAG 8
32.36 1:08.45 (36.09)
1:45.54 (37.09) 2:23.13 (37.59)
3:00.52 (37.39) 3:38.11 (37.59)
4:15.02 (36.91) 4:52.33 (37.31)
5:29.79 (37.46) 6:06.39 (36.60)
6:42.77 (36.38) 7:19.77 (37.00)
7:56.35 (36.58) 8:33.52 (37.17)
9:10.50 (36.98) 9:47.64 (37.14)
10:25.03 (37.39) 11:02.99 (37.96)
11:40.00 (37.01) 12:15.88 (35.88)
14 Eric Shi 11 MAG 12:24.30 12:17.73 NEAG 7
31.17 1:06.69 (35.52)
1:43.14 (36.45) 2:20.13 (36.99)
2:56.87 (36.74) 3:34.26 (37.39)
4:11.51 (37.25) 4:49.25 (37.74)
5:26.76 (37.51) 6:04.62 (37.86)
6:42.19 (37.57) 7:19.57 (37.38)
7:56.89 (37.32) 8:34.48 (37.59)
9:12.28 (37.80) 9:49.43 (37.15)
10:27.21 (37.78) 11:04.88 (37.67)
11:42.53 (37.65) 12:17.73 (35.20)
15 Cam Chertavian 12 CRA 12:42.31 12:25.46 NEAG 6
33.34 1:09.83 (36.49)
1:47.43 (37.60) 2:24.51 (37.08)
3:01.85 (37.34) 3:39.66 (37.81)
4:17.03 (37.37) 4:54.55 (37.52)
5:32.10 (37.55) 6:09.39 (37.29)
6:47.09 (37.70) 7:25.03 (37.94)
8:02.84 (37.81) 8:40.55 (37.71)
9:18.41 (37.86) 9:56.28 (37.87)
10:34.17 (37.89) 11:11.98 (37.81)
11:49.72 (37.74) 12:25.46 (35.74)
16 Sammy Russell 12 CRA 12:44.80 12:55.17 5
32.47 1:08.53 (36.06)
1:46.82 (38.29) 2:24.93 (38.11)
3:02.62 (37.69) 3:42.22 (39.60)
4:20.81 (38.59) 5:00.36 (39.55)
5:39.84 (39.48) 6:18.95 (39.11)
6:58.35 (39.40) 7:38.33 (39.98)
8:18.50 (40.17) 8:58.42 (39.92)
9:38.82 (40.40) 10:18.26 (39.44)
10:58.77 (40.51) 11:37.95 (39.18)
12:18.04 (40.09) 12:55.17 (37.13)
17 Zachary Souza 11 ABF 12:48.77 13:12.18 4
33.06 1:10.09 (37.03)
1:48.99 (38.90) 2:28.06 (39.07)
3:07.62 (39.56) 3:47.56 (39.94)
4:27.40 (39.84) 5:07.44 (40.04)
5:48.01 (40.57) 6:27.85 (39.84)
7:07.68 (39.83) 7:47.61 (39.93)
8:27.58 (39.97) 9:08.02 (40.44)
9:49.03 (41.01) 10:31.44 (42.41)
11:12.71 (41.27) 11:53.83 (41.12)
12:34.11 (40.28) 13:12.18 (38.07)
Combined Team Scores - Through Event 2
1. Magnus Aquatic Group 133 2. Greenwood Memorial Swim Club 98
3. Bluefish Swim Club 54 4. Green Mountain Aquatics 41
5. Bay and Ocean State Squids 28 6. YMCA of the Northshore Sharks 21
7. Rams Swimming Club 16 8. Seacoast Swimming Association 13
9. Charles River Aquatics 11 9. Shawmut Aquatic Club 11
11. Hockomock Area YMCA Lightning 9 12. Patriot Swim Club 8
13. Greater Holyoke YMCA Vikings 7 14. Westfield YMCA Wave Swim Team 5
15. Solo Aquatics 4 16. Cape Cod Swim Club 1