Upper Valley Aquatic Center - Site License             2/28/2010 - 19:18PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 3  Girls 10 & Under 500 Yard Freestyle
=========================================================================
   NE/RES Rec: N 5:20.03  7/2003    Elizabeth Beisel, MAG
                 6:48.39  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rebecca Zeiger   10 LRAC              6:29.55    5:55.58 NEAG    24  
                 31.46      1:07.40 (35.94)
        1:43.38 (35.98)     2:19.53 (36.15)
        2:56.45 (36.92)     3:33.72 (37.27)
        4:09.59 (35.87)     4:45.37 (35.78)
        5:21.49 (36.12)     5:55.58 (34.09)
  2 Courtney Brown   10 UN                6:18.41    5:56.85 NEAG    21  
                 30.57      1:04.80 (34.23)
        1:40.64 (35.84)     2:17.72 (37.08)
        2:54.59 (36.87)     3:32.18 (37.59)
        4:09.17 (36.99)     4:45.49 (36.32)
        5:21.71 (36.22)     5:56.85 (35.14)
  3 Sydnee Aubin     10 SSA               6:08.21    6:06.92 NEAG    20  
                 30.63      1:05.34 (34.71)
        1:42.12 (36.78)     2:19.61 (37.49)
        2:57.14 (37.53)     3:35.41 (38.27)
        4:14.24 (38.83)     4:51.87 (37.63)
        5:31.17 (39.30)     6:06.92 (35.75)
  4 Michelle Guo     10 CCSC              6:13.40    6:10.18 NEAG    19  
                 31.64      1:07.53 (35.89)
        1:45.07 (37.54)     2:23.51 (38.44)
        3:01.67 (38.16)     3:40.33 (38.66)
        4:18.69 (38.36)     4:56.68 (37.99)
        5:34.16 (37.48)     6:10.18 (36.02)
  5 Stella Chaves    10 GMSC              6:13.30    6:12.30 NEAG    18  
                 31.45      1:07.56 (36.11)
        1:45.15 (37.59)     2:24.02 (38.87)
        3:02.85 (38.83)     3:41.25 (38.40)
        4:19.49 (38.24)     4:58.70 (39.21)
        5:36.52 (37.82)     6:12.30 (35.78)
  6 Meghan Gibson    10 MAG               6:17.83    6:12.59 NEAG    17  
                 32.52      1:08.32 (35.80)
        1:44.91 (36.59)     2:22.57 (37.66)
        3:01.67 (39.10)     3:40.58 (38.91)
        4:19.32 (38.74)     4:58.33 (39.01)
        5:36.95 (38.62)     6:12.59 (35.64)
  7 Kathleen Goldin   9 MST               6:48.33    6:16.30 NEAG    16  
                 32.23      1:08.96 (36.73)
        1:48.33 (39.37)     2:26.66 (38.33)
        3:05.57 (38.91)     3:43.95 (38.38)
        4:23.40 (39.45)     5:02.62 (39.22)
        5:40.22 (37.60)     6:16.30 (36.08)
  8 Felicia Lombard  10 YMA               6:34.72    6:18.96 NEAG    15  
                 32.61      1:10.63 (38.02)
        1:50.01 (39.38)     2:29.34 (39.33)
        3:07.67 (38.33)     3:46.66 (38.99)
        4:25.93 (39.27)     5:05.04 (39.11)
        5:42.23 (37.19)     6:18.96 (36.73)
  9 Nicole Yao        9 PSC               6:31.20    6:20.17 NEAG    14  
                 32.10      1:08.45 (36.35)
        1:46.90 (38.45)     2:26.88 (39.98)
        3:05.66 (38.78)     3:44.14 (38.48)
        4:25.12 (40.98)     5:04.92 (39.80)
        5:44.14 (39.22)     6:20.17 (36.03)
 10 Rachel Landry    10 MAG               6:25.16    6:26.27 NEAG    13  
                 32.77      1:10.78 (38.01)
        1:49.29 (38.51)     2:29.77 (40.48)
        3:09.20 (39.43)     3:48.71 (39.51)
        4:28.80 (40.09)     5:08.27 (39.47)
        5:47.24 (38.97)     6:26.27 (39.03)
 11 Kate Magill      10 SSA               6:44.95    6:27.00 NEAG    11  
                 34.75      1:13.37 (38.62)
        1:52.71 (39.34)     2:31.95 (39.24)
        3:11.80 (39.85)     3:50.98 (39.18)
        4:30.47 (39.49)     5:10.35 (39.88)
        5:49.57 (39.22)     6:27.00 (37.43)
 12 Meghan Veenstra  10 NWSC              6:44.68    6:30.09 NEAG     9  
                 34.93      1:15.36 (40.43)
        1:56.65 (41.29)     2:36.98 (40.33)
        3:17.59 (40.61)     3:57.50 (39.91)
        4:39.11 (41.61)     5:17.51 (38.40)
        5:56.47 (38.96)     6:30.09 (33.62)
 13 Andrea Higgins   10 YNS               6:45.71    6:30.63 NEAG     8  
                 33.35      1:11.32 (37.97)
        1:51.58 (40.26)     2:31.11 (39.53)
        3:10.30 (39.19)     3:51.91 (41.61)
        4:32.87 (40.96)     5:13.92 (41.05)
        5:53.53 (39.61)     6:30.63 (37.10)
 14 Allyson Ping     10 CRA               6:40.16    6:31.46 NEAG     7  
                 33.39      1:11.76 (38.37)
        1:51.22 (39.46)     2:31.07 (39.85)
        3:11.56 (40.49)     3:51.66 (40.10)
        4:32.21 (40.55)     5:12.68 (40.47)
        5:52.75 (40.07)     6:31.46 (38.71)
 15 Emma Whall        9 SSA               6:41.66    6:32.02 NEAG     6  
                 33.79      1:12.70 (38.91)
        1:52.19 (39.49)     2:33.13 (40.94)
        3:13.66 (40.53)     3:54.45 (40.79)
        4:35.71 (41.26)     5:16.23 (40.52)
        5:55.28 (39.05)     6:32.02 (36.74)
 16 Cathleen Li      10 BGSC              6:41.77    6:32.84 NEAG     5  
                 33.14      1:11.41 (38.27)
        1:50.56 (39.15)     2:30.64 (40.08)
        3:10.64 (40.00)     3:52.41 (41.77)
        4:32.76 (40.35)     5:13.94 (41.18)
        5:55.32 (41.38)     6:32.84 (37.52)
 17 Kara McCurdy      9 SAC               6:44.95    6:38.03 NEAG     4  
                 33.47      1:12.34 (38.87)
        1:52.82 (40.48)     2:33.94 (41.12)
        3:15.78 (41.84)     3:57.05 (41.27)
        4:38.16 (41.11)     5:19.04 (40.88)
        5:59.92 (40.88)     6:38.03 (38.11)
 18 Alyvia Petrozza   9 MAG               6:38.54    6:45.13 NEAG     3  
                 34.68      1:14.54 (39.86)
        1:55.65 (41.11)     2:36.59 (40.94)
        3:18.39 (41.80)     4:00.19 (41.80)
        4:42.06 (41.87)     5:23.64 (41.58)
        6:05.30 (41.66)     6:45.13 (39.83)
 
                 Combined Team Scores - Through Event 3                  
 
  1. Magnus Aquatic Group              166   2. Greenwood Memorial Swim Club      116
  3. Bluefish Swim Club                 54   4. Seacoast Swimming Association      50
  5. Green Mountain Aquatics            41   6. YMCA of the Northshore Sharks      29
  7. Bay and Ocean State Squids         28   8. Little Rhody Aquatic Club          24
  9. Patriot Swim Club                  22  10. Unattached New England             21
 11. Cape Cod Swim Club                 20  12. Charles River Aquatics             18
 13. Rams Swimming Club                 16  13. Manchester Swim Team               16
 15. Shawmut Aquatic Club               15  15. Yof Melrose,Attleboro,S.S, GB      15
 17. Hockomock Area YMCA Lightning       9  17. New Wave Swim Club                  9
 19. Greater Holyoke YMCA Vikings        7  20. Bernal's Gator Swim Club            5
 20. Westfield YMCA Wave Swim Team       5  22. Solo Aquatics                       4