Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 4  Boys 10 & Under 500 Yard Freestyle
=========================================================================
   NE/RES Rec: N 5:28.65  1/2009    Nikolai Syssoev, GMSC
                 6:52.59  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Adi Arifovic     10 MAG               5:48.55    5:37.53 NEAG    24  
                 30.26      1:03.54 (33.28)
        1:37.90 (34.36)     2:11.75 (33.85)
        2:46.03 (34.28)     3:20.43 (34.40)
        3:55.10 (34.67)     4:29.59 (34.49)
        5:04.24 (34.65)     5:37.53 (33.29)
  2 Michael Walsh    10 MAG               5:53.89    5:40.43 NEAG    21  
                 30.10      1:03.67 (33.57)
        1:38.34 (34.67)     2:12.67 (34.33)
        2:46.91 (34.24)     3:21.65 (34.74)
        3:56.53 (34.88)     4:31.44 (34.91)
        5:06.66 (35.22)     5:40.43 (33.77)
  3 Jarred Veroneau  10 NAS               6:07.30    6:05.92 NEAG    20  
                 32.74      1:09.14 (36.40)
        1:46.47 (37.33)     2:24.22 (37.75)
        3:02.25 (38.03)     3:40.26 (38.01)
        4:17.92 (37.66)     4:55.23 (37.31)
        5:31.90 (36.67)     6:05.92 (34.02)
  4 Zachary Denbow   10 MST               6:10.98    6:07.15 NEAG    19  
                 32.69      1:09.20 (36.51)
        1:46.44 (37.24)     2:23.96 (37.52)
        3:01.47 (37.51)     3:39.46 (37.99)
        4:17.40 (37.94)     4:55.02 (37.62)
        5:32.37 (37.35)     6:07.15 (34.78)
  5 Joshua Turk      10 MAG               6:30.70    6:07.45 NEAG    18  
                 32.15      1:08.26 (36.11)
        1:45.79 (37.53)     2:23.54 (37.75)
        3:00.74 (37.20)     3:38.31 (37.57)
        4:16.14 (37.83)     4:54.03 (37.89)
        5:31.56 (37.53)     6:07.45 (35.89)
  6 Christian Schoe  10 SAC               6:16.61    6:07.80 NEAG    17  
                 32.08      1:08.70 (36.62)
        1:45.73 (37.03)     2:23.34 (37.61)
        3:00.65 (37.31)     3:38.78 (38.13)
        4:16.65 (37.87)     4:54.49 (37.84)
        5:32.15 (37.66)     6:07.80 (35.65)
  7 Hughie McKenzie   9 CRA               6:35.53    6:20.09 NEAG    16  
                 34.25      1:12.70 (38.45)
        1:50.86 (38.16)     2:30.29 (39.43)
        3:09.56 (39.27)     3:48.81 (39.25)
        4:27.62 (38.81)     5:06.34 (38.72)
        5:44.07 (37.73)     6:20.09 (36.02)
  8 Kristian Hansen  10 CCBS              6:44.47    6:21.52 NEAG    15  
                 34.38      1:11.79 (37.41)
        1:50.06 (38.27)     2:28.95 (38.89)
        3:07.25 (38.30)     3:46.04 (38.79)
        4:25.87 (39.83)     5:06.74 (40.87)
        5:43.83 (37.09)     6:21.52 (37.69)
  9 Adam Davenport   10 FLWS              6:17.45    6:22.62 NEAG    14  
                 32.67      1:09.61 (36.94)
        1:48.24 (38.63)     2:26.61 (38.37)
        3:06.30 (39.69)     3:45.98 (39.68)
        4:26.38 (40.40)     5:05.09 (38.71)
        5:44.88 (39.79)     6:22.62 (37.74)
 10 Benjamin LaClai   9 NAS               6:31.99    6:24.03 NEAG    13  
                 34.16      1:12.58 (38.42)
        1:52.82 (40.24)     2:31.86 (39.04)
        3:10.73 (38.87)     3:51.56 (40.83)
        4:31.53 (39.97)     5:08.77 (37.24)
        5:48.07 (39.30)     6:24.03 (35.96)
 11 Daniel Katz      10 CRA               6:35.15    6:35.05 NEAG    11  
                 32.91      1:11.32 (38.41)
        1:51.08 (39.76)     2:31.37 (40.29)
        3:12.23 (40.86)     3:53.38 (41.15)
        4:34.08 (40.70)     5:15.23 (41.15)
        5:56.30 (41.07)     6:35.05 (38.75)
 12 Conor Moran       9 MAG               6:44.75    6:38.97 NEAG     9  
                 33.05      1:10.77 (37.72)
        1:49.89 (39.12)     2:30.08 (40.19)
        3:12.98 (42.90)     3:55.52 (42.54)
        4:38.15 (42.63)     5:19.82 (41.67)
        6:01.32 (41.50)     6:38.97 (37.65)
 13 Joshua Sims Spe  10 CRA               6:46.59    6:39.01 NEAG     8  
                 34.04      1:12.34 (38.30)
        1:52.36 (40.02)     2:33.42 (41.06)
        3:15.56 (42.14)     3:56.97 (41.41)
        4:39.21 (42.24)     5:20.56 (41.35)
        6:01.04 (40.48)     6:39.01 (37.97)
 14 Andrew Crowther  10 ABF               6:45.21    6:56.06          7  
                 34.06      1:13.95 (39.89)
        1:55.08 (41.13)     2:37.00 (41.92)
        3:20.15 (43.15)     4:05.09 (44.94)
        4:47.92 (42.83)     5:31.99 (44.07)
        6:16.06 (44.07)     6:56.06 (40.00)
 15 Andrew Gubanov   10 ABF               6:50.21    7:05.55          6  
                 36.23      1:16.75 (40.52)
        2:00.06 (43.31)     2:42.72 (42.66)
        3:28.75 (46.03)     4:12.53 (43.78)
        4:55.89 (43.36)     5:40.20 (44.31)
        6:24.20 (44.00)     7:05.55 (41.35)
 
                 Combined Team Scores - Through Event 4                  
 
  1. Magnus Aquatic Group              238   2. Greenwood Memorial Swim Club      116
  3. Bluefish Swim Club                 67   4. Charles River Aquatics             53
  5. Seacoast Swimming Association      50   6. Green Mountain Aquatics            41
  7. Manchester Swim Team               35   8. Northampton Area Swimming          33
  9. Shawmut Aquatic Club               32  10. YMCA of the Northshore Sharks      29
 11. Bay and Ocean State Squids         28  12. Little Rhody Aquatic Club          24
 13. Patriot Swim Club                  22  14. Unattached New England             21
 15. Cape Cod Swim Club                 20  16. Rams Swimming Club                 16
 17. Yof Melrose,Attleboro,S.S, GB      15  17. Ccba Swordfish Swim Team           15
 19. Free-Lake Warriors Swimming        14  20. New Wave Swim Club                  9
 20. Hockomock Area YMCA Lightning       9  22. Greater Holyoke YMCA Vikings        7
 23. Bernal's Gator Swim Club            5  23. Westfield YMCA Wave Swim Team       5
 25. Solo Aquatics                       4