Upper Valley Aquatic Center - Site License 2/28/2010 - 19:19PM
NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)
Hosted by NCAC & the Upper Valley Aquatic Ctr
Event 9 Girls 11-12 50 Yard Freestyle
=========================================================================
NE/RES Rec: N 23.96 1/1986 Jenny Thompson, SSA
28.79 NEAG
Name Age Team Seed Finals Points
=========================================================================
1 Lizzy Zeiger 12 LRAC 26.28 25.40 NEAG 24
2 Astrid Swensen 12 YNS 25.68 25.84 NEAG 21
3 Jerrica Li 11 MTSC 26.34 25.97 NEAG 20
4 Haley Cordery 12 ABF 26.55 26.05 NEAG 19
5 Christine Yang 11 SAC 26.41 26.26 NEAG 18
6 Emma Whitney 12 UN 26.61 26.30 NEAG 17
7 Kate Yuan 12 SAC 27.72 26.33 NEAG 16
8 Elizabeth Aldri 12 MST 27.12 26.34 NEAG 15
9 Emma Benkert 11 ABF 26.77 26.35 NEAG 14
10 Hannah Cox 12 NCAC 27.80 26.50 NEAG 13
11 Elizabeth Mahon 12 CCSC 26.78 26.58 NEAG 11
12 Kyra Sarazen 12 EST 26.93 26.67 NEAG 9
13 Isabella Knight 12 GMSC 26.97 26.84 NEAG 8
14 Cecilia Mahan 12 ABF 27.15 26.86 NEAG 7
15 Katherine O'She 12 PSC 27.64 26.93 NEAG 6
16 Alessandra Petr 12 MAG 27.81 26.96 NEAG 5
17 Hannah Mudge 12 KING 28.62 27.05 NEAG 4
18 Kathleen Brande 12 GMSC 27.47 27.12 NEAG 3
19 Josie Cuoco 12 CCSC 27.53 27.22 NEAG 2
20 Angela Foley 11 ABF 27.32 27.24 NEAG 1
21 Emma Gurchiek 12 SSA 28.22 27.27 NEAG
22 Kristyn Popowsk 11 HYV 28.26 27.37 NEAG
23 Janet Chen 12 WTST 27.98 27.39 NEAG
24 Maria Burzillo 11 MD 27.79 27.44 NEAG
25 Bailee Day 12 YMA 27.98 27.51 NEAG
26 Jackie Karpowic 12 RAMS 28.67 27.52 NEAG
27 Helen Hale 12 NAS 27.77 27.55 NEAG
27 Jayne Vogelzang 12 BOSS 28.35 27.55 NEAG
29 Kylie Cronin 11 YNS 28.09 27.63 NEAG
29 Alexis Blickman 12 BGSC 28.26 27.63 NEAG
29 Olivia Brissett 12 EDGE 27.34 27.63 NEAG
32 Julia Klier 12 WW 28.09 27.64 NEAG
33 Susan Yee 12 DYD 28.31 27.66 NEAG
34 Emma Gosselin 11 FINS 27.65 27.70 NEAG
35 Kylie Mitchell 12 GMSC 27.81 27.74 NEAG
35 Katie Aman 12 GMA 27.98 27.74 NEAG
37 Maela Whitcomb 12 HRY 28.45 27.84 NEAG
38 Caroline Cumnoc 12 NSSC 28.53 27.85 NEAG
39 Cassidy Smith 12 NSSC 28.58 27.86 NEAG
40 Elizabeth Duser 12 UN 28.09 27.87 NEAG
41 Taylor Darling 12 SSYS 28.67 27.95 NEAG
42 Mindy Lou 12 MWYS 28.45 28.05 NEAG
43 Lauren Quinn 12 MTSC 28.49 28.09 NEAG
43 Grace Vogelzang 12 BOSS 28.78 28.09 NEAG
45 Carolyn McGrail 12 CRA 28.50 28.19 NEAG
45 Lilly Coco 11 MAG 27.85 28.19 NEAG
47 Tessa Oakes 11 ORO 28.45 28.20 NEAG
48 Michelle Yao 11 PSC 27.84 28.22 NEAG
49 Shannon Mitchel 11 UN 28.62 28.23 NEAG
50 Christina Moura 12 AAC 28.57 28.25 NEAG
51 Julia Whitney 12 UN 28.65 28.28 NEAG
51 Caroline Murtag 12 MAG 28.36 28.28 NEAG
53 Rebecca Cook 11 LRW 28.53 28.32 NEAG
54 Brianna Larnard 11 SSYS 28.46 28.34 NEAG
55 Hanna Durand 12 ABF 28.74 28.35 NEAG
55 Sarah Welch 11 YNS 28.55 28.35 NEAG
57 Elsie Slowe 11 SAC 28.48 28.36 NEAG
57 Samantha Veth 12 WW 28.50 28.36 NEAG
57 Tiffany Shao 11 PSC 28.41 28.36 NEAG
60 Abby Wilson 12 NBST 28.75 28.42 NEAG
60 Claire Milne 11 SAC 28.71 28.42 NEAG
62 Rachel Whitaker 12 ABF 28.65 28.43 NEAG
63 Amanda Deskavic 11 ATST 28.68 28.44 NEAG
64 Hayley Zukerber 12 SAC 28.69 28.46 NEAG
64 Jona Glynn 12 ESC 28.74 28.46 NEAG
66 Hannah Nitso 12 ABF 28.66 28.53 NEAG
67 Madeline Meyer 11 CCSC 28.71 28.54 NEAG
68 Emma Comrie 11 YNS 28.72 28.57 NEAG
69 Shelby Telega 12 ATST 28.71 28.58 NEAG
70 Morgan Soulia 12 GMA 28.58 28.64 NEAG
70 Alison Kea 11 NWSC 27.92 28.64 NEAG
72 Mollie Westrick 12 CLBC 28.41 28.73 NEAG
73 Abigail Szczepa 12 NAS 28.42 28.79 NEAG
74 Caroline Sulliv 12 HYV 28.77 28.81
75 Julie Becker 12 FINS 28.37 28.89
76 Beatrix Lavigue 12 RAMS 28.71 28.91
77 Lauren Longley 12 WYST 28.68 28.92
77 Ashley Ducharme 12 BGNE 28.73 28.92
79 Mikayla Campbel 12 KING 28.56 28.93
80 Kayla Phelps 12 LRW 28.62 29.12
81 Maria Strakosha 12 YNS 32.52L 29.15
82 Natalie Benoit 12 GMA 28.47 29.23
83 Katie Emberley 12 SAC 28.56 29.28
84 Christina LeCle 11 ESC 28.67 29.47
Combined Team Scores - Through Event 9
1. Magnus Aquatic Group 417 2. Bluefish Swim Club 346
3. Shawmut Aquatic Club 248 4. Greenwood Memorial Swim Club 215
5. Charles River Aquatics 197 6. Green Mountain Aquatics 171
7. Patriot Swim Club 158 8. Seacoast Swimming Association 132
9. YMCA of the Northshore Sharks 110 10. Cape Cod Swim Club 97
11. Bernal's Gator Swim Club 93 12. Exeter Swim Team 79
13. Mei's Typhoons Swim Club 74 14. Northampton Area Swimming 61
15. Manchester Swim Team 50 16. Yof Melrose,Attleboro,S.S, GB 49
17. Little Rhody Aquatic Club 48 18. Bay and Ocean State Squids 46
19. Belmont Aquatic Team 44 20. Unattached New England 38
21. New Wave Swim Club 37 22. Greater Holyoke YMCA Vikings 31
23. Hockomock Area YMCA Lightning 27 24. Kingfish Swimming 18
24. Rams Swimming Club 18 26. Westfield YMCA Wave Swim Team 17
27. Ccba Swordfish Swim Team 15 28. Free-Lake Warriors Swimming 14
29. North Country Aquatic Club 13 30. YMCA of Greater Nashua Storm 12
31. Executive Swim Club 10 31. Adirondack Aquatic Club 10
33. Andover-North Andover YMCA Hur 4 33. Solo Aquatics 4