Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 17  Girls 11-12 400 Yard IM
=========================================================================
    NE Record: N 4:29.76  12/2004   Elizabeth Beisel, MAG
   RES Record: R 4:24.52  3/2005    Elizabeth Beisel, MAG
                 5:30.09  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rachael Bradfor  12 GMA               4:36.08    4:34.52 NEAG    24  
                 28.90      1:02.22 (33.32)
        1:37.32 (35.10)     2:12.01 (34.69)
        2:51.02 (39.01)     3:31.55 (40.53)
        4:03.88 (32.33)     4:34.52 (30.64)
  2 Astrid Swensen   12 YNS               4:46.62    4:42.59 NEAG    21  
                 29.54      1:03.96 (34.42)
        1:39.92 (35.96)     2:15.20 (35.28)
        2:56.98 (41.78)     3:39.98 (43.00)
        4:12.14 (32.16)     4:42.59 (30.45)
  3 Molly Pierce     12 SAC               4:50.74    4:46.89 NEAG    20  
                 31.35      1:06.94 (35.59)
        1:43.02 (36.08)     2:19.11 (36.09)
        3:00.81 (41.70)     3:43.18 (42.37)
        4:15.53 (32.35)     4:46.89 (31.36)
  4 Kamryn Stecyk    11 GMSC              4:52.27    4:50.18 NEAG    19  
                 29.98      1:04.78 (34.80)
        1:40.61 (35.83)     2:15.80 (35.19)
        2:59.89 (44.09)     3:44.54 (44.65)
        4:17.83 (33.29)     4:50.18 (32.35)
  5 Lizzy Zeiger     12 LRAC              5:39.40S   4:50.85 NEAG    18  
                 30.61      1:07.19 (36.58)
        1:46.53 (39.34)     2:23.52 (36.99)
        3:03.79 (40.27)     3:44.79 (41.00)
        4:18.57 (33.78)     4:50.85 (32.28)
  6 Holland Nieverg  11 MAG               4:58.86    4:51.95 NEAG    17  
                 30.59      1:05.64 (35.05)
        1:43.51 (37.87)     2:20.92 (37.41)
        3:03.27 (42.35)     3:46.12 (42.85)
        4:19.87 (33.75)     4:51.95 (32.08)
  7 Tia Glimenakis   12 GMSC              5:02.80    4:52.51 NEAG    16  
                 30.67      1:06.67 (36.00)
        1:43.02 (36.35)     2:19.06 (36.04)
        3:02.67 (43.61)     3:46.46 (43.79)
        4:19.64 (33.18)     4:52.51 (32.87)
  8 Cailin Murphy    12 ABF               4:58.79    4:53.26 NEAG    15  
                 29.83      1:05.02 (35.19)
        1:42.60 (37.58)     2:19.52 (36.92)
        3:02.92 (43.40)     3:45.77 (42.85)
        4:19.78 (34.01)     4:53.26 (33.48)
  9 Elizabeth Mahon  12 CCSC              4:58.31    4:55.62 NEAG    14  
                 31.12      1:06.48 (35.36)
        1:44.71 (38.23)     2:23.43 (38.72)
        3:06.54 (43.11)     3:49.79 (43.25)
        4:23.47 (33.68)     4:55.62 (32.15)
 10 Maeve Wilber     12 WYST              5:11.91    4:56.29 NEAG    13  
                 31.41      1:08.13 (36.72)
        1:45.24 (37.11)     2:21.96 (36.72)
        3:05.11 (43.15)     3:48.74 (43.63)
        4:23.50 (34.76)     4:56.29 (32.79)
 11 Emily McQuaid    12 ABF               5:01.75    4:57.27 NEAG    11  
                 30.35      1:06.75 (36.40)
        1:44.89 (38.14)     2:22.71 (37.82)
        3:05.43 (42.72)     3:48.66 (43.23)
        4:23.17 (34.51)     4:57.27 (34.10)
 12 Elizabeth Aldri  12 MST               5:08.03    4:57.54 NEAG     9  
                 32.54      1:10.15 (37.61)
        1:50.44 (40.29)     2:29.93 (39.49)
        3:12.52 (42.59)     3:53.80 (41.28)
        4:26.29 (32.49)     4:57.54 (31.25)
 13 Alessandra Petr  12 MAG               5:02.43    4:57.87 NEAG     8  
                 31.36      1:07.38 (36.02)
        1:44.84 (37.46)     2:22.49 (37.65)
        3:08.34 (45.85)     3:54.66 (46.32)
        4:27.13 (32.47)     4:57.87 (30.74)
 14 Julia DeGregori  12 SSA               5:00.55    5:00.81 NEAG     7  
                 29.92      1:05.29 (35.37)
        1:45.88 (40.59)     2:24.91 (39.03)
        3:07.46 (42.55)     3:51.33 (43.87)
        4:26.87 (35.54)     5:00.81 (33.94)
 15 Kristyn Popowsk  11 HYV               5:10.55    5:00.88 NEAG     6  
                 31.21      1:06.97 (35.76)
        1:47.15 (40.18)     2:25.93 (38.78)
        3:09.81 (43.88)     3:54.08 (44.27)
        4:28.45 (34.37)     5:00.88 (32.43)
 16 Kaitlin Harty    12 GMSC              5:08.47    5:01.52 NEAG     5  
                 31.95      1:11.04 (39.09)
        1:48.61 (37.57)     2:24.32 (35.71)
        3:09.94 (45.62)     3:54.15 (44.21)
        4:28.38 (34.23)     5:01.52 (33.14)
 17 Cecilia Mahan    12 ABF               5:09.77    5:02.36 NEAG     4  
                 31.53      1:11.47 (39.94)
        1:48.40 (36.93)     2:25.96 (37.56)
        3:09.88 (43.92)     3:53.76 (43.88)
        4:28.87 (35.11)     5:02.36 (33.49)
 18 Isabella Knight  12 GMSC              5:00.61    5:03.33 NEAG     3  
                 32.95      1:11.37 (38.42)
        1:51.21 (39.84)     2:30.39 (39.18)
        3:11.68 (41.29)     3:54.86 (43.18)
        4:29.48 (34.62)     5:03.33 (33.85)
 19 Bryanna Cameron  11 SOLO              5:19.86    5:04.16 NEAG     2  
                 32.38      1:09.80 (37.42)
        1:47.86 (38.06)     2:26.10 (38.24)
        3:10.79 (44.69)     3:55.87 (45.08)
        4:30.29 (34.42)     5:04.16 (33.87)
 20 Emma Benkert     11 ABF               5:08.67    5:06.55 NEAG     1  
                 30.90      1:07.52 (36.62)
        1:46.40 (38.88)     2:24.43 (38.03)
        3:10.95 (46.52)     3:57.77 (46.82)
        4:32.61 (34.84)     5:06.55 (33.94)
 21 Alison Murtagh   12 MAG               5:14.74    5:06.80 NEAG   
                 31.80      1:09.52 (37.72)
        1:49.22 (39.70)     2:27.89 (38.67)
        3:13.27 (45.38)     3:57.98 (44.71)
        4:32.89 (34.91)     5:06.80 (33.91)
 22 Lilly Vivado     11 SSYS              6:06.97L   5:07.59 NEAG   
                 34.38      1:13.78 (39.40)
        1:52.67 (38.89)     2:29.86 (37.19)
        3:15.11 (45.25)     3:59.56 (44.45)
        4:34.60 (35.04)     5:07.59 (32.99)
 23 Caroline Batist  12 SSA               5:11.96    5:08.84 NEAG   
                 33.35      1:13.90 (40.55)
        1:55.14 (41.24)     2:35.99 (40.85)
        3:17.30 (41.31)     3:59.46 (42.16)
        4:35.21 (35.75)     5:08.84 (33.63)
 24 Caroline Murtag  12 MAG               5:21.39    5:10.84 NEAG   
                 34.59      1:16.66 (42.07)
        1:54.99 (38.33)     2:33.80 (38.81)
        3:19.45 (45.65)     4:03.99 (44.54)
        4:37.81 (33.82)     5:10.84 (33.03)
 25 Sterling Dixon   12 CRA               5:21.55    5:13.97 NEAG   
                 31.93      1:09.94 (38.01)
        1:49.39 (39.45)     2:28.50 (39.11)
        3:14.99 (46.49)     4:00.96 (45.97)
        4:37.81 (36.85)     5:13.97 (36.16)
 26 Em Nason         12 UN                5:26.16    5:13.98 NEAG   
                 33.29      1:13.08 (39.79)
        1:53.35 (40.27)     2:32.25 (38.90)
        3:17.85 (45.60)     4:04.75 (46.90)
        4:39.71 (34.96)     5:13.98 (34.27)
 27 Anastasia Saar   11 CRA               5:17.02    5:14.19 NEAG   
                 33.85      1:15.64 (41.79)
        1:55.07 (39.43)     2:34.73 (39.66)
        3:20.03 (45.30)     4:06.05 (46.02)
        4:40.73 (34.68)     5:14.19 (33.46)
 28 Maddie Limanek   12 GMA               5:20.48    5:14.95 NEAG   
                 32.77      1:14.26 (41.49)
        1:52.83 (38.57)     2:32.20 (39.37)
        3:17.60 (45.40)     4:04.42 (46.82)
        4:40.28 (35.86)     5:14.95 (34.67)
 29 Madison Keohane  12 BAT               5:23.89    5:15.50 NEAG   
                 34.59      1:16.05 (41.46)
        1:57.11 (41.06)     2:36.84 (39.73)
        3:20.41 (43.57)     4:04.65 (44.24)
        4:40.77 (36.12)     5:15.50 (34.73)
 30 Kylie Mitchell   12 GMSC              5:26.14    5:16.54 NEAG   
                 33.45      1:14.79 (41.34)
        1:54.92 (40.13)     2:33.68 (38.76)
        3:21.87 (48.19)     4:11.17 (49.30)
        4:44.51 (33.34)     5:16.54 (32.03)
 31 Emily Brown      12 SOLO              5:23.27    5:17.65 NEAG   
                 32.66      1:11.52 (38.86)
        1:51.35 (39.83)     2:31.44 (40.09)
        3:18.40 (46.96)     4:06.21 (47.81)
        4:42.07 (35.86)     5:17.65 (35.58)
 32 Josie Cuoco      12 CCSC              5:23.54    5:18.52 NEAG   
                 32.99      1:12.64 (39.65)
        1:55.45 (42.81)     2:36.47 (41.02)
        3:23.31 (46.84)     4:09.70 (46.39)
        4:45.00 (35.30)     5:18.52 (33.52)
 33 Christine Yang   11 SAC               5:16.87    5:19.52 NEAG   
                 32.08      1:10.59 (38.51)
        1:50.27 (39.68)     2:30.04 (39.77)
        3:17.40 (47.36)     4:06.05 (48.65)
        4:43.12 (37.07)     5:19.52 (36.40)
 34 Nina Levine      11 MYT               5:27.53    5:21.20 NEAG   
                 34.92      1:17.03 (42.11)
        1:56.38 (39.35)     2:35.24 (38.86)
        3:23.55 (48.31)     4:11.06 (47.51)
        4:47.28 (36.22)     5:21.20 (33.92)
 35 Jayne Vogelzang  12 BOSS              5:13.76    5:23.36 NEAG   
                 34.85      1:15.57 (40.72)
        1:55.67 (40.10)     2:35.26 (39.59)
        3:20.33 (45.07)     4:07.76 (47.43)
        4:46.20 (38.44)     5:23.36 (37.16)
 36 Jaylan Fraser-M  11 ANA               5:26.92    5:23.59 NEAG   
                 34.22      1:15.97 (41.75)
        1:54.43 (38.46)     2:33.40 (38.97)
        3:21.78 (48.38)     4:10.38 (48.60)
        4:47.41 (37.03)     5:23.59 (36.18)
 37 Molly Brown      12 AAC               5:26.25    5:24.93 NEAG   
                 33.68      1:13.64 (39.96)
        1:53.56 (39.92)     2:34.17 (40.61)
        3:21.71 (47.54)     4:11.70 (49.99)
        4:48.55 (36.85)     5:24.93 (36.38)
 38 Marin Lang       12 SAC               5:25.78    5:25.03 NEAG   
                 34.09      1:15.71 (41.62)
        1:56.70 (40.99)     2:37.93 (41.23)
        3:24.60 (46.67)     4:11.94 (47.34)
        4:48.70 (36.76)     5:25.03 (36.33)
 39 Julia Klier      12 WW                5:29.42    5:25.80 NEAG   
                 36.60      1:19.24 (42.64)
        1:59.40 (40.16)     2:38.41 (39.01)
        3:26.53 (48.12)     4:14.04 (47.51)
        4:51.10 (37.06)     5:25.80 (34.70)
 40 Caroline Cumnoc  12 NSSC              5:24.83    5:27.37 NEAG   
                 33.33      1:13.14 (39.81)
        1:56.43 (43.29)     2:38.10 (41.67)
        3:27.15 (49.05)     4:16.56 (49.41)
        4:52.71 (36.15)     5:27.37 (34.66)
 -- Emma McMillan    12 SSA               5:21.01         DQ        
                 36.06      1:17.91 (41.85)
        1:56.72 (38.81)     2:38.42 (41.70)
        3:25.87 (47.45)     4:14.60 (48.73)
        4:49.87 (35.27)          DQ (33.75)
 -- Hanna Durand     12 ABF               5:29.80         NS        
 
                 Combined Team Scores - Through Event 17                 
 
  1. Magnus Aquatic Group              550   2. Bluefish Swim Club                536
  3. Greenwood Memorial Swim Club      465   4. Shawmut Aquatic Club              328
  5. Patriot Swim Club                 255   6. Green Mountain Aquatics         241.5
  7. YMCA of the Northshore Sharks   229.5   8. Seacoast Swimming Association     229
  9. Charles River Aquatics            227  10. Bernal's Gator Swim Club          164
 11. Yof Melrose,Attleboro,S.S, GB     136  12. Cape Cod Swim Club                128
 13. Unattached New England            126  14. Mei's Typhoons Swim Club          115
 15. Exeter Swim Team                111.5  16. Northampton Area Swimming        95.5
 17. Manchester Swim Team               90  18. Little Rhody Aquatic Club          86
 19. Bay and Ocean State Squids       67.5  20. New Wave Swim Club                 57
 21. Belmont Aquatic Team             55.5  22. Hockomock Area YMCA Lightning      51
 23. Westfield YMCA Wave Swim Team      43  24. Kingfish Swimming                  41
 24. Greater Holyoke YMCA Vikings       41  26. Westboro Tennis and Swim Club      37
 26. Cumberland-Lincoln Penguins        37  28. Rams Swimming Club                 21
 28. Amherst Tritons Swim Team          21  30. Weymouth Waves                     18
 30. Wachusett Storm Swim Club          18  32. North Country Aquatic Club         16
 32. Danvers Y Dolfins                  16  32. South Shore YMCA Strypers          16
 35. Andover-North Andover YMCA Hur     15  35. YMCA of Greater Nashua Storm       15
 35. Ccba Swordfish Swim Team           15  38. Free-Lake Warriors Swimming        14
 39. Solo Aquatics                      13  40. Executive Swim Club                10
 40. Adirondack Aquatic Club            10  42. North Shore Swim Club               6