Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 28  Boys 11-12 200 Yard Freestyle Relay
==================================================================================
   NE/RES Rec: N 1:42.29  2/2009    CRA, CRA
                          L Radouch, A Oi, C Downing, J Asuage Solon
    Team                             Seed     Finals       Points 
==================================================================================
  1 MAG  'A'                      1:47.39    1:44.75         48  
     1) Isaac Walker 12               2) Joseph Turk 12               
     3) Colby Foster 12               4) Brian Poon 12                
                 26.37        53.09 (26.72)
        1:19.58 (26.49)     1:44.75 (25.17)
  2 ABF  'A'                      1:46.15    1:45.89         42  
     1) Tom Tandetnik 12              2) Anthony Chaves 12            
     3) Pat Conway 12                 4) Jordan Ross 12               
                 25.99        52.44 (26.45)
        1:21.40 (28.96)     1:45.89 (24.49)
  3 CRA  'A'                      1:49.96    1:48.01         40  
     1) Cam McKenzie 12               2) Max Lyons 12                 
     3) Nathan Katz 12                4) Wilson Chen 12               
                 27.33        55.95 (28.62)
        1:22.67 (26.72)     1:48.01 (25.34)
  4 BGSC  'A'                     1:52.07    1:48.66         38  
     1) Gregory DeMatteo 12           2) William Hrabchak 11          
     3) Henry Gaissert 11             4) Rafael Rojas 12              
                 25.26        52.09 (26.83)
        1:20.27 (28.18)     1:48.66 (28.39)
  5 EST  'A'                      1:51.70    1:49.24         36  
     1) Connar Patterson 12           2) Griffin Poutre 12            
     3) Zachary Bishop 12             4) Samuel Hodgman 12            
                 26.96        55.04 (28.08)
        1:22.87 (27.83)     1:49.24 (26.37)
  6 HAY  'A'                      1:51.88    1:50.30         34  
     1) Jacob Gabrilowitz 12          2) Neel Sekar 12                
     3) Jack Crawford 11              4) John Alberta 12              
                 28.93        55.58 (26.65)
        1:24.60 (29.02)     1:50.30 (25.70)
  7 YMA  'A'                      1:53.33    1:50.85         32  
     1) Kevin Walsh 11                2) Joshua Dinardo 12            
     3) Christian MacDonald 12        4) Paul Karcis 12               
                 31.36        57.34 (25.98)
        1:24.85 (27.51)     1:50.85 (26.00)
  8 PSC  'A'                      1:52.45    1:51.54         30  
     1) Kevin Ma 12                   2) Tomi Kis 11                  
     3) Zachary Kettering 12          4) Eric Feirouz 12              
                 25.77        56.30 (30.53)
        1:25.08 (28.78)     1:51.54 (26.46)
  9 GMA  'A'                      1:53.65    1:52.28         28  
     1) Peter Mikheyev 12             2) Jeremy Collison 12           
     3) Kevin Hancock 11              4) Aidan Hartswick 12           
                 28.52        58.27 (29.75)
        1:26.86 (28.59)     1:52.28 (25.42)
 10 SAC  'B'                      1:59.85    1:55.85         26  
     1) Chris Brindisi 12             2) Charles Quinn 12             
     3) Ben Hartman 11                4) Nick Brindisi 12             
                 29.72        58.42 (28.70)
        1:27.82 (29.40)     1:55.85 (28.03)
 11 SAC  'A'                      1:53.78    1:55.92         22  
     1) Chris Wilkins 12              2) Harrison Shockley 12         
     3) Matthew Peck 12               4) Jake Hogan 12                
                 29.18        58.28 (29.10)
        1:26.49 (28.21)     1:55.92 (29.43)
 12 BAT  'A'                      1:58.83    1:56.05         18  
     1) Michael Brunelli 11           2) Gabriel Braunstein 12        
     3) Andrew Kelley 12              4) Andrew Peterson 12           
                 29.87        58.38 (28.51)
        1:28.70 (30.32)     1:56.05 (27.35)
 13 MAG  'B'                      1:56.40    1:56.97         16  
     1) Samuel Fromkin 12             2) Tadhg Daly 12                
     3) Eric Shi 11                   4) Jason Niness 12              
                 28.58      1:01.82 (33.24)
        1:30.24 (28.42)     1:56.97 (26.73)
 14 CRA  'B'                      1:59.33    1:58.82         14  
     1) Cam Chertavian 12             2) Matthew Arango 11            
     3) Rees Collier 11               4) Sammy Russell 12             
                 29.37        59.52 (30.15)
        1:29.81 (30.29)     1:58.82 (29.01)
 15 ABF  'B'                      2:03.24    2:03.32         12  
     1) Zachary Souza 11              2) Sailesh Kaveti 12            
     3) Timothy Souza 11              4) Varun Beldona 12             
                 30.84      1:03.82 (32.98)
        1:34.59 (30.77)     2:03.32 (28.73)
 -- STRM  'A'                     1:54.18         DQ        
     1) Nico Laborera 12              2) Thomas Pappas 11             
     3) Daniel Tran 11                4) Andy Chaviano 11             
                 26.88        59.22 (32.34)
        1:30.82 (31.60)          DQ (29.46)
 
                     Combined Team Scores - Through Event 28                      
 
  1. Magnus Aquatic Group           1037.5   2. Bluefish Swim Club                752
  3. Greenwood Memorial Swim Club      654   4. Shawmut Aquatic Club              513
  5. Charles River Aquatics          492.5   6. Patriot Swim Club                 392
  7. Seacoast Swimming Association     364   8. YMCA of the Northshore Sharks   324.5
  9. Green Mountain Aquatics         317.5  10. Bernal's Gator Swim Club          303
 11. Yof Melrose,Attleboro,S.S, GB     272  12. Northampton Area Swimming       234.5
 13. Cape Cod Swim Club                223  14. Exeter Swim Team                196.5
 15. Little Rhody Aquatic Club         180  16. Mei's Typhoons Swim Club          171
 17. Unattached New England            166  18. Manchester Swim Team              143
 19. Executive Swim Club               142  20. Bay and Ocean State Squids      117.5
 21. New Wave Swim Club              106.5  22. Hockomock Area YMCA Lightning      90
 23. Belmont Aquatic Team             76.5  24. Solo Aquatics                      61
 25. Andover-North Andover YMCA Hur     53  26. Rams Swimming Club                 49
 26. South Shore YMCA Strypers          49  28. Westfield YMCA Wave Swim Team      48
 28. Ccba Swordfish Swim Team           48  30. Oyster River Otters              43.5
 31. Greater Holyoke YMCA Vikings       41  31. Kingfish Swimming                  41
 33. YMCA of Greater Nashua Storm       40  34. West/Nantucket Swimming            38
 35. Westboro Tennis and Swim Club      37  35. Cumberland-Lincoln Penguins        37
 37. Wachusett Storm Swim Club          34  38. Free-Lake Warriors Swimming        33
 39. Envious Swimming                   25  40. Weymouth Waves                     22
 41. North Shore Swim Club              21  41. Amherst Tritons Swim Team          21
 43. Adirondack Aquatic Club            18  44. Danvers Y Dolfins                  16
 44. North Country Aquatic Club         16  44. Burbank YMCA Bluefins              16
 44. Hampshire Regional YMCA            16  48. Crv Stingrays                      15
 49. Boys & Girls Club Team N.E.         7  50. MetroWest YMCA Stingrays            6