Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 33  Girls 11-12 50 Yard Breaststroke
=========================================================================
    NE Record: N 31.67  2/2004    Laura Sogar, RAMS
   RES Record: R 30.85  3/1990    Mary Beth Wilk, CAST
                 37.09  NEAG
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rachael Bradfor  12 GMA                 31.83      31.87 NEAG    24  
  2 Emily McQuaid    12 ABF                 33.68      32.93 NEAG    21  
  3 Molly Pierce     12 SAC                 33.61      32.97 NEAG    20  
  4 Jerrica Li       11 MTSC                33.57      33.52 NEAG    19  
  5 Julia DeGregori  12 SSA                 34.69      33.81 NEAG    18  
  6 Mikayla Campbel  12 KING                34.40      34.07 NEAG    17  
  7 Cecilia Mahan    12 ABF                 34.43      34.56 NEAG    16  
  8 Cassidy Smith    12 NSSC                34.60      34.67 NEAG    15  
  9 Alaina Pribis    12 MST                 34.69      35.00 NEAG    14  
 10 Susan Yee        12 DYD                 34.77      35.07 NEAG    13  
 
                            === B - Final ===                            
 
 11 Isabella Knight  12 GMSC                35.27      34.64 NEAG    11  
 12 Elizabeth Mahon  12 CCSC                34.84      34.89 NEAG     9  
 13 Tiffany Shao     11 PSC                 35.74      34.90 NEAG     8  
 14 Elizabeth Culle  11 SOLO                35.11      35.11 NEAG     7  
 15 Linnea Lemerise  12 UN                  35.61      35.35 NEAG     6  
 16 Stephanie Mille  11 CCBS                35.87      35.36 NEAG     5  
 17 Maya Nagashima   12 BAT                 35.54      35.58 NEAG     4  
 18 Sydney Peters    11 MTSC                35.61      35.75 NEAG     3  
 19 Becca Pierce     12 NWSC                35.62      35.76 NEAG     2  
 20 Lauren O'Neil    12 CCSC                35.88      35.77 NEAG     1  
 
                          === Preliminaries ===                          
 
 21 Anastasia Saar   11 CRA                 36.07                   
 22 Carlyn Soares    11 YNS                 36.13                   
 23 Kyra Sarazen     12 EST                 36.19                   
 24 Jackie Karpowic  12 RAMS                36.27                   
 25 Hanna Durand     12 ABF                 36.47                   
 26 Emily Jin        12 ANA                 36.56                   
 27 Cailey Newton    12 UN                  36.76                   
 28 Caroline Sulliv  12 HYV                 36.80                   
 29 Grace Bellamy    11 SSA                 36.85                   
 30 Kristin Karpowi  12 RAMS                37.00                   
 31 Kate Yuan        12 SAC                 37.26                   
 32 Jona Glynn       12 ESC                 37.51                   
 33 Elizabeth Duser  12 UN                  37.54                   
 34 Emma Gosselin    11 FINS                37.64                   
 34 Yvonne Corcoran  12 WSSC                37.64                   
 36 Diana Abbas      12 BOSS                37.79                   
 -- Sarah Underhill  12 MAG                   NS                    
 
                 Combined Team Scores - Through Event 33                 
 
  1. Magnus Aquatic Group           1169.5   2. Bluefish Swim Club                931
  3. Greenwood Memorial Swim Club      732   4. Shawmut Aquatic Club              564
  5. Charles River Aquatics          499.5   6. Seacoast Swimming Association     428
  7. Patriot Swim Club                 409   8. Green Mountain Aquatics         387.5
  9. YMCA of the Northshore Sharks   366.5  10. Bernal's Gator Swim Club          324
 11. Yof Melrose,Attleboro,S.S, GB     299  12. Cape Cod Swim Club              276.5
 13. Northampton Area Swimming       252.5  14. Exeter Swim Team                214.5
 15. Mei's Typhoons Swim Club          213  16. Little Rhody Aquatic Club         201
 17. Unattached New England          192.5  18. Manchester Swim Team              176
 19. Executive Swim Club               155  20. New Wave Swim Club              122.5
 21. Hockomock Area YMCA Lightning     120  22. Bay and Ocean State Squids      118.5
 23. Solo Aquatics                      97  24. Belmont Aquatic Team             80.5
 25. South Shore YMCA Strypers          59  26. Kingfish Swimming                  58
 27. Andover-North Andover YMCA Hur     55  27. Greater Holyoke YMCA Vikings       55
 29. Wachusett Storm Swim Club          54  30. Rams Swimming Club                 53
 30. Ccba Swordfish Swim Team           53  32. Westfield YMCA Wave Swim Team      48
 32. Westboro Tennis and Swim Club      48  34. Oyster River Otters              43.5
 35. Cumberland-Lincoln Penguins        42  36. YMCA of Greater Nashua Storm       40
 37. West/Nantucket Swimming            38  38. North Shore Swim Club              36
 39. Free-Lake Warriors Swimming        33  40. Danvers Y Dolfins                  29
 41. Envious Swimming                   25  42. North Country Aquatic Club         24
 42. Amherst Tritons Swim Team          24  44. Weymouth Waves                     22
 45. Adirondack Aquatic Club            20  46. Burbank YMCA Bluefins              16
 46. Hampshire Regional YMCA            16  48. Crv Stingrays                      15
 49. Boys & Girls Club Team N.E.         7  50. MetroWest YMCA Stingrays            6