Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 39  Girls 11-12 500 Yard Freestyle
=========================================================================
    NE Record: N 5:02.47  10/2009   Megan Brown, GMSC
   RES Record: R 4:58.40  3/2005    Elizabeth Beisel, MAG
                 6:00.89  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Astrid Swensen   12 YNS               5:16.42    5:18.02 NEAG    24  
                 28.98      1:01.16 (32.18)
        1:33.76 (32.60)     2:06.53 (32.77)
        2:38.99 (32.46)     3:11.80 (32.81)
        3:43.99 (32.19)     4:15.84 (31.85)
        4:47.56 (31.72)     5:18.02 (30.46)
  2 Kylie Mitchell   12 GMSC              5:28.33    5:20.63 NEAG    21  
                 29.56      1:01.64 (32.08)
        1:33.85 (32.21)     2:06.47 (32.62)
        2:39.17 (32.70)     3:11.59 (32.42)
        3:44.24 (32.65)     4:16.25 (32.01)
        4:48.60 (32.35)     5:20.63 (32.03)
  3 Lizzy Zeiger     12 LRAC              5:34.01    5:26.11 NEAG    20  
                 29.87      1:02.73 (32.86)
        1:36.60 (33.87)     2:10.00 (33.40)
        2:43.30 (33.30)     3:16.96 (33.66)
        3:50.16 (33.20)     4:23.09 (32.93)
        4:55.83 (32.74)     5:26.11 (30.28)
  4 Kamryn Stecyk    11 GMSC              5:21.39    5:26.92 NEAG    19  
                 29.73      1:02.00 (32.27)
        1:34.87 (32.87)     2:08.08 (33.21)
        2:41.51 (33.43)     3:15.12 (33.61)
        3:48.61 (33.49)     4:22.11 (33.50)
        4:55.13 (33.02)     5:26.92 (31.79)
  5 Alessandra Petr  12 MAG               5:32.92    5:28.93 NEAG    18  
                 29.64      1:02.58 (32.94)
        1:36.17 (33.59)     2:09.44 (33.27)
        2:42.93 (33.49)     3:16.83 (33.90)
        3:50.58 (33.75)     4:24.12 (33.54)
        4:57.35 (33.23)     5:28.93 (31.58)
  6 Alaina Pribis    12 MST               5:36.18    5:31.59 NEAG    17  
                 30.16      1:03.08 (32.92)
        1:36.83 (33.75)     2:10.78 (33.95)
        2:44.85 (34.07)     3:18.66 (33.81)
        3:52.29 (33.63)     4:26.04 (33.75)
        4:59.64 (33.60)     5:31.59 (31.95)
  7 Elizabeth Aldri  12 MST               5:38.04    5:35.85 NEAG    16  
                 30.45      1:03.40 (32.95)
        1:37.30 (33.90)     2:12.09 (34.79)
        2:46.34 (34.25)     3:21.37 (35.03)
        3:55.57 (34.20)     4:29.14 (33.57)
        5:03.49 (34.35)     5:35.85 (32.36)
  8 Kristyn Popowsk  11 HYV               5:40.39    5:35.94 NEAG    15  
                 30.42      1:03.70 (33.28)
        1:37.60 (33.90)     2:11.81 (34.21)
        2:46.15 (34.34)     3:20.85 (34.70)
        3:55.53 (34.68)     4:30.20 (34.67)
        5:04.09 (33.89)     5:35.94 (31.85)
  9 Holland Nieverg  11 MAG               5:42.79    5:36.99 NEAG    14  
                 30.26      1:04.19 (33.93)
        1:38.79 (34.60)     2:13.97 (35.18)
        2:48.47 (34.50)     3:23.08 (34.61)
        3:57.43 (34.35)     4:31.59 (34.16)
        5:04.95 (33.36)     5:36.99 (32.04)
 10 Caroline Batist  12 SSA               5:48.02    5:37.55 NEAG    13  
                 31.30      1:05.66 (34.36)
        1:40.56 (34.90)     2:15.09 (34.53)
        2:49.70 (34.61)     3:23.97 (34.27)
        3:58.12 (34.15)     4:31.71 (33.59)
        5:05.73 (34.02)     5:37.55 (31.82)
 11 Lilly Vivado     11 SSYS              5:36.94    5:38.89 NEAG    11  
                 31.63      1:06.43 (34.80)
        1:41.43 (35.00)     2:15.50 (34.07)
        2:49.37 (33.87)     3:23.69 (34.32)
        3:57.85 (34.16)     4:31.77 (33.92)
        5:05.98 (34.21)     5:38.89 (32.91)
 12 Emma Whitney     12 UN                5:38.46    5:40.88 NEAG     9  
                 29.67      1:03.49 (33.82)
        1:38.07 (34.58)     2:13.37 (35.30)
        2:48.41 (35.04)     3:23.07 (34.66)
        3:58.57 (35.50)     4:33.44 (34.87)
        5:08.49 (35.05)     5:40.88 (32.39)
 13 Josie Cuoco      12 CCSC              5:45.83    5:40.89 NEAG     8  
                 31.38      1:05.81 (34.43)
        1:40.29 (34.48)     2:15.55 (35.26)
        2:50.14 (34.59)     3:24.97 (34.83)
        3:59.94 (34.97)     4:34.59 (34.65)
        5:08.46 (33.87)     5:40.89 (32.43)
 14 Caroline Murtag  12 MAG               5:46.97    5:41.41 NEAG     7  
                 30.30      1:04.81 (34.51)
        1:39.63 (34.82)     2:14.51 (34.88)
        2:49.49 (34.98)     3:24.51 (35.02)
        3:59.71 (35.20)     4:34.47 (34.76)
        5:08.88 (34.41)     5:41.41 (32.53)
 15 Haley Cordery    12 ABF               5:43.98    5:41.67 NEAG     6  
                 31.06      1:04.96 (33.90)
        1:39.55 (34.59)     2:14.30 (34.75)
        2:48.78 (34.48)     3:23.31 (34.53)
        3:58.36 (35.05)     4:33.49 (35.13)
        5:08.42 (34.93)     5:41.67 (33.25)
 16 Taylor Darling   12 SSYS              5:44.67    5:42.06 NEAG     5  
                 30.50      1:04.47 (33.97)
        1:38.89 (34.42)     2:14.13 (35.24)
        2:48.40 (34.27)     3:22.94 (34.54)
        3:57.44 (34.50)     4:32.54 (35.10)
        5:07.32 (34.78)     5:42.06 (34.74)
 17 Maeve Wilber     12 WYST              5:33.09    5:42.59 NEAG     4  
                 29.80      1:03.04 (33.24)
        1:37.60 (34.56)     2:12.58 (34.98)
        2:47.79 (35.21)     3:23.10 (35.31)
        3:58.21 (35.11)     4:33.46 (35.25)
        5:08.42 (34.96)     5:42.59 (34.17)
 18 Hannah Cox       12 NCAC              5:56.44    5:42.71 NEAG     3  
                 30.80      1:05.82 (35.02)
        1:41.71 (35.89)     2:17.35 (35.64)
        2:53.00 (35.65)     3:28.59 (35.59)
        4:03.29 (34.70)     4:38.13 (34.84)
        5:11.95 (33.82)     5:42.71 (30.76)
 19 Alison Murtagh   12 MAG               5:50.53    5:42.75 NEAG     2  
                 30.60      1:05.42 (34.82)
        1:40.45 (35.03)     2:15.23 (34.78)
        2:49.95 (34.72)     3:24.67 (34.72)
        3:59.43 (34.76)     4:34.14 (34.71)
        5:09.19 (35.05)     5:42.75 (33.56)
 20 Mackenzie Weren  11 HYV               5:50.67    5:44.86 NEAG     1  
                 31.78      1:05.87 (34.09)
        1:41.08 (35.21)     2:16.13 (35.05)
        2:51.18 (35.05)     3:26.05 (34.87)
        4:00.94 (34.89)     4:36.01 (35.07)
        5:11.07 (35.06)     5:44.86 (33.79)
 21 Emma McMillan    12 SSA               5:50.51    5:45.17 NEAG   
                 31.20      1:05.50 (34.30)
        1:40.68 (35.18)     2:16.47 (35.79)
        2:51.52 (35.05)     3:26.74 (35.22)
        4:01.83 (35.09)     4:37.11 (35.28)
        5:11.41 (34.30)     5:45.17 (33.76)
 22 Caroline Cumnoc  12 NSSC              5:55.79    5:46.35 NEAG   
                 31.64      1:06.26 (34.62)
        1:41.33 (35.07)     2:17.06 (35.73)
        2:52.09 (35.03)     3:27.33 (35.24)
        4:02.67 (35.34)     4:37.94 (35.27)
        5:13.06 (35.12)     5:46.35 (33.29)
 23 Grace Vogelzang  12 BOSS              5:42.54    5:46.88 NEAG   
                 30.33      1:03.68 (33.35)
        1:38.43 (34.75)     2:13.57 (35.14)
        2:48.83 (35.26)     3:24.23 (35.40)
        3:59.98 (35.75)     4:35.59 (35.61)
        5:11.45 (35.86)     5:46.88 (35.43)
 24 Bryanna Cameron  11 SOLO              5:46.65    5:47.25 NEAG   
                 31.16      1:05.84 (34.68)
        1:40.82 (34.98)     2:15.70 (34.88)
        2:50.66 (34.96)     3:26.12 (35.46)
        4:01.52 (35.40)     4:37.08 (35.56)
        5:12.77 (35.69)     5:47.25 (34.48)
 25 Madeline Meyer   11 CCSC              5:48.37    5:48.06 NEAG   
                 30.67      1:05.44 (34.77)
        1:40.56 (35.12)     2:15.54 (34.98)
        2:50.08 (34.54)     3:25.68 (35.60)
        4:01.93 (36.25)     4:37.61 (35.68)
        5:13.75 (36.14)     5:48.06 (34.31)
 26 Maddie Limanek   12 GMA               5:59.84    5:49.53 NEAG   
                 30.20      1:03.85 (33.65)
        1:39.02 (35.17)     2:15.05 (36.03)
        2:50.61 (35.56)     3:26.92 (36.31)
        4:02.96 (36.04)     4:39.09 (36.13)
        5:14.94 (35.85)     5:49.53 (34.59)
 27 Madison Keohane  12 BAT               5:55.71    5:50.60 NEAG   
                 31.08      1:05.68 (34.60)
        1:40.99 (35.31)     2:16.61 (35.62)
        2:52.22 (35.61)     3:28.17 (35.95)
        4:04.68 (36.51)     4:41.36 (36.68)
        5:17.26 (35.90)     5:50.60 (33.34)
 28 Em Nason         12 UN                5:55.61    5:50.87 NEAG   
                 31.32      1:06.12 (34.80)
        1:41.55 (35.43)     2:17.40 (35.85)
        2:52.84 (35.44)     3:28.39 (35.55)
        4:04.31 (35.92)     4:40.33 (36.02)
        5:16.20 (35.87)     5:50.87 (34.67)
 29 Lauren Longley   12 WYST              5:58.30    5:52.09 NEAG   
                 31.46      1:06.67 (35.21)
        1:42.55 (35.88)     2:18.50 (35.95)
        2:54.44 (35.94)     3:30.47 (36.03)
        4:06.51 (36.04)     4:42.04 (35.53)
        5:18.25 (36.21)     5:52.09 (33.84)
 30 Rachel Whitaker  12 ABF               5:56.24    5:54.24 NEAG   
                 31.50      1:06.83 (35.33)
        1:42.31 (35.48)     2:18.29 (35.98)
        2:54.46 (36.17)     3:30.08 (35.62)
        4:06.57 (36.49)     4:43.09 (36.52)
        5:19.50 (36.41)     5:54.24 (34.74)
 31 Nina Levine      11 MYT               5:56.25    5:54.43 NEAG   
                 31.19      1:07.02 (35.83)
        1:44.58 (37.56)     2:21.52 (36.94)
        2:57.46 (35.94)     3:33.93 (36.47)
        4:10.06 (36.13)     4:45.43 (35.37)
        5:21.38 (35.95)     5:54.43 (33.05)
 32 Caroline Sulliv  12 HYV               5:58.31    5:54.50 NEAG   
                 31.45      1:06.62 (35.17)
        1:42.53 (35.91)     2:18.80 (36.27)
        2:55.12 (36.32)     3:31.48 (36.36)
        4:08.29 (36.81)     4:44.96 (36.67)
        5:20.81 (35.85)     5:54.50 (33.69)
 33 Nikole Rudis     12 MAG               6:00.59    5:56.30 NEAG   
                 30.17      1:05.03 (34.86)
        1:41.03 (36.00)     2:16.83 (35.80)
        2:52.98 (36.15)     3:29.96 (36.98)
        4:06.93 (36.97)     4:44.34 (37.41)
        5:20.74 (36.40)     5:56.30 (35.56)
 34 Helen Hale       12 NAS               5:52.48    5:57.09 NEAG   
                 30.75      1:05.46 (34.71)
        1:41.19 (35.73)     2:17.92 (36.73)
        2:54.39 (36.47)     3:31.22 (36.83)
        4:08.45 (37.23)     4:45.59 (37.14)
        5:22.84 (37.25)     5:57.09 (34.25)
 35 Maela Whitcomb   12 HRY               5:56.38    5:59.05 NEAG   
                 31.67      1:07.56 (35.89)
        1:43.84 (36.28)     2:20.42 (36.58)
        2:57.00 (36.58)     3:34.27 (37.27)
        4:11.05 (36.78)     4:47.81 (36.76)
        5:24.56 (36.75)     5:59.05 (34.49)
 36 Colleen Proulx   12 AAC               5:54.16    6:00.16 NEAG   
                 33.91      1:10.65 (36.74)
        1:47.38 (36.73)     2:24.13 (36.75)
        3:00.94 (36.81)     3:37.12 (36.18)
        4:13.68 (36.56)     4:50.07 (36.39)
        5:25.97 (35.90)     6:00.16 (34.19)
 37 Kendra Miller    12 SSYS              5:59.70    6:01.44        
                 32.17      1:07.69 (35.52)
        1:43.90 (36.21)     2:20.96 (37.06)
        2:57.82 (36.86)     3:35.22 (37.40)
        4:12.54 (37.32)     4:49.71 (37.17)
        5:26.60 (36.89)     6:01.44 (34.84)
 38 Marin Lang       12 SAC               6:00.08    6:02.01        
                 31.46      1:06.38 (34.92)
        1:42.55 (36.17)     2:19.95 (37.40)
        2:57.14 (37.19)     3:34.01 (36.87)
        4:11.62 (37.61)     4:49.43 (37.81)
        5:26.47 (37.04)     6:02.01 (35.54)
 39 Tori Eastham     11 MTSC              5:58.69    6:03.19        
                 33.32      1:08.03 (34.71)
        1:44.67 (36.64)     2:21.87 (37.20)
        2:59.14 (37.27)     3:36.01 (36.87)
        4:13.13 (37.12)     4:50.24 (37.11)
        5:27.52 (37.28)     6:03.19 (35.67)
 40 Jaelin Rippe     12 BOSS              5:55.17    6:07.37        
                 33.16      1:09.18 (36.02)
        1:46.26 (37.08)     2:23.22 (36.96)
        3:00.45 (37.23)     3:37.69 (37.24)
        4:15.18 (37.49)     4:53.17 (37.99)
        5:30.53 (37.36)     6:07.37 (36.84)
 41 Molly Brown      12 AAC               5:54.42    6:18.75        
                 33.24      1:09.76 (36.52)
        1:48.68 (38.92)     2:27.50 (38.82)
        3:06.92 (39.42)     3:46.39 (39.47)
        4:24.40 (38.01)     5:04.08 (39.68)
        5:42.47 (38.39)     6:18.75 (36.28)
 -- Emma Benkert     11 ABF               5:36.66         DQ        
                 30.41      1:04.76 (34.35)
        1:40.05 (35.29)     2:14.99 (34.94)
        2:49.17 (34.18)     3:23.36 (34.19)
        3:57.61 (34.25)     4:32.00 (34.39)
        5:05.95 (33.95)          DQ (32.16)
 -- Michelle Yao     11 PSC               5:54.94        DFS        
 
                 Combined Team Scores - Through Event 39                 
 
  1. Magnus Aquatic Group           1321.5   2. Bluefish Swim Club               1094
  3. Greenwood Memorial Swim Club      900   4. Shawmut Aquatic Club              598
  5. Charles River Aquatics          542.5   6. Patriot Swim Club                 517
  7. YMCA of the Northshore Sharks   477.5   8. Seacoast Swimming Association     464
  9. Green Mountain Aquatics         434.5  10. Bernal's Gator Swim Club          367
 11. Yof Melrose,Attleboro,S.S, GB     358  12. Cape Cod Swim Club              300.5
 13. Unattached New England          259.5  14. Northampton Area Swimming       258.5
 15. Exeter Swim Team                244.5  16. Little Rhody Aquatic Club         238
 17. Mei's Typhoons Swim Club          233  18. Manchester Swim Team            212.5
 19. Executive Swim Club               155  20. Hockomock Area YMCA Lightning     135
 21. New Wave Swim Club              123.5  22. Bay and Ocean State Squids      121.5
 23. Solo Aquatics                     101  24. Westboro Tennis and Swim Club      97
 25. South Shore YMCA Strypers          82  26. Belmont Aquatic Team             80.5
 27. Westfield YMCA Wave Swim Team      75  28. Greater Holyoke YMCA Vikings     74.5
 29. Andover-North Andover YMCA Hur     63  30. Cumberland-Lincoln Penguins        60
 31. Kingfish Swimming                  58  32. Wachusett Storm Swim Club          57
 33. Rams Swimming Club                 56  34. Ccba Swordfish Swim Team           53
 35. North Shore Swim Club              44  36. Oyster River Otters              43.5
 37. YMCA of Greater Nashua Storm       40  38. West/Nantucket Swimming            38
 39. Weymouth Waves                     37  40. Free-Lake Warriors Swimming        33
 41. Danvers Y Dolfins                  29  42. North Country Aquatic Club         28
 43. Envious Swimming                   25  44. Amherst Tritons Swim Team          24
 45. Adirondack Aquatic Club            20  46. Burbank YMCA Bluefins              16
 46. Hampshire Regional YMCA            16  48. Crv Stingrays                      15
 49. Portsmouth Swim Team                7  49. Boys & Girls Club Team N.E.         7
 51. MetroWest YMCA Stingrays            6  51. Edge Swim Club                      6