Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 40  Boys 11-12 500 Yard Freestyle
=========================================================================
   NE/RES Rec: N 4:51.92  1/1983    Alex Kostich, BGSC
                 5:59.99  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Brian Poon       12 MAG               5:15.92    5:10.27 NEAG    24  
                 28.62      1:00.24 (31.62)
        1:32.09 (31.85)     2:04.02 (31.93)
        2:35.86 (31.84)     3:07.43 (31.57)
        3:39.29 (31.86)     4:11.08 (31.79)
        4:41.72 (30.64)     5:10.27 (28.55)
  2 Brandon Jinn     12 GMSC              5:15.63    5:11.57 NEAG    21  
                 29.07      1:00.27 (31.20)
        1:31.97 (31.70)     2:03.81 (31.84)
        2:35.70 (31.89)     3:07.17 (31.47)
        3:38.91 (31.74)     4:10.61 (31.70)
        4:41.84 (31.23)     5:11.57 (29.73)
  3 Nikolai Syssoev  12 GMSC              5:20.06    5:15.73 NEAG    20  
                 28.45      1:00.28 (31.83)
        1:32.37 (32.09)     2:04.20 (31.83)
        2:36.17 (31.97)     3:07.98 (31.81)
        3:40.15 (32.17)     4:12.35 (32.20)
        4:44.74 (32.39)     5:15.73 (30.99)
  4 Jarrett Jones    12 CCSC              5:31.59    5:32.74 NEAG    19  
                 30.81      1:05.16 (34.35)
        1:39.38 (34.22)     2:13.80 (34.42)
        2:48.26 (34.46)     3:22.44 (34.18)
        3:56.08 (33.64)     4:29.33 (33.25)
        5:01.53 (32.20)     5:32.74 (31.21)
  5 David Yap        12 NAS               5:39.56    5:34.11 NEAG    18  
                 30.40      1:05.03 (34.63)
        1:39.86 (34.83)     2:14.76 (34.90)
        2:49.24 (34.48)     3:23.35 (34.11)
        3:56.85 (33.50)     4:30.36 (33.51)
        5:03.27 (32.91)     5:34.11 (30.84)
  6 Keenan Novis     12 RAMS              5:46.32    5:34.30 NEAG    17  
                 29.30      1:01.84 (32.54)
        1:35.63 (33.79)     2:10.41 (34.78)
        2:44.79 (34.38)     3:19.14 (34.35)
        3:53.55 (34.41)     4:27.84 (34.29)
        5:01.94 (34.10)     5:34.30 (32.36)
  7 Quinn Egan       12 BOSS              5:48.39    5:36.42 NEAG    16  
                 30.09      1:03.27 (33.18)
        1:37.47 (34.20)     2:11.18 (33.71)
        2:45.73 (34.55)     3:20.61 (34.88)
        3:55.25 (34.64)     4:29.70 (34.45)
        5:04.05 (34.35)     5:36.42 (32.37)
  8 Jason Niness     12 MAG               5:46.78    5:36.56 NEAG    15  
                 30.70      1:05.27 (34.57)
        1:39.41 (34.14)     2:14.70 (35.29)
        2:48.93 (34.23)     3:23.80 (34.87)
        3:57.78 (33.98)     4:30.79 (33.01)
        5:05.24 (34.45)     5:36.56 (31.32)
  9 Samuel Fromkin   12 MAG               5:38.93    5:38.40 NEAG    14  
                 30.52      1:04.46 (33.94)
        1:38.90 (34.44)     2:13.52 (34.62)
        2:48.20 (34.68)     3:22.37 (34.17)
        3:56.55 (34.18)     4:30.52 (33.97)
        5:04.80 (34.28)     5:38.40 (33.60)
 10 Christian MacDo  12 YMA               5:59.61    5:38.64 NEAG    13  
                 30.45      1:04.13 (33.68)
        1:39.20 (35.07)     2:14.90 (35.70)
        2:49.14 (34.24)     3:24.26 (35.12)
        3:58.73 (34.47)     4:32.76 (34.03)
        5:07.41 (34.65)     5:38.64 (31.23)
 11 Joseph Turk      12 MAG               5:39.79    5:42.43 NEAG    11  
                 30.18      1:04.25 (34.07)
        1:38.87 (34.62)     2:13.73 (34.86)
        2:48.54 (34.81)     3:22.89 (34.35)
        3:57.90 (35.01)     4:33.09 (35.19)
        5:08.50 (35.41)     5:42.43 (33.93)
 12 Zachary Ketteri  12 PSC               5:54.89    5:44.85 NEAG     9  
                 30.93      1:05.27 (34.34)
        1:40.22 (34.95)     2:15.80 (35.58)
        2:51.84 (36.04)     3:27.92 (36.08)
        4:03.56 (35.64)     4:38.27 (34.71)
        5:12.35 (34.08)     5:44.85 (32.50)
 13 Eric Feirouz     12 PSC               5:50.69    5:44.90 NEAG     8  
                 30.39      1:04.28 (33.89)
        1:39.60 (35.32)     2:14.95 (35.35)
        2:50.58 (35.63)     3:26.34 (35.76)
        4:02.25 (35.91)     4:37.16 (34.91)
        5:11.61 (34.45)     5:44.90 (33.29)
 14 Christian Herli  11 BOSS              5:46.69    5:46.33 NEAG     7  
                 31.26      1:05.56 (34.30)
        1:40.52 (34.96)     2:15.48 (34.96)
        2:50.33 (34.85)     3:25.64 (35.31)
        4:01.23 (35.59)     4:36.66 (35.43)
        5:11.92 (35.26)     5:46.33 (34.41)
 15 Neel Sekar       12 HAY               5:54.78    5:49.75 NEAG     6  
                 30.67      1:06.15 (35.48)
        1:41.74 (35.59)     2:17.75 (36.01)
        2:54.13 (36.38)     3:30.31 (36.18)
        4:06.86 (36.55)     4:42.39 (35.53)
        5:17.38 (34.99)     5:49.75 (32.37)
 16 Christopher Ube  12 GMA               5:59.68    5:50.89 NEAG     5  
                 31.94      1:08.09 (36.15)
        1:43.68 (35.59)     2:19.56 (35.88)
        2:54.79 (35.23)     3:30.56 (35.77)
        4:06.24 (35.68)     4:41.70 (35.46)
        5:17.28 (35.58)     5:50.89 (33.61)
 17 Andrew Majeski   12 NWSC              5:59.40    5:51.17 NEAG     4  
                 31.46      1:06.29 (34.83)
        1:42.30 (36.01)     2:18.07 (35.77)
        2:53.72 (35.65)     3:30.18 (36.46)
        4:06.31 (36.13)     4:41.97 (35.66)
        5:17.53 (35.56)     5:51.17 (33.64)
 18 Darren Ty        12 ANA               5:46.11    5:51.20 NEAG     3  
                 31.17      1:05.69 (34.52)
        1:41.07 (35.38)     2:16.70 (35.63)
        2:52.14 (35.44)     3:28.48 (36.34)
        4:04.52 (36.04)     4:40.56 (36.04)
        5:17.02 (36.46)     5:51.20 (34.18)
 19 Ryan Boll        11 RAMS              5:52.20    5:51.32 NEAG     2  
                 32.20      1:07.62 (35.42)
        1:44.95 (37.33)     2:20.38 (35.43)
        2:57.15 (36.77)     3:34.43 (37.28)
        4:11.14 (36.71)     4:45.55 (34.41)
        5:19.03 (33.48)     5:51.32 (32.29)
 20 Matthew Jones    12 SSA               5:50.41    5:51.44 NEAG     1  
                 31.01      1:05.84 (34.83)
        1:42.39 (36.55)     2:18.59 (36.20)
        2:55.87 (37.28)     3:31.92 (36.05)
        4:07.11 (35.19)     4:42.75 (35.64)
        5:18.77 (36.02)     5:51.44 (32.67)
 21 Michael Brunell  11 BAT               5:50.45    5:51.62 NEAG   
                 31.79      1:06.70 (34.91)
        1:42.53 (35.83)     2:18.02 (35.49)
        2:53.64 (35.62)     3:30.69 (37.05)
        4:06.89 (36.20)     4:43.33 (36.44)
        5:18.48 (35.15)     5:51.62 (33.14)
 22 Ryan Manniello   12 UN                5:54.31    5:54.26 NEAG   
                 31.30      1:05.85 (34.55)
        1:40.94 (35.09)     2:16.74 (35.80)
        2:53.05 (36.31)     3:28.75 (35.70)
        4:05.85 (37.10)     4:42.87 (37.02)
        5:19.40 (36.53)     5:54.26 (34.86)
 23 Logan Chen       12 BOSS              5:58.88    5:55.89 NEAG   
                 29.12      1:02.79 (33.67)
        1:39.26 (36.47)     2:16.81 (37.55)
        2:51.94 (35.13)     3:29.34 (37.40)
        4:04.69 (35.35)     4:44.46 (39.77)
        5:21.05 (36.59)     5:55.89 (34.84)
 24 Eric Shi         11 MAG               5:55.05    6:00.87        
                 31.64      1:07.22 (35.58)
        1:43.68 (36.46)     2:19.90 (36.22)
        2:56.57 (36.67)     3:33.68 (37.11)
        4:10.70 (37.02)     4:48.41 (37.71)
      6:00.87 (1:12.46)                    
 
                 Combined Team Scores - Through Event 40                 
 
  1. Magnus Aquatic Group           1385.5   2. Bluefish Swim Club               1094
  3. Greenwood Memorial Swim Club      941   4. Shawmut Aquatic Club              598
  5. Charles River Aquatics          542.5   6. Patriot Swim Club                 534
  7. YMCA of the Northshore Sharks   477.5   8. Seacoast Swimming Association     465
  9. Green Mountain Aquatics         439.5  10. Yof Melrose,Attleboro,S.S, GB     371
 11. Bernal's Gator Swim Club          367  12. Cape Cod Swim Club              319.5
 13. Northampton Area Swimming       276.5  14. Unattached New England          259.5
 15. Exeter Swim Team                244.5  16. Little Rhody Aquatic Club         238
 17. Mei's Typhoons Swim Club          233  18. Manchester Swim Team            212.5
 19. Executive Swim Club               155  20. Bay and Ocean State Squids      144.5
 21. Hockomock Area YMCA Lightning     141  22. New Wave Swim Club              127.5
 23. Solo Aquatics                     101  24. Westboro Tennis and Swim Club      97
 25. South Shore YMCA Strypers          82  26. Belmont Aquatic Team             80.5
 27. Westfield YMCA Wave Swim Team      75  27. Rams Swimming Club                 75
 29. Greater Holyoke YMCA Vikings     74.5  30. Andover-North Andover YMCA Hur     66
 31. Cumberland-Lincoln Penguins        60  32. Kingfish Swimming                  58
 33. Wachusett Storm Swim Club          57  34. Ccba Swordfish Swim Team           53
 35. North Shore Swim Club              44  36. Oyster River Otters              43.5
 37. YMCA of Greater Nashua Storm       40  38. West/Nantucket Swimming            38
 39. Weymouth Waves                     37  40. Free-Lake Warriors Swimming        33
 41. Danvers Y Dolfins                  29  42. North Country Aquatic Club         28
 43. Envious Swimming                   25  44. Amherst Tritons Swim Team          24
 45. Adirondack Aquatic Club            20  46. Burbank YMCA Bluefins              16
 46. Hampshire Regional YMCA            16  48. Crv Stingrays                      15
 49. Portsmouth Swim Team                7  49. Boys & Girls Club Team N.E.         7
 51. MetroWest YMCA Stingrays            6  51. Edge Swim Club                      6