Upper Valley Aquatic Center - Site License             2/28/2010 - 19:19PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 47  Girls 10 & Under 50 Yard Backstroke
=========================================================================
   NE/RES Rec: N 30.22  11/1995   Connie Brown, MVP
                 37.89  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Eleanor Ronan    10 YNS                 34.18      33.29 NEAG    24  
  2 Sydnee Aubin     10 SSA                 33.96      33.31 NEAG    21  
  3 Stella Chaves    10 GMSC                34.69      33.45 NEAG    20  
  4 Allyson Ty       10 ANA                 33.71      33.59 NEAG    19  
  5 Katherine Sweet  10 ANA                 33.50      33.68 NEAG    18  
  6 Taylor Hogan     10 SOLO                34.02      33.89 NEAG    17  
  7 Katie Jenkins     9 MST                 35.33      34.18 NEAG    16  
  8 Tenzin Nordon    10 CRA                 34.26      34.24 NEAG    15  
  9 Courtney Brown   10 UN                  35.61      34.44 NEAG    14  
 10 Samantha D'Ales  10 YMA                 34.85      34.66 NEAG    13  
 11 Tara Zhou        10 ABF                 35.33      34.67 NEAG    10  
 11 Ashleigh Marini  10 CRA                 34.89      34.67 NEAG    10  
 13 Michelle Guo     10 CCSC                35.73      34.89 NEAG     8  
 14 Emma Wagner      10 ESC                 34.71      34.91 NEAG     6.5
 14 Mackenzie Donov  10 RAYS                35.37      34.91 NEAG     6.5
 16 Amy Nguyen       10 YNS                 34.12      35.13 NEAG     5  
 17 Amelia Snyder    10 PST                 36.93      35.26 NEAG     4  
 18 Meghan Gibson    10 MAG                 35.37      35.52 NEAG     3  
 19 Emma Chatson     10 MAG                 37.08      35.56 NEAG     2  
 20 Abby Thomas      10 WW                  36.83      35.58 NEAG     1  
 21 Savannah En      10 NSSC                35.51      35.62 NEAG   
 22 Abigail Hovey    10 STRM                36.73      35.63 NEAG   
 23 Mackenzie Penea   9 BGNE                36.90      35.90 NEAG   
 24 Mackenzie Day    10 YMA                 35.03      35.99 NEAG   
 24 Eve Smith        10 YNS                 35.75      35.99 NEAG   
 26 Lillian Doyle    10 GMSC                35.29      36.00 NEAG   
 27 Emily Gardiner   10 ATST                37.47      36.06 NEAG   
 27 Caroline Saba    10 BYD                 35.76      36.06 NEAG   
 29 Carly Dickson    10 WSSC                36.93      36.24 NEAG   
 30 Consi Faling     10 CRA                 36.38      36.27 NEAG   
 31 Bridget Birming  10 CCSC                37.87      36.35 NEAG   
 32 Mackenzie Kearn  10 ESC                 37.73      36.40 NEAG   
 32 Allyson Ping     10 CRA                 36.21      36.40 NEAG   
 34 Bin Bin Schell    9 CONY                37.84      36.50 NEAG   
 35 Catherine Gavel  10 CCBS                37.56      36.56 NEAG   
 36 Sadie Shore       9 PST                 37.00      36.58 NEAG   
 37 Hannah-Rose Dri  10 CCBS                36.64      36.62 NEAG   
 38 Michelle Farnsw  10 WSSC                37.00      36.65 NEAG   
 39 Jillian Serrent   9 RAYS                37.66      36.67 NEAG   
 40 Emily LaRovere   10 BYB                 36.62      36.68 NEAG   
 41 Julia Krawiec    10 STRM                36.42      36.86 NEAG   
 42 Grace Avrett     10 SSA                 36.35      36.90 NEAG   
 43 Logan Gallagher  10 BAT                 37.03      36.91 NEAG   
 44 Pritthida Chea    9 STRM                36.97      36.94 NEAG   
 45 Caitlin Broderi  10 SOLO                37.12      37.06 NEAG   
 46 Kate Magill      10 SSA                 36.45      37.07 NEAG   
 47 Hannah Terry     10 SOLO                37.33      37.10 NEAG   
 48 Kasja Dymek       9 GMSC                36.16      37.24 NEAG   
 48 Samantha Grant   10 MAG                 37.74      37.24 NEAG   
 50 Eleanor Zwart    10 ORO                 36.68      37.25 NEAG   
 51 Emma Whall        9 SSA                 37.44      37.30 NEAG   
 52 Andrea Wei        9 SAC                 37.84      37.31 NEAG   
 53 Grace Bodykevic   9 GMA                 37.07      37.36 NEAG   
 54 Lucy Slowe        9 SAC                 37.81      37.43 NEAG   
 55 Isabel Berdecio   9 MWYS                37.56      37.51 NEAG   
 56 Grace Xu          9 LRAC                36.77      37.52 NEAG   
 57 Cameron McClell  10 GMA                 37.63      37.53 NEAG   
 58 Kathleen Goldin   9 MST                 37.70      37.55 NEAG   
 59 Caroline Quinn   10 SAC                 37.43      37.83 NEAG   
 60 Emma White        9 ABF                 36.89      37.85 NEAG   
 60 Mariel Wissmann  10 NWSC                36.97      37.85 NEAG   
 62 Kathleen Westov   9 BOSS                37.70      37.91        
 63 Lindsey Wagner    9 ESC                 36.83      37.95        
 64 Andrea Higgins   10 YNS                 37.24      38.02        
 65 Jordan Coan      10 NSSC                36.41      38.20        
 66 Brianne Terrenc  10 EST                 37.83      38.48        
 67 Kate Fosburgh    10 YMA                 37.56      38.49        
 68 Audrey Duvall    10 ORO                 37.70      38.96        
 -- Rose Lemerise    10 UN                  37.52         NS        
 -- Rebecca Zeiger   10 LRAC                35.74         NS        
 
                 Combined Team Scores - Through Event 47                 
 
  1. Magnus Aquatic Group           1618.5   2. Bluefish Swim Club               1173
  3. Greenwood Memorial Swim Club     1032   4. Charles River Aquatics          698.5
  5. Shawmut Aquatic Club              657   6. YMCA of the Northshore Sharks   652.5
  7. Patriot Swim Club                 581   8. Seacoast Swimming Association     549
  9. Bernal's Gator Swim Club          470  10. Yof Melrose,Attleboro,S.S, GB     461
 11. Green Mountain Aquatics         440.5  12. Cape Cod Swim Club              371.5
 13. Northampton Area Swimming       363.5  14. Unattached New England          304.5
 15. Little Rhody Aquatic Club         296  16. Manchester Swim Team            280.5
 17. Exeter Swim Team                272.5  18. Mei's Typhoons Swim Club          266
 19. Executive Swim Club             256.5  20. Bay and Ocean State Squids      172.5
 21. New Wave Swim Club              169.5  22. Solo Aquatics                     155
 23. Hockomock Area YMCA Lightning     142  24. Andover-North Andover YMCA Hur    127
 25. Westboro Tennis and Swim Club      97  26. South Shore YMCA Strypers          96
 27. Belmont Aquatic Team             80.5  28. Rams Swimming Club                 75
 28. Westfield YMCA Wave Swim Team      75  30. Greater Holyoke YMCA Vikings     74.5
 31. Oyster River Otters              64.5  32. Ccba Swordfish Swim Team           64
 33. North Shore Swim Club              61  34. Cumberland-Lincoln Penguins        60
 35. Kingfish Swimming                  58  35. West/Nantucket Swimming            58
 37. Wachusett Storm Swim Club          57  38. YMCA of Greater Nashua Storm       56
 39. Free-Lake Warriors Swimming        47  40. Weymouth Waves                     38
 41. Hampshire Regional YMCA            37  42. Envious Swimming                   33
 43. North Country Aquatic Club         32  44. Crv Stingrays                      30
 45. Danvers Y Dolfins                  29  45. Burbank YMCA Bluefins              29
 47. Boys & Girls Club Team N.E.        26  48. Amherst Tritons Swim Team          24
 49. Adirondack Aquatic Club            20  50. Portsmouth Swim Team               11
 51. MetroWest YMCA Stingrays           10  52. Rockingham Area Youth Swimming    6.5
 53. Edge Swim Club                      6