Upper Valley Aquatic Center - Site License             2/28/2010 - 19:20PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 51  Girls 11-12 200 Yard Freestyle
=========================================================================
   NE/RES Rec: N 1:54.17  3/1997    Connie Brown, MVP
                 2:17.09  NEAG
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rachael Bradfor  12 GMA               1:58.94    1:55.27 NEAG    24  
                 26.51        55.78 (29.27)
        1:26.02 (30.24)     1:55.27 (29.25)
  2 Astrid Swensen   12 YNS               1:59.53    1:57.83 NEAG    21  
                 28.22        58.13 (29.91)
        1:27.86 (29.73)     1:57.83 (29.97)
  3 Molly Pierce     12 SAC               2:02.41    2:01.13 NEAG    20  
                 28.36        58.86 (30.50)
        1:30.19 (31.33)     2:01.13 (30.94)
  4 Lizzy Zeiger     12 LRAC              2:05.01    2:02.52 NEAG    19  
                 27.96        59.41 (31.45)
        1:32.12 (32.71)     2:02.52 (30.40)
  5 Kylie Mitchell   12 GMSC              2:06.15    2:03.62 NEAG    18  
                 29.04      1:00.64 (31.60)
        1:32.50 (31.86)     2:03.62 (31.12)
  6 Emily McQuaid    12 ABF               2:05.38    2:03.92 NEAG    17  
                 28.60        59.93 (31.33)
        1:32.14 (32.21)     2:03.92 (31.78)
  7 Julia DeGregori  12 SSA               2:05.95    2:04.91 NEAG    16  
                 28.29      1:00.33 (32.04)
        1:32.94 (32.61)     2:04.91 (31.97)
  8 Caroline Batist  12 SSA               2:04.99    2:05.02 NEAG    15  
                 29.81      1:01.03 (31.22)
        1:33.50 (32.47)     2:05.02 (31.52)
  9 Emma Benkert     11 ABF               2:05.36    2:05.06 NEAG    14  
                 28.41      1:00.10 (31.69)
        1:32.88 (32.78)     2:05.06 (32.18)
 10 Cailin Murphy    12 ABF               2:05.26    2:05.12 NEAG    13  
                 29.08      1:00.53 (31.45)
        1:33.16 (32.63)     2:05.12 (31.96)
 
                            === B - Final ===                            
 
 11 Isabella Knight  12 GMSC              2:09.02    2:04.62 NEAG    11  
                 28.66        59.40 (30.74)
        1:31.99 (32.59)     2:04.62 (32.63)
 12 Alessandra Petr  12 MAG               2:06.44    2:04.76 NEAG     9  
                 29.37      1:01.28 (31.91)
        1:33.64 (32.36)     2:04.76 (31.12)
 13 Emma Whitney     12 UN                2:08.68    2:05.62 NEAG     8  
                 28.51      1:00.77 (32.26)
        1:33.94 (33.17)     2:05.62 (31.68)
 14 Haley Cordery    12 ABF               2:07.69    2:06.94 NEAG     7  
                 30.10      1:02.91 (32.81)
        1:35.71 (32.80)     2:06.94 (31.23)
 15 Holland Nieverg  11 MAG               2:08.01    2:07.01 NEAG     6  
                 29.37      1:01.97 (32.60)
        1:34.59 (32.62)     2:07.01 (32.42)
 16 Alaina Pribis    12 MST               2:06.93    2:07.16 NEAG     5  
                 29.99      1:02.26 (32.27)
        1:35.59 (33.33)     2:07.16 (31.57)
 17 Elizabeth Aldri  12 MST               2:07.69    2:07.59 NEAG     4  
                 30.01      1:02.88 (32.87)
        1:35.93 (33.05)     2:07.59 (31.66)
 18 Kathleen Brande  12 GMSC              2:06.49    2:07.67 NEAG     3  
                 29.71      1:02.55 (32.84)
        1:35.66 (33.11)     2:07.67 (32.01)
 19 Cecilia Mahan    12 ABF               2:08.16    2:07.68 NEAG     2  
                 29.15      1:01.61 (32.46)
        1:34.77 (33.16)     2:07.68 (32.91)
 20 Taylor Darling   12 SSYS              2:08.49    2:09.64 NEAG     1  
                 29.74      1:02.43 (32.69)
        1:36.21 (33.78)     2:09.64 (33.43)
 
                          === Preliminaries ===                          
 
 21 Hannah Cox       12 NCAC              2:09.12                   
                 29.96      1:03.35 (33.39)
        1:36.73 (33.38)     2:09.12 (32.39)
 22 Grace Vogelzang  12 BOSS              2:09.55                   
                 29.59      1:01.70 (32.11)
        1:35.47 (33.77)     2:09.55 (34.08)
 23 Elizabeth Mahon  12 CCSC              2:09.89                   
                 28.82      1:02.44 (33.62)
        1:36.70 (34.26)     2:09.89 (33.19)
 24 Caroline Murtag  12 MAG               2:10.24                   
                 30.14      1:03.65 (33.51)
        1:37.34 (33.69)     2:10.24 (32.90)
 25 Kate Yuan        12 SAC               2:10.25                   
                 28.80      1:00.91 (32.11)
        1:35.80 (34.89)     2:10.25 (34.45)
 26 Kristyn Popowsk  11 HYV               2:11.20                   
                 29.91      1:03.27 (33.36)
        1:37.54 (34.27)     2:11.20 (33.66)
 27 Josie Cuoco      12 CCSC              2:11.28                   
                 29.99      1:03.63 (33.64)
        1:38.76 (35.13)     2:11.28 (32.52)
 28 Caroline Cumnoc  12 NSSC              2:11.31                   
                 30.17      1:03.23 (33.06)
        1:36.87 (33.64)     2:11.31 (34.44)
 29 Tia Glimenakis   12 GMSC              2:11.35                   
                 29.88      1:02.73 (32.85)
        1:36.92 (34.19)     2:11.35 (34.43)
 30 Anastasia Saar   11 CRA               2:11.42                   
                 30.94      1:04.02 (33.08)
        1:38.39 (34.37)     2:11.42 (33.03)
 31 Julia Whitney    12 UN                2:11.44                   
                 30.83      1:04.37 (33.54)
        1:38.65 (34.28)     2:11.44 (32.79)
 32 Caroline Sulliv  12 HYV               2:11.80                   
                 29.97      1:03.21 (33.24)
        1:37.77 (34.56)     2:11.80 (34.03)
 33 Madeline Meyer   11 CCSC              2:11.85                   
                 30.35      1:03.35 (33.00)
        1:37.94 (34.59)     2:11.85 (33.91)
 34 Madison Keohane  12 BAT               2:11.91                   
                 29.94      1:03.55 (33.61)
        1:38.17 (34.62)     2:11.91 (33.74)
 35 Morgan Soulia    12 GMA               2:12.00                   
                 30.95      1:06.05 (35.10)
        1:40.55 (34.50)     2:12.00 (31.45)
 36 Lauren Longley   12 WYST              2:12.16                   
                 30.31      1:03.60 (33.29)
        1:37.94 (34.34)     2:12.16 (34.22)
 37 Emma McMillan    12 SSA               2:12.27                   
                 30.67      1:04.08 (33.41)
        1:38.25 (34.17)     2:12.27 (34.02)
 38 Carolyn McGrail  12 CRA               2:12.38                   
                 30.05      1:03.71 (33.66)
        1:38.38 (34.67)     2:12.38 (34.00)
 39 Rachel Whitaker  12 ABF               2:13.13                   
                 30.38      1:03.86 (33.48)
        1:38.60 (34.74)     2:13.13 (34.53)
 40 Katherine O'She  12 PSC               2:13.28                   
                 29.73      1:03.78 (34.05)
        1:38.82 (35.04)     2:13.28 (34.46)
 41 Maela Whitcomb   12 HRY               2:13.38                   
                 30.23      1:04.15 (33.92)
        1:39.48 (35.33)     2:13.38 (33.90)
 42 Julia Klier      12 WW                2:13.41                   
                 30.85      1:04.81 (33.96)
        1:39.45 (34.64)     2:13.41 (33.96)
 43 Maria Burzillo   11 MD                2:13.43                   
                 31.07      1:04.92 (33.85)
        1:39.28 (34.36)     2:13.43 (34.15)
 44 Em Nason         12 UN                2:13.48                   
 45 Lauren O'Neil    12 CCSC              2:13.77                   
                 30.94      1:04.77 (33.83)
        1:39.53 (34.76)     2:13.77 (34.24)
 46 Mindy Lou        12 MWYS              2:13.99                   
                 31.69      1:05.99 (34.30)
        1:40.58 (34.59)     2:13.99 (33.41)
 47 Katie Aman       12 GMA               2:14.14                   
                 31.07      1:05.82 (34.75)
        1:41.31 (35.49)     2:14.14 (32.83)
 48 Lauren Quinn     12 MTSC              2:14.64                   
                 31.00      1:05.81 (34.81)
        1:40.82 (35.01)     2:14.64 (33.82)
 49 Angela Foley     11 ABF               2:14.69                   
                 30.88      1:06.47 (35.59)
        1:41.45 (34.98)     2:14.69 (33.24)
 50 Jackie Karpowic  12 RAMS              2:14.73                   
                 30.43      1:04.85 (34.42)
        1:40.80 (35.95)     2:14.73 (33.93)
 51 Rebecca Cook     11 LRW               2:14.93                   
                 30.76      1:05.39 (34.63)
        1:41.24 (35.85)     2:14.93 (33.69)
 52 Elsie Slowe      11 SAC               2:15.03                   
                 31.29      1:05.86 (34.57)
        1:41.49 (35.63)     2:15.03 (33.54)
 53 Helen Hale       12 NAS               2:15.06                   
                 30.10      1:04.56 (34.46)
        1:40.94 (36.38)     2:15.06 (34.12)
 54 Mackenzie Weren  11 HYV               2:15.17                   
                 31.42      1:05.53 (34.11)
        1:40.79 (35.26)     2:15.17 (34.38)
 55 Lilly Coco       11 MAG               2:15.28                   
                 31.18      1:05.84 (34.66)
        1:41.42 (35.58)     2:15.28 (33.86)
 56 Molly Brown      12 AAC               2:15.78                   
                 30.88      1:05.06 (34.18)
        1:40.67 (35.61)     2:15.78 (35.11)
 57 Yvonne Corcoran  12 WSSC              2:16.01                   
                 31.46      1:05.67 (34.21)
        1:40.82 (35.15)     2:16.01 (35.19)
 58 Michelle Yao     11 PSC               2:16.34                   
                 31.03      1:05.31 (34.28)
        1:40.97 (35.66)     2:16.34 (35.37)
 59 Nina Levine      11 MYT               2:16.91                   
                 30.58      1:05.39 (34.81)
        1:41.82 (36.43)     2:16.91 (35.09)
 60 Tori Eastham     11 MTSC              2:17.35                   
                 31.31      1:06.67 (35.36)
        1:43.17 (36.50)     2:17.35 (34.18)
 61 Colleen Proulx   12 AAC               2:18.29                   
                 32.30      1:07.38 (35.08)
        1:43.30 (35.92)     2:18.29 (34.99)
 62 Jennifer Nutter  12 ANA               2:18.46                   
                 31.50      1:07.53 (36.03)
        1:44.11 (36.58)     2:18.46 (34.35)
 63 Hannah Nitso     12 ABF               2:18.59                   
                 30.71      1:04.89 (34.18)
        1:41.99 (37.10)     2:18.59 (36.60)
 64 Olivia Brissett  12 EDGE              2:20.64                   
                 31.12      1:07.14 (36.02)
        1:44.07 (36.93)     2:20.64 (36.57)
 65 Jaelin Rippe     12 BOSS              2:21.19                   
                 32.75      1:08.94 (36.19)
        1:45.28 (36.34)     2:21.19 (35.91)
 66 Emma Gosselin    11 FINS              2:23.31                   
                 32.50      1:09.07 (36.57)
        1:46.58 (37.51)     2:23.31 (36.73)
 
                 Combined Team Scores - Through Event 51                 
 
  1. Magnus Aquatic Group           1773.5   2. Bluefish Swim Club               1232
  3. Greenwood Memorial Swim Club     1084   4. Charles River Aquatics          738.5
  5. Shawmut Aquatic Club              710   6. YMCA of the Northshore Sharks     701
  7. Seacoast Swimming Association     599   8. Patriot Swim Club                 597
  9. Yof Melrose,Attleboro,S.S, GB     494  10. Bernal's Gator Swim Club          491
 11. Green Mountain Aquatics         464.5  12. Northampton Area Swimming         429
 13. Cape Cod Swim Club              380.5  14. Little Rhody Aquatic Club         341
 15. Unattached New England          329.5  16. Manchester Swim Team            297.5
 17. Executive Swim Club             281.5  18. Exeter Swim Team                  274
 19. Mei's Typhoons Swim Club          266  20. New Wave Swim Club              214.5
 21. Bay and Ocean State Squids      172.5  22. Solo Aquatics                     168
 23. Hockomock Area YMCA Lightning     147  24. Andover-North Andover YMCA Hur    144
 25. South Shore YMCA Strypers          97  25. Westboro Tennis and Swim Club      97
 27. Rams Swimming Club                 90  28. Belmont Aquatic Team             80.5
 29. Oyster River Otters              75.5  30. Westfield YMCA Wave Swim Team      75
 31. Greater Holyoke YMCA Vikings     74.5  32. West/Nantucket Swimming            74
 33. North Shore Swim Club              66  34. Ccba Swordfish Swim Team           64
 35. YMCA of Greater Nashua Storm       63  36. Cumberland-Lincoln Penguins        60
 37. Kingfish Swimming                  58  37. Boys & Girls Club Team N.E.        58
 39. Wachusett Storm Swim Club          57  40. Envious Swimming                   54
 41. Free-Lake Warriors Swimming        50  42. Hampshire Regional YMCA          38.5
 43. Weymouth Waves                     38  44. North Country Aquatic Club         32
 45. Crv Stingrays                      30  46. Burbank YMCA Bluefins              29
 46. Danvers Y Dolfins                  29  48. Amherst Tritons Swim Team          24
 49. Adirondack Aquatic Club            20  50. Portsmouth Swim Team               11
 51. MetroWest YMCA Stingrays           10  52. Rockingham Area Youth Swimming    6.5
 53. Edge Swim Club                      6