Upper Valley Aquatic Center - Site License             2/28/2010 - 19:20PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 53  Girls 11-12 50 Yard Backstroke
=========================================================================
   NE/RES Rec: N 27.88  3/1997    Paige Crimmin, CBS
                 33.39  NEAG
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Rachael Bradfor  12 GMA                 29.11      28.84 NEAG    24  
  2 Jerrica Li       11 MTSC                29.61      29.56 NEAG    21  
  3 Kaitlin Harty    12 GMSC                30.10      29.58 NEAG    20  
  4 Emma Whitney     12 UN                  30.11      29.80 NEAG    19  
  5 Janet Chen       12 WTST                30.51      29.92 NEAG    18  
  6 Maeve Wilber     12 WYST                30.16      30.00 NEAG    17  
  7 Linnea Lemerise  12 UN                  30.07      30.33 NEAG    16  
  8 Christine Yang   11 SAC                 31.12      30.39 NEAG    15  
  9 Katherine O'She  12 PSC                 30.78      30.53 NEAG    14  
 10 Maria Burzillo   11 MD                  31.14      31.15 NEAG    13  
 
                            === B - Final ===                            
 
 11 Kate Yuan        12 SAC                 31.51      30.89 NEAG    11  
 12 Angela Foley     11 ABF                 31.73      31.31 NEAG     9  
 13 Kyra Sarazen     12 EST                 31.44      31.37 NEAG     8  
 14 Georgiana Gardn  12 PST                 31.31      31.46 NEAG     7  
 15 Tia Glimenakis   12 GMSC                31.34      31.57 NEAG     6  
 16 Alexis Blickman  12 BGSC                31.49      31.62 NEAG     5  
 17 Julia Klier      12 WW                  31.70      31.72 NEAG     4  
 18 Jaclyn Pecze     12 SAC                 31.78      31.80 NEAG     3  
 19 Emily Brown      12 SOLO                31.67      31.96 NEAG     2  
 20 Abigail Szczepa  12 NAS                 31.87      32.08 NEAG     1  
 
                          === Preliminaries ===                          
 
 14 Jackie Karpowic  12 RAMS                31.48                   
 22 Olivia Brissett  12 EDGE                31.90                   
 23 Tiffany Shao     11 PSC                 32.10                   
 24 Lauren Quinn     12 MTSC                32.30                   
 25 Natalie Benoit   12 GMA                 32.35                   
 26 Maddie Limanek   12 GMA                 32.41                   
 27 Emily Jin        12 ANA                 32.48                   
 28 Amanda Deskavic  11 ATST                32.49                   
 29 Abby Wilson      12 NBST                32.61                   
 29 Hayley Zukerber  12 SAC                 32.61                   
 31 Lestra Atlas     12 CRA                 32.69                   
 32 Reshelle June V  11 YNS                 32.70                   
 33 Jona Glynn       12 ESC                 32.82                   
 33 Ashley Ducharme  12 BGNE                32.82                   
 35 Sydney Seo       12 BYB                 32.84                   
 35 Sarah White      11 ABF                 32.84                   
 37 Bailee Day       12 YMA                 32.87                   
 38 Jaylan Fraser-M  11 ANA                 32.90                   
 39 Haley Cordery    12 ABF                 32.92                   
 40 Emma McMillan    12 SSA                 32.93                   
 41 Rachelle Gauvin  11 ANA                 32.94                   
 42 Jayne Vogelzang  12 BOSS                32.95                   
 43 Vipheaviny Chea  12 STRM                32.96                   
 44 Emma Gurchiek    12 SSA                 32.98                   
 45 Taylor Darling   12 SSYS                33.26                   
 46 Grace Vogelzang  12 BOSS                33.29                   
 47 Sarah Ribeiro    11 SSYS                33.30                   
 48 Meaghan Barros   12 SSYS                33.35                   
 49 Agnes Villanyi   11 MWYS                33.44                   
 50 Maela Whitcomb   12 HRY                 33.49                   
 50 Becca Pierce     12 NWSC                33.49                   
 52 Mackenzie Weren  11 HYV                 33.51                   
 53 Maria Strakosha  12 YNS                 33.52                   
 54 Rebecca Cook     11 LRW                 33.59                   
 55 Lilly Coco       11 MAG                 33.60                   
 56 Emily Lochran    12 KING                33.84                   
 57 Alexia Miquel    12 UN                  33.87                   
 58 Sam Forestier    12 YMA                 33.88                   
 59 Elsie Slowe      11 SAC                 33.98                   
 60 Claire Milne     11 SAC                 34.02                   
 61 Kylie Mihok      11 FINS                34.58                   
 62 Stephanie Mille  11 CCBS                34.84                   
 63 Haley McCurdy    11 SAC                 35.40                   
 -- Calley Madison   11 WW                    DQ                    
 
                 Combined Team Scores - Through Event 53                 
 
  1. Magnus Aquatic Group           1801.5   2. Bluefish Swim Club               1271
  3. Greenwood Memorial Swim Club     1148   4. Charles River Aquatics          753.5
  5. Shawmut Aquatic Club              739   6. YMCA of the Northshore Sharks     714
  7. Patriot Swim Club                 611   8. Seacoast Swimming Association     601
  9. Yof Melrose,Attleboro,S.S, GB     516  10. Green Mountain Aquatics         497.5
 11. Bernal's Gator Swim Club          496  12. Northampton Area Swimming         446
 13. Cape Cod Swim Club              399.5  14. Unattached New England          364.5
 15. Little Rhody Aquatic Club         341  16. Manchester Swim Team            297.5
 17. Mei's Typhoons Swim Club          287  18. Exeter Swim Team                  282
 19. Executive Swim Club             281.5  20. New Wave Swim Club              218.5
 21. Bay and Ocean State Squids      176.5  22. Solo Aquatics                     170
 23. Hockomock Area YMCA Lightning     147  24. Andover-North Andover YMCA Hur    144
 25. Westboro Tennis and Swim Club     129  26. South Shore YMCA Strypers         105
 27. Rams Swimming Club                101  28. Westfield YMCA Wave Swim Team      92
 29. Belmont Aquatic Team             80.5  30. Oyster River Otters              75.5
 31. Greater Holyoke YMCA Vikings     74.5  32. West/Nantucket Swimming            74
 33. North Shore Swim Club              66  34. Ccba Swordfish Swim Team           64
 35. YMCA of Greater Nashua Storm       63  36. Cumberland-Lincoln Penguins        60
 37. Kingfish Swimming                  58  37. Boys & Girls Club Team N.E.        58
 39. Wachusett Storm Swim Club          57  40. Envious Swimming                   54
 41. Free-Lake Warriors Swimming        50  42. Weymouth Waves                     42
 43. Hampshire Regional YMCA          38.5  44. North Country Aquatic Club         32
 45. Crv Stingrays                      30  46. Burbank YMCA Bluefins              29
 46. Danvers Y Dolfins                  29  48. Amherst Tritons Swim Team          24
 49. Adirondack Aquatic Club            20  50. Portsmouth Swim Team               18
 51. Mighty Ducks                       13  52. MetroWest YMCA Stingrays           10
 53. Rockingham Area Youth Swimming    6.5  54. Edge Swim Club                      6