Upper Valley Aquatic Center - Site License             2/28/2010 - 19:20PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 61  Girls 11-12 1650 Yard Freestyle
=========================================================================
    NE Record: N 17:32.54  12/2005   Elizabeth Beisel, MAG
   RES Record: R 17:16.07  3/2005    Elizabeth Beisel, MAG
                 21:12.49  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Kamryn Stecyk    11 GMSC             18:16.43   18:21.75 NEAG    24  
                 29.73      1:02.22 (32.49)
        1:35.54 (33.32)     2:08.97 (33.43)
        2:42.50 (33.53)     3:16.05 (33.55)
        3:49.76 (33.71)     4:23.34 (33.58)
        4:56.91 (33.57)     5:30.61 (33.70)
        6:04.06 (33.45)     6:37.65 (33.59)
        7:11.09 (33.44)     7:44.96 (33.87)
        8:18.64 (33.68)     8:52.15 (33.51)
        9:25.67 (33.52)     9:59.21 (33.54)
       10:32.78 (33.57)    11:06.20 (33.42)
       11:39.53 (33.33)    12:12.95 (33.42)
       12:46.45 (33.50)    13:20.04 (33.59)
       13:53.20 (33.16)    14:26.79 (33.59)
       15:00.39 (33.60)    15:34.14 (33.75)
       16:07.49 (33.35)    16:41.49 (34.00)
       17:15.27 (33.78)    17:49.05 (33.78)    18:21.75 (32.70)
  2 Kylie Mitchell   12 GMSC             19:21.92   18:30.60 NEAG    21  
                 30.68      1:04.00 (33.32)
        1:37.87 (33.87)     2:11.70 (33.83)
        2:46.03 (34.33)     3:19.99 (33.96)
        3:54.23 (34.24)     4:28.69 (34.46)
        5:03.09 (34.40)     5:37.19 (34.10)
        6:10.78 (33.59)     6:45.00 (34.22)
        7:19.13 (34.13)     7:52.76 (33.63)
        8:26.18 (33.42)     8:59.85 (33.67)
        9:33.55 (33.70)    10:06.97 (33.42)
       10:40.22 (33.25)    11:13.48 (33.26)
       11:46.90 (33.42)    12:20.47 (33.57)
       12:54.07 (33.60)    13:27.86 (33.79)
       14:01.75 (33.89)    14:35.14 (33.39)
       15:08.77 (33.63)    15:42.84 (34.07)
       16:16.90 (34.06)    16:50.68 (33.78)
       17:24.74 (34.06)    17:58.29 (33.55)    18:30.60 (32.31)
  3 Lizzy Zeiger     12 LRAC             21:11.46L  19:07.73 NEAG    20  
                 30.57      1:05.25 (34.68)
        1:40.25 (35.00)     2:16.10 (35.85)
        2:51.92 (35.82)     3:27.43 (35.51)
        4:03.16 (35.73)     4:39.16 (36.00)
        5:14.70 (35.54)     5:50.08 (35.38)
        6:25.32 (35.24)     7:00.34 (35.02)
        7:35.99 (35.65)     8:11.39 (35.40)
        8:46.68 (35.29)     9:21.88 (35.20)
        9:57.46 (35.58)    10:32.64 (35.18)
       11:08.03 (35.39)    11:44.39 (36.36)
       12:19.51 (35.12)    12:54.55 (35.04)
       13:29.17 (34.62)    14:04.53 (35.36)
       14:39.37 (34.84)    15:13.83 (34.46)
       15:48.43 (34.60)    16:22.20 (33.77)
       16:55.94 (33.74)    17:29.67 (33.73)
       18:03.50 (33.83)    18:36.70 (33.20)    19:07.73 (31.03)
  4 Caroline Murtag  12 MAG              20:00.31   19:19.64 NEAG    19  
                 31.24      1:06.31 (35.07)
        1:41.79 (35.48)     2:17.26 (35.47)
        2:52.93 (35.67)     3:28.32 (35.39)
        4:03.80 (35.48)     4:39.29 (35.49)
        5:14.73 (35.44)     5:50.48 (35.75)
        6:26.17 (35.69)     7:01.44 (35.27)
        7:36.80 (35.36)     8:12.02 (35.22)
        8:47.44 (35.42)     9:22.79 (35.35)
        9:57.82 (35.03)    10:33.22 (35.40)
       11:08.49 (35.27)    11:44.05 (35.56)
       12:19.51 (35.46)    12:54.88 (35.37)
       13:30.38 (35.50)    14:05.66 (35.28)
       14:41.38 (35.72)    15:16.95 (35.57)
       15:51.88 (34.93)    16:27.35 (35.47)
       17:02.43 (35.08)    17:38.06 (35.63)
       18:12.76 (34.70)    18:47.30 (34.54)    19:19.64 (32.34)
  5 Alaina Pribis    12 MST              19:43.80   19:20.09 NEAG    18  
                 31.56      1:06.20 (34.64)
        1:41.91 (35.71)     2:17.34 (35.43)
        2:52.82 (35.48)     3:27.72 (34.90)
        4:02.83 (35.11)     4:38.18 (35.35)
        5:13.36 (35.18)     5:48.54 (35.18)
        6:24.04 (35.50)     6:59.31 (35.27)
        7:34.62 (35.31)     8:10.18 (35.56)
        8:45.86 (35.68)     9:21.27 (35.41)
        9:57.24 (35.97)    10:33.13 (35.89)
       11:09.23 (36.10)    11:44.81 (35.58)
       12:20.57 (35.76)    12:55.91 (35.34)
       13:31.75 (35.84)    14:07.08 (35.33)
       14:42.71 (35.63)    15:18.27 (35.56)
       15:53.80 (35.53)    16:29.13 (35.33)
       17:04.24 (35.11)    17:39.11 (34.87)
       18:13.18 (34.07)    18:47.65 (34.47)    19:20.09 (32.44)
  6 Emma Benkert     11 ABF              19:09.44   19:29.62 NEAG    17  
                 30.88      1:05.97 (35.09)
        1:41.24 (35.27)     2:16.86 (35.62)
        2:52.59 (35.73)     3:28.28 (35.69)
        4:03.95 (35.67)     4:39.87 (35.92)
        5:15.53 (35.66)     5:50.67 (35.14)
        6:25.85 (35.18)     7:01.81 (35.96)
        7:37.42 (35.61)     8:13.30 (35.88)
        8:49.31 (36.01)     9:25.27 (35.96)
       10:00.88 (35.61)    10:36.82 (35.94)
       11:12.39 (35.57)    11:48.32 (35.93)
       12:24.17 (35.85)    13:00.30 (36.13)
       13:36.18 (35.88)    14:11.84 (35.66)
       14:47.63 (35.79)    15:23.65 (36.02)
       15:59.55 (35.90)    16:35.48 (35.93)
       17:10.88 (35.40)    17:46.31 (35.43)
       18:21.49 (35.18)    18:56.52 (35.03)    19:29.62 (33.10)
  7 Lilly Vivado     11 SSYS             19:39.16   19:30.92 NEAG    16  
                 33.70      1:10.12 (36.42)
        1:46.63 (36.51)     2:23.40 (36.77)
        2:59.77 (36.37)     3:35.93 (36.16)
        4:12.30 (36.37)     4:48.57 (36.27)
        5:24.85 (36.28)     6:00.98 (36.13)
        6:37.37 (36.39)     7:13.19 (35.82)
        7:49.09 (35.90)     8:25.14 (36.05)
        9:00.86 (35.72)     9:36.85 (35.99)
       10:12.63 (35.78)    10:48.48 (35.85)
       11:24.18 (35.70)    11:59.71 (35.53)
       12:35.23 (35.52)    13:09.83 (34.60)
       13:44.58 (34.75)    14:19.47 (34.89)
       14:54.39 (34.92)    15:29.64 (35.25)
       16:04.82 (35.18)    16:40.12 (35.30)
       17:14.74 (34.62)    17:48.99 (34.25)
       18:23.36 (34.37)    18:57.72 (34.36)    19:30.92 (33.20)
  8 Alison Murtagh   12 MAG              20:23.25   19:34.66 NEAG    15  
                 30.85      1:06.15 (35.30)
        1:42.33 (36.18)     2:18.24 (35.91)
        2:53.94 (35.70)     3:29.85 (35.91)
        4:05.69 (35.84)     4:41.25 (35.56)
        5:16.82 (35.57)     5:52.54 (35.72)
        6:28.22 (35.68)     7:03.91 (35.69)
        7:39.47 (35.56)     8:15.32 (35.85)
        8:51.20 (35.88)     9:26.95 (35.75)
       10:02.52 (35.57)    10:38.64 (36.12)
       11:14.67 (36.03)    11:50.52 (35.85)
       12:26.23 (35.71)    13:02.11 (35.88)
       13:37.98 (35.87)    14:13.74 (35.76)
       14:49.51 (35.77)    15:25.89 (36.38)
       16:01.86 (35.97)    16:37.79 (35.93)
       17:13.81 (36.02)    17:49.41 (35.60)
       18:25.18 (35.77)    19:00.52 (35.34)    19:34.66 (34.14)
  9 Alessandra Petr  12 MAG              19:29.09   19:42.37 NEAG    14  
                 31.90      1:07.43 (35.53)
        1:43.97 (36.54)     2:20.47 (36.50)
        2:56.83 (36.36)     3:32.57 (35.74)
        4:08.55 (35.98)     4:44.43 (35.88)
        5:20.17 (35.74)     5:55.61 (35.44)
        6:31.66 (36.05)     7:07.62 (35.96)
        7:43.97 (36.35)     8:19.66 (35.69)
        8:54.94 (35.28)     9:30.66 (35.72)
       10:06.76 (36.10)    10:42.96 (36.20)
       11:19.32 (36.36)    11:55.61 (36.29)
       12:32.47 (36.86)    13:08.95 (36.48)
       13:45.50 (36.55)    14:21.84 (36.34)
       14:58.63 (36.79)    15:34.80 (36.17)
       16:10.73 (35.93)    16:47.04 (36.31)
       17:22.99 (35.95)    17:58.63 (35.64)
       18:34.18 (35.55)    19:09.12 (34.94)    19:42.37 (33.25)
 10 Caroline Batist  12 SSA              19:52.50   19:47.83 NEAG    13  
                 32.83      1:07.22 (34.39)
        1:42.65 (35.43)     2:18.21 (35.56)
        2:54.11 (35.90)     3:30.06 (35.95)
        4:06.16 (36.10)     4:42.34 (36.18)
        5:18.33 (35.99)     5:54.47 (36.14)
        6:30.38 (35.91)     7:06.59 (36.21)
        7:42.24 (35.65)     8:18.48 (36.24)
        8:54.58 (36.10)     9:30.40 (35.82)
       10:06.81 (36.41)    10:43.20 (36.39)
       11:20.19 (36.99)    11:56.23 (36.04)
       12:32.57 (36.34)    13:08.98 (36.41)
       13:44.03 (35.05)    14:19.76 (35.73)
       14:56.32 (36.56)    15:32.96 (36.64)
       16:10.01 (37.05)    16:46.32 (36.31)
       17:23.64 (37.32)    18:00.40 (36.76)
       18:36.71 (36.31)    19:13.03 (36.32)    19:47.83 (34.80)
 11 Bryanna Cameron  11 SOLO             20:44.24   19:49.79 NEAG    11  
                 31.70      1:07.49 (35.79)
        1:43.78 (36.29)     2:20.13 (36.35)
        2:57.05 (36.92)     3:33.69 (36.64)
        4:10.11 (36.42)     4:46.46 (36.35)
        5:22.80 (36.34)     5:59.51 (36.71)
        6:34.83 (35.32)     7:11.01 (36.18)
        7:47.26 (36.25)     8:23.32 (36.06)
        8:59.63 (36.31)     9:36.36 (36.73)
       10:12.39 (36.03)    10:47.92 (35.53)
       11:24.49 (36.57)    12:00.60 (36.11)
       12:35.28 (34.68)    13:11.22 (35.94)
       13:47.53 (36.31)    14:24.31 (36.78)
       15:00.39 (36.08)    15:36.49 (36.10)
       16:12.97 (36.48)    16:49.62 (36.65)
       17:26.32 (36.70)    18:02.87 (36.55)
       18:38.98 (36.11)    19:15.09 (36.11)    19:49.79 (34.70)
 12 Emma McMillan    12 SSA              19:53.69   19:59.05 NEAG     9  
                 32.70      1:08.87 (36.17)
        1:45.78 (36.91)     2:22.42 (36.64)
        2:58.77 (36.35)     3:34.99 (36.22)
        4:11.78 (36.79)     4:48.24 (36.46)
        5:25.37 (37.13)     6:02.10 (36.73)
        6:38.96 (36.86)     7:15.88 (36.92)
        7:52.82 (36.94)     8:29.61 (36.79)
        9:06.08 (36.47)     9:42.65 (36.57)
       10:19.03 (36.38)    10:55.80 (36.77)
       11:32.68 (36.88)    12:09.58 (36.90)
       12:45.77 (36.19)    13:21.52 (35.75)
       13:58.13 (36.61)    14:34.89 (36.76)
       15:11.77 (36.88)    15:47.79 (36.02)
       16:24.00 (36.21)    16:59.93 (35.93)
       17:36.11 (36.18)    18:12.53 (36.42)
       18:48.88 (36.35)    19:25.04 (36.16)    19:59.05 (34.01)
 13 Em Nason         12 UN               20:35.21   20:03.41 NEAG     8  
                 31.93      1:07.74 (35.81)
        1:44.17 (36.43)     2:20.94 (36.77)
        2:57.56 (36.62)     3:34.03 (36.47)
        4:10.44 (36.41)     4:47.12 (36.68)
        5:23.34 (36.22)     6:00.04 (36.70)
        6:35.77 (35.73)     7:11.84 (36.07)
        7:48.59 (36.75)     8:24.36 (35.77)
        9:01.05 (36.69)     9:37.52 (36.47)
       10:13.45 (35.93)    10:49.71 (36.26)
       11:26.24 (36.53)    12:02.77 (36.53)
       12:39.21 (36.44)    13:16.17 (36.96)
       13:53.51 (37.34)    14:31.15 (37.64)
       15:07.99 (36.84)    15:45.15 (37.16)
       16:22.00 (36.85)    16:59.42 (37.42)
       17:36.93 (37.51)    18:14.40 (37.47)
       18:51.34 (36.94)    19:28.21 (36.87)    20:03.41 (35.20)
 14 Grace Vogelzang  12 BOSS             20:45.28L  20:03.80 NEAG     7  
                 31.98      1:06.87 (34.89)
        1:43.17 (36.30)     2:19.33 (36.16)
        2:55.96 (36.63)     3:32.12 (36.16)
        4:08.67 (36.55)     4:45.36 (36.69)
        5:21.74 (36.38)     5:58.06 (36.32)
        6:33.80 (35.74)     7:10.52 (36.72)
        7:47.53 (37.01)     8:23.91 (36.38)
        9:00.47 (36.56)     9:37.13 (36.66)
       10:13.96 (36.83)    10:50.71 (36.75)
       11:27.70 (36.99)    12:05.37 (37.67)
       12:41.28 (35.91)    13:18.15 (36.87)
       13:55.43 (37.28)    14:31.88 (36.45)
       15:09.36 (37.48)    15:46.56 (37.20)
       16:23.21 (36.65)    17:00.62 (37.41)
       17:38.19 (37.57)    18:14.64 (36.45)
       18:51.35 (36.71)    19:27.93 (36.58)    20:03.80 (35.87)
 15 Madeline Meyer   11 CCSC             20:07.07   20:07.59 NEAG     6  
                 31.70      1:07.68 (35.98)
        1:43.31 (35.63)     2:18.87 (35.56)
        2:54.99 (36.12)     3:31.38 (36.39)
        4:07.09 (35.71)     4:43.84 (36.75)
        5:20.18 (36.34)     5:57.13 (36.95)
        6:34.10 (36.97)     7:09.79 (35.69)
        7:46.99 (37.20)     8:23.06 (36.07)
        8:59.36 (36.30)     9:36.31 (36.95)
       10:12.23 (35.92)    10:49.09 (36.86)
       11:25.54 (36.45)    12:01.86 (36.32)
       12:39.73 (37.87)    13:16.50 (36.77)
       13:54.22 (37.72)    14:31.28 (37.06)
       15:08.61 (37.33)    15:46.25 (37.64)
       16:23.43 (37.18)    17:01.05 (37.62)
       17:38.97 (37.92)    18:17.01 (38.04)
       18:55.32 (38.31)    19:33.01 (37.69)    20:07.59 (34.58)
 16 Anastasia Saar   11 CRA              20:23.06   20:10.47 NEAG     5  
                 32.61      1:08.64 (36.03)
        1:44.67 (36.03)     2:20.99 (36.32)
        2:57.50 (36.51)     3:34.50 (37.00)
        4:11.17 (36.67)     4:48.76 (37.59)
        5:25.50 (36.74)     6:02.37 (36.87)
        6:39.10 (36.73)     7:16.20 (37.10)
        7:52.31 (36.11)     8:29.64 (37.33)
        9:06.93 (37.29)     9:44.75 (37.82)
       10:21.28 (36.53)    10:58.49 (37.21)
       11:35.44 (36.95)    12:12.69 (37.25)
       12:48.73 (36.04)    13:26.10 (37.37)
       14:03.12 (37.02)    14:40.01 (36.89)
       15:16.84 (36.83)    15:54.28 (37.44)
       16:31.32 (37.04)    17:07.97 (36.65)
       17:45.40 (37.43)    18:22.65 (37.25)
       18:59.69 (37.04)    19:36.30 (36.61)    20:10.47 (34.17)
 17 Maddie Limanek   12 GMA              20:00.48   20:13.35 NEAG     4  
                 32.92      1:09.42 (36.50)
        1:46.37 (36.95)     2:23.81 (37.44)
        3:00.60 (36.79)     3:37.97 (37.37)
        4:15.32 (37.35)     4:52.68 (37.36)
        5:29.23 (36.55)     6:05.71 (36.48)
        6:42.43 (36.72)     7:18.88 (36.45)
        7:55.28 (36.40)     8:32.68 (37.40)
        9:09.74 (37.06)     9:46.23 (36.49)
       10:22.97 (36.74)    11:00.28 (37.31)
       11:36.96 (36.68)    12:13.50 (36.54)
       12:50.86 (37.36)    13:28.81 (37.95)
       14:05.43 (36.62)    14:42.93 (37.50)
       15:19.97 (37.04)    15:57.47 (37.50)
       16:34.28 (36.81)    17:11.74 (37.46)
       17:48.19 (36.45)    18:24.64 (36.45)
       19:01.71 (37.07)    19:38.14 (36.43)    20:13.35 (35.21)
 18 Rachel Whitaker  12 ABF              20:21.09   20:28.33 NEAG     3  
                 32.28      1:08.84 (36.56)
        1:46.11 (37.27)     2:22.98 (36.87)
        3:00.13 (37.15)     3:37.16 (37.03)
        4:14.67 (37.51)     4:52.58 (37.91)
        5:29.89 (37.31)     6:07.17 (37.28)
        6:44.53 (37.36)     7:22.07 (37.54)
        7:59.78 (37.71)     8:37.81 (38.03)
        9:15.19 (37.38)     9:52.97 (37.78)
       10:30.33 (37.36)    11:07.74 (37.41)
       11:45.49 (37.75)    12:23.08 (37.59)
       13:00.44 (37.36)    13:38.71 (38.27)
       14:16.33 (37.62)    14:53.83 (37.50)
       15:30.71 (36.88)    16:09.06 (38.35)
       16:46.40 (37.34)    17:23.75 (37.35)
       18:01.48 (37.73)    18:39.52 (38.04)
       19:16.95 (37.43)    19:54.01 (37.06)    20:28.33 (34.32)
 19 Colleen Proulx   12 AAC              20:38.08   20:39.32 NEAG     2  
                 34.38      1:10.60 (36.22)
        1:47.09 (36.49)     2:24.09 (37.00)
        3:01.34 (37.25)     3:39.25 (37.91)
        4:16.79 (37.54)     4:53.99 (37.20)
        5:31.52 (37.53)     6:08.91 (37.39)
        6:45.84 (36.93)     7:23.75 (37.91)
        8:01.20 (37.45)     8:38.87 (37.67)
        9:15.58 (36.71)     9:54.04 (38.46)
       10:32.01 (37.97)    11:10.07 (38.06)
       11:47.83 (37.76)    12:26.36 (38.53)
       13:04.40 (38.04)    13:43.40 (39.00)
       14:21.53 (38.13)    15:00.15 (38.62)
       15:38.20 (38.05)    16:16.14 (37.94)
       16:54.24 (38.10)    17:32.62 (38.38)
       18:10.86 (38.24)    18:48.79 (37.93)
       19:25.94 (37.15)    20:03.48 (37.54)    20:39.32 (35.84)
 20 Tori Eastham     11 MTSC             21:09.83   20:42.35 NEAG     1  
                 32.72      1:08.77 (36.05)
        1:45.84 (37.07)     2:23.63 (37.79)
        3:01.44 (37.81)     3:39.86 (38.42)
        4:17.85 (37.99)     4:55.66 (37.81)
        5:33.68 (38.02)     6:11.44 (37.76)
        6:49.24 (37.80)     7:27.24 (38.00)
        8:05.50 (38.26)     8:42.90 (37.40)
        9:20.76 (37.86)     9:59.28 (38.52)
       10:37.36 (38.08)    11:15.71 (38.35)
       11:53.40 (37.69)    12:31.68 (38.28)
       13:09.57 (37.89)    13:47.88 (38.31)
       14:25.32 (37.44)    15:03.50 (38.18)
       15:41.40 (37.90)    16:19.94 (38.54)
       16:57.97 (38.03)    17:36.86 (38.89)
       18:14.80 (37.94)    18:52.50 (37.70)
       19:30.90 (38.40)    20:08.40 (37.50)    20:42.35 (33.95)
 21 Nina Levine      11 MYT              20:48.54   20:42.61 NEAG   
                 31.63      1:08.31 (36.68)
        1:46.19 (37.88)     2:24.37 (38.18)
        3:02.16 (37.79)     3:40.71 (38.55)
        4:18.32 (37.61)     4:56.30 (37.98)
        5:34.38 (38.08)     6:12.12 (37.74)
        6:50.04 (37.92)     7:28.26 (38.22)
        8:05.82 (37.56)     8:43.58 (37.76)
        9:21.74 (38.16)    10:00.03 (38.29)
       10:38.45 (38.42)    11:16.31 (37.86)
       11:55.24 (38.93)    12:32.90 (37.66)
       13:11.39 (38.49)    13:49.11 (37.72)
       14:27.60 (38.49)    15:06.13 (38.53)
       15:45.45 (39.32)    16:23.25 (37.80)
       17:01.97 (38.72)    17:39.73 (37.76)
       18:18.08 (38.35)    18:55.49 (37.41)
       19:32.73 (37.24)    20:09.68 (36.95)    20:42.61 (32.93)
 22 Nikole Rudis     12 MAG              21:11.31   20:43.83 NEAG   
                 33.05      1:10.02 (36.97)
        1:47.91 (37.89)     2:25.81 (37.90)
        3:03.74 (37.93)     3:41.10 (37.36)
        4:18.43 (37.33)     4:57.06 (38.63)
        5:34.44 (37.38)     6:12.05 (37.61)
        6:49.63 (37.58)     7:27.46 (37.83)
        8:05.77 (38.31)     8:43.55 (37.78)
        9:21.30 (37.75)     9:59.95 (38.65)
       10:37.34 (37.39)    11:14.83 (37.49)
       11:52.64 (37.81)    12:30.89 (38.25)
       13:08.78 (37.89)    13:47.39 (38.61)
       14:25.69 (38.30)    15:03.37 (37.68)
       15:42.21 (38.84)    16:20.63 (38.42)
       16:59.67 (39.04)    17:38.30 (38.63)
       18:15.44 (37.14)    18:53.93 (38.49)
       19:31.52 (37.59)    20:09.08 (37.56)    20:43.83 (34.75)
 23 Marin Lang       12 SAC              20:45.86   20:51.17 NEAG   
                 32.88      1:09.98 (37.10)
        1:47.66 (37.68)     2:25.17 (37.51)
        3:02.99 (37.82)     3:41.29 (38.30)
        4:18.73 (37.44)     4:56.69 (37.96)
        5:34.57 (37.88)     6:12.63 (38.06)
        6:50.75 (38.12)     7:28.81 (38.06)
        8:07.40 (38.59)     8:45.24 (37.84)
        9:23.37 (38.13)    10:01.95 (38.58)
       10:39.86 (37.91)    11:18.17 (38.31)
       11:56.21 (38.04)    12:35.07 (38.86)
       13:13.34 (38.27)    13:51.88 (38.54)
       14:30.09 (38.21)    15:08.76 (38.67)
       15:47.16 (38.40)    16:25.78 (38.62)
       17:04.76 (38.98)    17:42.75 (37.99)
       18:21.59 (38.84)    18:59.89 (38.30)
       19:37.59 (37.70)    20:15.20 (37.61)    20:51.17 (35.97)
 24 Molly Brown      12 AAC              20:21.00   21:12.00 NEAG   
                 32.65      1:08.56 (35.91)
        1:46.01 (37.45)     2:22.73 (36.72)
        3:01.02 (38.29)     3:39.66 (38.64)
        4:18.53 (38.87)     4:57.47 (38.94)
        5:37.20 (39.73)     6:16.07 (38.87)
        6:55.64 (39.57)     7:34.97 (39.33)
        8:13.96 (38.99)     8:52.77 (38.81)
        9:31.81 (39.04)    10:11.74 (39.93)
       10:50.37 (38.63)    11:29.48 (39.11)
       12:09.20 (39.72)    12:47.97 (38.77)
       13:27.70 (39.73)    14:06.92 (39.22)
       14:46.12 (39.20)    15:26.09 (39.97)
       16:05.41 (39.32)    16:45.03 (39.62)
       17:24.35 (39.32)    18:03.69 (39.34)
       18:42.77 (39.08)    19:20.52 (37.75)
       19:58.35 (37.83)    20:36.06 (37.71)    21:12.00 (35.94)
 25 Yvonne Corcoran  12 WSSC             20:49.51   21:16.07        
                 33.81      1:10.67 (36.86)
        1:48.55 (37.88)     2:25.87 (37.32)
        3:03.70 (37.83)     3:40.60 (36.90)
        4:18.78 (38.18)     4:56.52 (37.74)
        5:34.83 (38.31)     6:13.47 (38.64)
        6:51.97 (38.50)     7:30.65 (38.68)
        8:09.24 (38.59)     8:48.31 (39.07)
        9:27.14 (38.83)    10:07.18 (40.04)
       10:46.04 (38.86)    11:24.96 (38.92)
       12:04.74 (39.78)    12:44.40 (39.66)
       13:24.41 (40.01)    14:03.79 (39.38)
       14:43.75 (39.96)    15:23.48 (39.73)
       16:03.30 (39.82)    16:42.19 (38.89)
       17:22.76 (40.57)    18:02.78 (40.02)
       18:42.36 (39.58)    19:20.99 (38.63)
       19:59.84 (38.85)    20:38.63 (38.79)    21:16.07 (37.44)
 26 Angela Foley     11 ABF              20:08.98   21:42.40        
                 32.20      1:09.14 (36.94)
        1:47.18 (38.04)     2:24.97 (37.79)
        3:02.98 (38.01)     3:40.57 (37.59)
        4:18.88 (38.31)     4:57.07 (38.19)
        5:34.86 (37.79)     6:12.34 (37.48)
        6:50.17 (37.83)     7:28.00 (37.83)
        8:06.01 (38.01)     8:45.45 (39.44)
        9:25.97 (40.52)    10:04.97 (39.00)
       10:47.22 (42.25)    11:27.04 (39.82)
       12:06.21 (39.17)    12:48.34 (42.13)
       13:28.90 (40.56)    14:09.72 (40.82)
       14:50.71 (40.99)    15:31.96 (41.25)
       16:13.70 (41.74)    16:54.38 (40.68)
       17:37.10 (42.72)    18:19.66 (42.56)
       19:01.89 (42.23)    19:43.04 (41.15)
       20:24.26 (41.22)    21:04.91 (40.65)    21:42.40 (37.49)
 
                 Combined Team Scores - Through Event 61                 
 
  1. Magnus Aquatic Group           2012.5   2. Bluefish Swim Club               1486
  3. Greenwood Memorial Swim Club     1299   4. YMCA of the Northshore Sharks     830
  5. Shawmut Aquatic Club              806   6. Charles River Aquatics          781.5
  7. Seacoast Swimming Association     692   8. Patriot Swim Club                 690
  9. Bernal's Gator Swim Club        578.5  10. Yof Melrose,Attleboro,S.S, GB     577
 11. Green Mountain Aquatics         567.5  12. Northampton Area Swimming         476
 13. Cape Cod Swim Club              457.5  14. Unattached New England          448.5
 15. Little Rhody Aquatic Club         380  16. Manchester Swim Team              351
 17. Exeter Swim Team                  341  18. Mei's Typhoons Swim Club          332
 19. Executive Swim Club             281.5  20. New Wave Swim Club              236.5
 21. Bay and Ocean State Squids      214.5  22. Solo Aquatics                     193
 23. Westboro Tennis and Swim Club     166  24. Andover-North Andover YMCA Hur    161
 25. Hockomock Area YMCA Lightning     154  26. South Shore YMCA Strypers         137
 27. Westfield YMCA Wave Swim Team     111  28. Rams Swimming Club                109
 29. Belmont Aquatic Team             99.5  30. Cumberland-Lincoln Penguins        96
 31. Wachusett Storm Swim Club          78  32. Greater Holyoke YMCA Vikings     77.5
 33. Oyster River Otters              75.5  34. West/Nantucket Swimming            74
 35. YMCA of Greater Nashua Storm       69  36. Kingfish Swimming                  66
 36. North Shore Swim Club              66  38. Ccba Swordfish Swim Team           64
 39. Boys & Girls Club Team N.E.        58  40. Envious Swimming                   54
 41. Free-Lake Warriors Swimming        52  42. Weymouth Waves                     48
 43. North Country Aquatic Club         39  44. Hampshire Regional YMCA          38.5
 45. Amherst Tritons Swim Team          37  46. Crv Stingrays                      30
 47. Burbank YMCA Bluefins              29  47. Danvers Y Dolfins                  29
 49. Adirondack Aquatic Club            22  50. Portsmouth Swim Team               18
 51. Mighty Ducks                       13  52. MetroWest YMCA Stingrays           10
 53. Rockingham Area Youth Swimming    6.5  54. Edge Swim Club                      6
 55. Hampshire Hills Seawolves           2