Upper Valley Aquatic Center - Site License 2/28/2010 - 19:20PM
NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)
Hosted by NCAC & the Upper Valley Aquatic Ctr
Event 62 Boys 11-12 1650 Yard Freestyle
=========================================================================
NE/RES Rec: N 17:18.49 1/2009 Liam Egan, BOSS
21:00.09 NEAG
Name Age Team Seed Finals Points
=========================================================================
1 Brian Poon 12 MAG 17:57.43 17:37.85 NEAG 24
28.81 1:01.07 (32.26)
1:33.82 (32.75) 2:06.30 (32.48)
2:39.01 (32.71) 3:11.46 (32.45)
3:43.68 (32.22) 4:16.00 (32.32)
4:48.73 (32.73) 5:21.23 (32.50)
5:53.67 (32.44) 6:26.13 (32.46)
6:58.71 (32.58) 7:31.19 (32.48)
8:03.62 (32.43) 8:36.00 (32.38)
9:08.36 (32.36) 9:40.55 (32.19)
10:12.67 (32.12) 10:44.53 (31.86)
11:16.49 (31.96) 11:48.75 (32.26)
12:20.93 (32.18) 12:53.06 (32.13)
13:25.24 (32.18) 13:57.40 (32.16)
14:29.51 (32.11) 15:01.73 (32.22)
15:33.80 (32.07) 16:05.63 (31.83)
16:37.36 (31.73) 17:08.71 (31.35) 17:37.85 (29.14)
2 Brandon Jinn 12 GMSC 18:23.18 17:56.84 NEAG 21
29.99 1:02.08 (32.09)
1:34.92 (32.84) 2:07.72 (32.80)
2:40.51 (32.79) 3:13.38 (32.87)
3:46.15 (32.77) 4:18.84 (32.69)
4:51.56 (32.72) 5:24.28 (32.72)
5:57.24 (32.96) 6:29.73 (32.49)
7:02.65 (32.92) 7:35.26 (32.61)
8:08.06 (32.80) 8:41.15 (33.09)
9:13.74 (32.59) 9:46.52 (32.78)
10:19.47 (32.95) 10:52.73 (33.26)
11:25.71 (32.98) 11:58.48 (32.77)
12:31.62 (33.14) 13:04.33 (32.71)
13:37.22 (32.89) 14:09.75 (32.53)
14:42.83 (33.08) 15:15.62 (32.79)
15:48.71 (33.09) 16:21.40 (32.69)
16:54.20 (32.80) 17:26.16 (31.96) 17:56.84 (30.68)
3 Nikolai Syssoev 12 GMSC 18:12.96 18:11.32 NEAG 20
28.97 1:01.53 (32.56)
1:34.13 (32.60) 2:06.79 (32.66)
2:39.58 (32.79) 3:12.41 (32.83)
3:45.55 (33.14) 4:18.73 (33.18)
4:52.05 (33.32) 5:25.17 (33.12)
5:58.56 (33.39) 6:31.89 (33.33)
7:05.47 (33.58) 7:39.02 (33.55)
8:12.37 (33.35) 8:45.79 (33.42)
9:19.77 (33.98) 9:52.91 (33.14)
10:26.50 (33.59) 10:59.82 (33.32)
11:33.23 (33.41) 12:06.88 (33.65)
12:40.34 (33.46) 13:13.38 (33.04)
13:46.91 (33.53) 14:20.38 (33.47)
14:53.86 (33.48) 15:27.23 (33.37)
16:01.01 (33.78) 16:34.40 (33.39)
17:07.75 (33.35) 17:40.40 (32.65) 18:11.32 (30.92)
4 Isaac Walker 12 MAG 18:37.53 18:40.77 NEAG 19
31.81 1:06.23 (34.42)
1:40.91 (34.68) 2:15.43 (34.52)
2:49.88 (34.45) 3:24.16 (34.28)
3:58.27 (34.11) 4:32.59 (34.32)
5:07.15 (34.56) 5:41.56 (34.41)
6:15.95 (34.39) 6:50.11 (34.16)
7:24.59 (34.48) 7:58.67 (34.08)
8:32.67 (34.00) 9:06.69 (34.02)
9:40.95 (34.26) 10:14.83 (33.88)
10:49.64 (34.81) 11:23.79 (34.15)
11:57.93 (34.14) 12:32.26 (34.33)
13:06.52 (34.26) 13:40.47 (33.95)
14:14.53 (34.06) 14:48.69 (34.16)
15:22.58 (33.89) 15:56.69 (34.11)
16:30.67 (33.98) 17:04.06 (33.39)
17:37.15 (33.09) 18:09.83 (32.68) 18:40.77 (30.94)
5 Joseph Turk 12 MAG 20:08.85 19:05.56 NEAG 18
30.56 1:04.98 (34.42)
1:39.85 (34.87) 2:14.59 (34.74)
2:49.05 (34.46) 3:23.50 (34.45)
3:58.11 (34.61) 4:33.03 (34.92)
5:07.81 (34.78) 5:42.83 (35.02)
6:17.31 (34.48) 6:52.38 (35.07)
7:26.90 (34.52) 8:01.62 (34.72)
8:36.71 (35.09) 9:11.63 (34.92)
9:46.55 (34.92) 10:21.58 (35.03)
10:56.76 (35.18) 11:32.09 (35.33)
12:07.13 (35.04) 12:42.17 (35.04)
13:17.44 (35.27) 13:52.05 (34.61)
14:26.96 (34.91) 15:01.72 (34.76)
15:36.44 (34.72) 16:11.24 (34.80)
16:46.14 (34.90) 17:21.43 (35.29)
17:56.25 (34.82) 18:31.34 (35.09) 19:05.56 (34.22)
6 Quinn Egan 12 BOSS 20:17.26 19:29.62 NEAG 17
31.46 1:05.60 (34.14)
1:39.96 (34.36) 2:14.94 (34.98)
2:49.52 (34.58) 3:25.39 (35.87)
4:00.53 (35.14) 4:35.95 (35.42)
5:12.50 (36.55) 5:48.01 (35.51)
6:23.90 (35.89) 6:59.86 (35.96)
7:35.12 (35.26) 8:11.09 (35.97)
8:47.43 (36.34) 9:22.98 (35.55)
9:58.60 (35.62) 10:34.16 (35.56)
11:09.60 (35.44) 11:45.09 (35.49)
12:20.64 (35.55) 12:55.84 (35.20)
13:31.51 (35.67) 14:07.06 (35.55)
14:42.79 (35.73) 15:19.14 (36.35)
15:54.86 (35.72) 16:31.12 (36.26)
17:07.67 (36.55) 17:43.49 (35.82)
18:19.75 (36.26) 18:54.81 (35.06) 19:29.62 (34.81)
7 Christian Herli 11 BOSS 19:40.15 19:39.34 NEAG 16
31.38 1:05.94 (34.56)
1:41.31 (35.37) 2:16.77 (35.46)
2:52.65 (35.88) 3:28.63 (35.98)
4:04.56 (35.93) 4:40.41 (35.85)
5:16.46 (36.05) 5:52.73 (36.27)
6:28.08 (35.35) 7:03.46 (35.38)
7:39.13 (35.67) 8:15.02 (35.89)
8:50.70 (35.68) 9:26.34 (35.64)
10:01.97 (35.63) 10:37.98 (36.01)
11:13.78 (35.80) 11:50.14 (36.36)
12:25.94 (35.80) 13:01.94 (36.00)
13:37.71 (35.77) 14:14.11 (36.40)
14:50.08 (35.97) 15:25.97 (35.89)
16:02.42 (36.45) 16:38.64 (36.22)
17:15.02 (36.38) 17:51.45 (36.43)
18:27.88 (36.43) 19:04.29 (36.41) 19:39.34 (35.05)
8 Samuel Fromkin 12 MAG 19:40.31 19:44.07 NEAG 15
31.75 1:06.95 (35.20)
1:42.98 (36.03) 2:18.82 (35.84)
2:54.35 (35.53) 3:30.60 (36.25)
4:07.08 (36.48) 4:43.44 (36.36)
5:20.06 (36.62) 5:56.64 (36.58)
6:32.18 (35.54) 7:08.39 (36.21)
7:44.73 (36.34) 8:21.13 (36.40)
8:57.39 (36.26) 9:34.05 (36.66)
10:10.25 (36.20) 10:46.61 (36.36)
11:23.32 (36.71) 11:59.25 (35.93)
12:35.46 (36.21) 13:11.57 (36.11)
13:47.85 (36.28) 14:23.91 (36.06)
15:00.19 (36.28) 15:36.17 (35.98)
16:11.01 (34.84) 16:46.66 (35.65)
17:22.59 (35.93) 17:58.21 (35.62)
18:34.08 (35.87) 19:09.60 (35.52) 19:44.07 (34.47)
9 Christopher Ube 12 GMA 20:28.86 19:52.19 NEAG 14
32.04 1:07.76 (35.72)
1:43.71 (35.95) 2:20.19 (36.48)
2:57.30 (37.11) 3:33.30 (36.00)
4:09.02 (35.72) 4:45.55 (36.53)
5:22.11 (36.56) 5:57.89 (35.78)
6:34.08 (36.19) 7:09.89 (35.81)
7:46.50 (36.61) 8:22.41 (35.91)
8:59.17 (36.76) 9:35.58 (36.41)
10:11.73 (36.15) 10:48.00 (36.27)
11:25.22 (37.22) 12:01.77 (36.55)
12:38.16 (36.39) 13:13.57 (35.41)
13:50.46 (36.89) 14:27.02 (36.56)
15:03.09 (36.07) 15:39.68 (36.59)
16:16.39 (36.71) 16:52.75 (36.36)
17:29.00 (36.25) 18:04.88 (35.88)
18:41.34 (36.46) 19:17.43 (36.09) 19:52.19 (34.76)
10 Neel Sekar 12 HAY 20:36.39 20:22.62 NEAG 13
31.47 1:08.62 (37.15)
1:45.55 (36.93) 2:22.82 (37.27)
3:01.26 (38.44) 3:38.85 (37.59)
4:16.43 (37.58) 4:54.72 (38.29)
5:32.63 (37.91) 6:09.77 (37.14)
6:47.93 (38.16) 7:25.39 (37.46)
8:03.39 (38.00) 8:41.28 (37.89)
9:18.74 (37.46) 9:57.25 (38.51)
10:35.44 (38.19) 11:13.15 (37.71)
11:51.28 (38.13) 12:28.19 (36.91)
13:05.76 (37.57) 13:43.53 (37.77)
14:21.38 (37.85) 14:58.26 (36.88)
15:35.63 (37.37) 16:12.86 (37.23)
16:50.19 (37.33) 17:26.43 (36.24)
18:02.82 (36.39) 18:39.01 (36.19)
19:14.51 (35.50) 19:49.10 (34.59) 20:22.62 (33.52)
11 Eric Shi 11 MAG 20:23.99 20:38.92 NEAG 11
32.29 1:08.34 (36.05)
1:45.65 (37.31) 2:23.33 (37.68)
3:00.75 (37.42) 3:38.28 (37.53)
4:15.69 (37.41) 4:53.53 (37.84)
5:31.07 (37.54) 6:09.29 (38.22)
6:47.31 (38.02) 7:25.12 (37.81)
8:02.78 (37.66) 8:40.86 (38.08)
9:18.87 (38.01) 9:57.18 (38.31)
10:35.25 (38.07) 11:13.48 (38.23)
11:51.67 (38.19) 12:29.61 (37.94)
13:07.34 (37.73) 13:45.15 (37.81)
14:22.89 (37.74) 15:00.88 (37.99)
15:38.71 (37.83) 16:16.69 (37.98)
16:54.54 (37.85) 17:32.34 (37.80)
18:10.18 (37.84) 18:47.99 (37.81)
19:25.68 (37.69) 20:03.16 (37.48) 20:38.92 (35.76)
12 Jake Hogan 12 SAC 20:07.11 20:38.93 NEAG 9
31.32 1:05.93 (34.61)
1:41.96 (36.03) 2:18.47 (36.51)
2:55.01 (36.54) 3:31.93 (36.92)
4:09.17 (37.24) 4:47.54 (38.37)
5:24.85 (37.31) 6:02.64 (37.79)
6:40.16 (37.52) 7:18.08 (37.92)
7:55.95 (37.87) 8:34.08 (38.13)
9:12.48 (38.40) 9:50.23 (37.75)
10:29.25 (39.02) 11:07.36 (38.11)
11:44.89 (37.53) 12:22.64 (37.75)
13:01.29 (38.65) 13:38.91 (37.62)
14:17.04 (38.13) 14:55.51 (38.47)
15:34.38 (38.87) 16:13.37 (38.99)
16:52.20 (38.83) 17:30.85 (38.65)
18:09.23 (38.38) 18:47.85 (38.62)
19:25.97 (38.12) 20:03.51 (37.54) 20:38.93 (35.42)
13 Tomi Kis 11 PSC 20:55.72 20:47.12 NEAG 8
33.74 1:10.82 (37.08)
1:48.95 (38.13) 2:26.67 (37.72)
3:04.72 (38.05) 3:43.25 (38.53)
4:21.65 (38.40) 4:59.50 (37.85)
5:37.88 (38.38) 6:15.93 (38.05)
6:54.13 (38.20) 7:32.14 (38.01)
8:10.87 (38.73) 8:48.74 (37.87)
9:27.42 (38.68) 10:05.09 (37.67)
10:42.96 (37.87) 11:20.48 (37.52)
11:58.78 (38.30) 12:36.43 (37.65)
13:14.17 (37.74) 13:52.45 (38.28)
14:30.54 (38.09) 15:08.52 (37.98)
15:46.55 (38.03) 16:24.59 (38.04)
17:02.43 (37.84) 17:39.94 (37.51)
18:17.61 (37.67) 18:55.43 (37.82)
19:33.20 (37.77) 20:10.95 (37.75) 20:47.12 (36.17)
14 Cam Chertavian 12 CRA 20:56.76 21:05.95 7
33.52 1:11.24 (37.72)
1:49.35 (38.11) 2:27.30 (37.95)
3:05.79 (38.49) 3:44.44 (38.65)
4:23.90 (39.46) 5:02.50 (38.60)
5:41.49 (38.99) 6:20.61 (39.12)
6:59.62 (39.01) 7:38.27 (38.65)
8:16.76 (38.49) 8:55.97 (39.21)
9:34.90 (38.93) 10:13.27 (38.37)
10:51.83 (38.56) 11:30.76 (38.93)
12:09.44 (38.68) 12:48.57 (39.13)
13:27.34 (38.77) 14:05.75 (38.41)
14:44.25 (38.50) 15:22.97 (38.72)
16:02.02 (39.05) 16:40.38 (38.36)
17:19.03 (38.65) 17:57.42 (38.39)
18:35.80 (38.38) 19:14.22 (38.42)
19:52.60 (38.38) 20:30.10 (37.50) 21:05.95 (35.85)
Combined Team Scores - Through Event 62
1. Magnus Aquatic Group 2099.5 2. Bluefish Swim Club 1486
3. Greenwood Memorial Swim Club 1340 4. YMCA of the Northshore Sharks 830
5. Shawmut Aquatic Club 815 6. Charles River Aquatics 788.5
7. Patriot Swim Club 698 8. Seacoast Swimming Association 692
9. Green Mountain Aquatics 581.5 10. Bernal's Gator Swim Club 578.5
11. Yof Melrose,Attleboro,S.S, GB 577 12. Northampton Area Swimming 476
13. Cape Cod Swim Club 457.5 14. Unattached New England 448.5
15. Little Rhody Aquatic Club 380 16. Manchester Swim Team 351
17. Exeter Swim Team 341 18. Mei's Typhoons Swim Club 332
19. Executive Swim Club 281.5 20. Bay and Ocean State Squids 247.5
21. New Wave Swim Club 236.5 22. Solo Aquatics 193
23. Hockomock Area YMCA Lightning 167 24. Westboro Tennis and Swim Club 166
25. Andover-North Andover YMCA Hur 161 26. South Shore YMCA Strypers 137
27. Westfield YMCA Wave Swim Team 111 28. Rams Swimming Club 109
29. Belmont Aquatic Team 99.5 30. Cumberland-Lincoln Penguins 96
31. Wachusett Storm Swim Club 78 32. Greater Holyoke YMCA Vikings 77.5
33. Oyster River Otters 75.5 34. West/Nantucket Swimming 74
35. YMCA of Greater Nashua Storm 69 36. Kingfish Swimming 66
36. North Shore Swim Club 66 38. Ccba Swordfish Swim Team 64
39. Boys & Girls Club Team N.E. 58 40. Envious Swimming 54
41. Free-Lake Warriors Swimming 52 42. Weymouth Waves 48
43. North Country Aquatic Club 39 44. Hampshire Regional YMCA 38.5
45. Amherst Tritons Swim Team 37 46. Crv Stingrays 30
47. Burbank YMCA Bluefins 29 47. Danvers Y Dolfins 29
49. Adirondack Aquatic Club 22 50. Portsmouth Swim Team 18
51. Mighty Ducks 13 52. MetroWest YMCA Stingrays 10
53. Rockingham Area Youth Swimming 6.5 54. Edge Swim Club 6
55. Hampshire Hills Seawolves 2