Upper Valley Aquatic Center - Site License             2/28/2010 - 19:20PM
  NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (TT)   
               Hosted by NCAC & the Upper Valley Aquatic Ctr               
 
 Event 65  Girls 10 & Under 50 Yard Freestyle
=========================================================================
    NE Record: N 25.99  10/1995   Connie Brown, MVP
   RES Record: R 25.86  2/1995    Paige Crimmin, HYST
                 31.79  NEAG
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Felicia Lombard  10 YMA                 28.06      27.91 NEAG    24  
  2 Rebecca Zeiger   10 LRAC                29.47      28.71 NEAG    21  
  3 Eleanor Ronan    10 YNS                 29.74      28.74 NEAG    20  
  4 Tenzin Nordon    10 CRA                 29.54      28.83 NEAG    19  
  5 Sydnee Aubin     10 SSA                 29.13      28.92 NEAG    18  
  6 Emma Wagner      10 ESC                 29.41      28.94 NEAG    17  
  7 Tara Zhou        10 ABF                 29.90      29.12 NEAG    16  
  8 Eleanor Zwart    10 ORO                 29.68      29.33 NEAG    15  
  9 Michelle Guo     10 CCSC                29.44      29.46 NEAG    14  
 10 Michelle Farnsw  10 WSSC                30.19      29.47 NEAG    13  
 11 Cathleen Li      10 BGSC                29.40      29.52 NEAG    11  
 12 Catherine Gavel  10 CCBS                31.49      29.60 NEAG     9  
 13 Emily LaRovere   10 BYB                 31.63      29.62 NEAG     8  
 14 Samantha D'Ales  10 YMA                 29.88      29.68 NEAG     7  
 15 Julia Krawiec    10 STRM                30.28      29.69 NEAG     6  
 16 Katherine Sweet  10 ANA                 30.67      29.70 NEAG     5  
 17 Rachel Landry    10 MAG                 29.69      29.72 NEAG     4  
 18 Amy Nguyen       10 YNS                 29.82      29.79 NEAG     3  
 19 Grace Avrett     10 SSA                 30.84      29.93 NEAG     2  
 20 Kathleen Goldin   9 MST                 30.52      30.01 NEAG     1  
 21 Allyson Ty       10 ANA                 30.31      30.09 NEAG   
 22 Nicole Yao        9 PSC                 31.00      30.29 NEAG   
 23 Emily Wei        10 SAC                 31.05      30.50 NEAG   
 23 Abby Thomas      10 WW                  31.28      30.50 NEAG   
 25 Eve Smith        10 YNS                 31.19      30.73 NEAG   
 26 Grace Bodykevic   9 GMA                 31.59      30.81 NEAG   
 27 Ashleigh Marini  10 CRA                 31.68      30.91 NEAG   
 28 Caroline Saba    10 BYD                 31.54      30.97 NEAG   
 29 Emily Gardiner   10 ATST                31.48      31.01 NEAG   
 30 Mackenzie Donov  10 RAYS                30.99      31.12 NEAG   
 31 Taylor Hogan     10 SOLO                30.25      31.16 NEAG   
 32 Kate Magill      10 SSA                 31.70      31.19 NEAG   
 33 Fiona Maxwell    10 BGNE                31.06      31.20 NEAG   
 34 Andrea Higgins   10 YNS                 31.01      31.37 NEAG   
 35 Arielle Blacklo  10 BOSS                31.71      31.38 NEAG   
 36 Pritthida Chea    9 STRM                31.33      31.45 NEAG   
 37 Dora Duguay      10 YNS                 31.77      31.47 NEAG   
 38 Zoe Daudier      10 HHS                 31.67      31.57 NEAG   
 39 Alex Rothstein   10 ORO                 31.37      31.62 NEAG   
 40 Mackenzie Day    10 YMA                 31.58      31.70 NEAG   
 41 Andrea Wei        9 SAC                 31.61      31.74 NEAG   
 41 Caitlin Broderi  10 SOLO                31.74      31.74 NEAG   
 43 Sofia Gulick      9 CRVS                31.63      31.75 NEAG   
 44 Natalie Cotter   10 CRA                 31.71      31.84        
 45 Lindsey Wagner    9 ESC                 31.57      31.93        
 46 Cameron McClell  10 GMA                 31.51      31.96        
 47 Grace Hamblett   10 BGSC                31.54      32.02        
 48 Annie O'Donnell  10 CCSC                31.59      32.11        
 49 Abigail Hovey    10 STRM                31.71      32.26        
 50 Lucy Slowe        9 SAC                 31.78      32.28        
 51 Jackie Dirschel  10 YMA                 31.57      32.46        
 52 Isabel Berdecio   9 MWYS                31.36      33.67        
 
                 Combined Team Scores - Through Event 65                 
 
  1. Magnus Aquatic Group           2211.5   2. Bluefish Swim Club               1528
  3. Greenwood Memorial Swim Club     1374   4. YMCA of the Northshore Sharks     933
  5. Charles River Aquatics          885.5   6. Shawmut Aquatic Club              877
  7. Seacoast Swimming Association     760   8. Patriot Swim Club                 712
  9. Bernal's Gator Swim Club        659.5  10. Yof Melrose,Attleboro,S.S, GB     648
 11. Green Mountain Aquatics         581.5  12. Northampton Area Swimming         518
 13. Cape Cod Swim Club              499.5  14. Unattached New England          448.5
 15. Little Rhody Aquatic Club         437  16. Exeter Swim Team                  369
 17. Executive Swim Club             360.5  18. Manchester Swim Team              352
 19. Mei's Typhoons Swim Club          332  20. Bay and Ocean State Squids      259.5
 21. New Wave Swim Club              236.5  22. Solo Aquatics                     215
 23. Hockomock Area YMCA Lightning     167  24. Andover-North Andover YMCA Hur    166
 24. Westboro Tennis and Swim Club     166  26. South Shore YMCA Strypers         137
 27. Westfield YMCA Wave Swim Team     111  28. Rams Swimming Club                109
 29. Oyster River Otters             108.5  30. Belmont Aquatic Team             99.5
 31. Cumberland-Lincoln Penguins        96  32. Wachusett Storm Swim Club          91
 32. YMCA of Greater Nashua Storm       91  34. Ccba Swordfish Swim Team           81
 35. Greater Holyoke YMCA Vikings     77.5  36. West/Nantucket Swimming            74
 37. North Shore Swim Club              66  37. Kingfish Swimming                  66
 39. Boys & Girls Club Team N.E.        58  40. Envious Swimming                   54
 41. Free-Lake Warriors Swimming        52  42. Weymouth Waves                     48
 43. North Country Aquatic Club         39  44. Hampshire Regional YMCA          38.5
 45. MetroWest YMCA Stingrays           38  46. Amherst Tritons Swim Team          37
 46. Burbank YMCA Bluefins              37  48. Crv Stingrays                      30
 49. Danvers Y Dolfins                  29  50. Adirondack Aquatic Club            22
 51. Portsmouth Swim Team               18  52. Mighty Ducks                       13
 53. Rockingham Area Youth Swimming    6.5  54. Edge Swim Club                      6
 55. Hampshire Hills Seawolves           2