Upper Valley Aquatic Center - Site License 2/28/2010 - 19:20PM
NES 2010 12 & Under Age Group Championships, Sanction #: NE-10-28 (T
Hosted by NCAC & the Upper Valley Aquatic Ctr
Event 54 Boys 11-12 50 Yard Backstroke
==================================================================
NE Record: N 26.83 1/1999 Brian Fiske, MVP
RES Record: R 26.22 12/1998 Brian Fiske, MVP
33.39 NEAG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jordan Ross 12 ABF 28.84 27.84 qNEAG
2 Jackson Perry 12 CLBC 30.11 28.84 qNEAG
3 Gregory DeMatte 12 BGSC 31.16 28.89 qNEAG
4 Charlie Seltzer 12 YNS 29.87 29.15 qNEAG
5 Kevin Ma 12 PSC 30.52 29.24 qNEAG
6 Connar Patterso 12 EST 30.87 29.74 qNEAG
7 Paul Karcis 12 YMA 31.35 29.80 qNEAG
8 Jason Niness 12 MAG 32.57 30.37 qNEAG
9 Eric Feirouz 12 PSC 31.40 30.52 qNEAG
10 Marc Klepacki 12 ATST 30.98 30.63 qNEAG
-----------------------------------------------------------------
11 William Hrabcha 11 BGSC 30.78 30.69 qNEAG
12 Colby Foster 12 MAG 32.45 30.72 qNEAG
13 Nathan Katz 12 CRA 32.44 30.86 qNEAG
14 Noah Stevens 12 UN 31.40 30.91 qNEAG
15 Darren Ty 12 ANA 31.17 30.93 qNEAG
16 Neel Sekar 12 HAY 30.29 30.95 qNEAG
16 Tom Tandetnik 12 ABF 30.99 30.95 qNEAG
18 Nico Laborera 12 STRM 31.24 31.19 qNEAG
19 John Alberta 12 HAY 30.81 31.21 qNEAG
20 Jack Koravos 12 NWSC 31.77 31.37 qNEAG
-----------------------------------------------------------------
21 Pat Conway 12 ABF 31.49 J31.37 NEAG
22 Harrison Shockl 12 SAC 31.38 31.68 NEAG
-----------------------------------------------------------------
23 Grant Levasseur 11 ESC 33.01 31.71 NEAG
24 Killian Dickson 12 WSSC 32.66 31.87 NEAG
25 Keenan Novis 12 RAMS 32.42 31.90 NEAG
26 Alexander Bedar 12 HHS 33.38 32.05 NEAG
27 Christopher Ube 12 GMA 32.29 32.10 NEAG
28 Youssef Baioumi 11 SSYS 32.24 32.27 NEAG
29 Jonathan Patsen 12 MWYS 32.97 32.52 NEAG
30 Zachary Bishop 12 EST 32.95 32.69 NEAG
31 Noah Johnson 11 NWSC 33.09 32.76 NEAG
32 Zachary Ketteri 12 PSC 33.19 32.80 NEAG
33 Jacob Gabrilowi 12 HAY 32.87 32.93 NEAG
34 Liam Russo 12 UN 33.25 32.98 NEAG
35 Ray Trebicka 12 GMSC 32.83 33.00 NEAG
36 Andrew Majeski 12 NWSC 32.55 33.18 NEAG
37 Kevin Hancock 11 GMA 33.24 33.24 NEAG
38 Ben Hartman 11 SAC 33.34 33.41
39 Ryan Manniello 12 UN 33.16 33.50
40 Andrew Kelley 12 BAT 33.38 33.59
-- Wilson Chen 12 CRA 30.51 NS