Upper Valley Aquatic Center - Site License 2/25/2010 - 20:38PM
New England Swimming and Diving Championships
February 19-21, 2010
Event 4 Men 500 Yard Freestyle
=========================================================================
Meet Record: @ 4:34.29 1992 Gregory Jordan, Williams
Div2 A: 4:34.29
Div2 B: 4:42.51
4:30.49 A Div 3
4:38.98 B Div 3
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Daniel Morse JR Keene 4:54.29 4:43.12 16
24.86 51.80 (26.94)
1:19.89 (28.09) 1:48.76 (28.87)
2:18.03 (29.27) 2:47.22 (29.19)
3:16.78 (29.56) 3:45.78 (29.00)
4:14.83 (29.05) 4:43.12 (28.29)
2 Lucas Pozzetta JR Keene 4:51.39 4:48.07 13
24.56 51.62 (27.06)
1:19.60 (27.98) 1:48.29 (28.69)
2:17.30 (29.01) 2:46.52 (29.22)
3:16.20 (29.68) 3:46.64 (30.44)
4:17.41 (30.77) 4:48.07 (30.66)
3 Tyler Champagne FR Bentley 4:52.26 4:53.33 12
25.32 53.40 (28.08)
1:22.20 (28.80) 1:51.75 (29.55)
2:22.02 (30.27) 2:52.57 (30.55)
3:23.37 (30.80) 3:54.01 (30.64)
4:24.46 (30.45) 4:53.33 (28.87)
4 Mike Zemanek 12 Norwich 4:58.08 4:53.53 11
25.28 52.70 (27.42)
1:21.74 (29.04) 1:51.65 (29.91)
2:21.81 (30.16) 2:52.26 (30.45)
3:22.78 (30.52) 3:53.47 (30.69)
4:24.15 (30.68) 4:53.53 (29.38)
5 Tim Ragan FR Roger Williams 4:52.54 4:54.07 10
25.52 53.49 (27.97)
1:22.18 (28.69) 1:51.56 (29.38)
2:22.08 (30.52) 2:52.65 (30.57)
3:23.61 (30.96) 3:54.40 (30.79)
4:24.99 (30.59) 4:54.07 (29.08)
6 Chris Horan JR Bentley 4:56.71 5:00.04 9
26.13 54.67 (28.54)
1:23.82 (29.15) 1:53.71 (29.89)
2:24.10 (30.39) 2:54.96 (30.86)
3:25.89 (30.93) 3:57.31 (31.42)
4:28.98 (31.67) 5:00.04 (31.06)
=== B - Final ===
7 Patrick Luciano JR Keene 4:59.72 4:54.34 7
25.33 53.62 (28.29)
1:22.85 (29.23) 1:52.98 (30.13)
2:23.54 (30.56) 2:54.16 (30.62)
3:24.97 (30.81) 3:55.67 (30.70)
4:25.60 (29.93) 4:54.34 (28.74)
8 Eric Stricker SO Bentley 4:59.02 4:57.69 5
26.24 54.43 (28.19)
1:23.54 (29.11) 1:53.27 (29.73)
2:23.62 (30.35) 2:54.30 (30.68)
3:25.04 (30.74) 3:55.88 (30.84)
4:27.27 (31.39) 4:57.69 (30.42)
9 Dale Dubinsky JR Roger Williams 4:59.10 4:59.81 4
25.81 54.38 (28.57)
1:23.85 (29.47) 1:54.40 (30.55)
2:25.22 (30.82) 2:55.97 (30.75)
3:27.06 (31.09) 3:58.82 (31.76)
4:30.34 (31.52) 4:59.81 (29.47)
10 Dustin Bell FR Saint Michael's 4:59.77 5:01.99 3
25.82 54.59 (28.77)
1:24.33 (29.74) 1:54.75 (30.42)
2:25.55 (30.80) 2:56.57 (31.02)
3:27.82 (31.25) 3:59.63 (31.81)
4:31.38 (31.75) 5:01.99 (30.61)
11 Austin Bell SO Saint Michael's 5:03.51 5:06.59 2
26.56 55.54 (28.98)
1:25.87 (30.33) 1:56.57 (30.70)
2:27.38 (30.81) 2:58.84 (31.46)
3:30.96 (32.12) 4:03.04 (32.08)
4:35.08 (32.04) 5:06.59 (31.51)
12 Austin Kelly FR Roger Williams 4:59.91 5:10.21 1
26.57 56.14 (29.57)
1:26.95 (30.81) 1:58.24 (31.29)
2:30.02 (31.78) 3:02.07 (32.05)
3:34.61 (32.54) 4:07.21 (32.60)
4:39.34 (32.13) 5:10.21 (30.87)
=== Preliminaries ===
13 Jake Schaefer 13 Norwich 5:05.68
26.38 55.21 (28.83)
1:25.03 (29.82) 1:55.34 (30.31)
2:26.48 (31.14) 2:58.05 (31.57)
3:29.87 (31.82) 4:02.39 (32.52)
4:34.60 (32.21) 5:05.68 (31.08)
14 Andrew Grubbs 13 Norwich 5:06.42
27.52 56.77 (29.25)
1:26.99 (30.22) 1:57.72 (30.73)
2:28.48 (30.76) 2:59.82 (31.34)
3:31.53 (31.71) 4:03.39 (31.86)
4:35.60 (32.21) 5:06.42 (30.82)
15 Jake Pesante FR UMass Dartmouth 5:06.74
27.27 57.28 (30.01)
1:28.07 (30.79) 1:59.47 (31.40)
2:30.95 (31.48) 3:02.39 (31.44)
3:34.24 (31.85) 4:05.74 (31.50)
4:36.91 (31.17) 5:06.74 (29.83)
16 Taylor Smolik SO Bentley 5:07.38
27.98 57.85 (29.87)
1:28.48 (30.63) 1:59.48 (31.00)
2:30.69 (31.21) 3:02.12 (31.43)
3:33.80 (31.68) 4:05.56 (31.76)
4:37.13 (31.57) 5:07.38 (30.25)
17 Rob Schapp FR Roger Williams 5:07.93
26.02 54.73 (28.71)
1:25.21 (30.48) 1:56.41 (31.20)
2:28.16 (31.75) 3:00.14 (31.98)
3:32.37 (32.23) 4:04.56 (32.19)
4:36.90 (32.34) 5:07.93 (31.03)
18 Brian Kamp 11 Norwich 5:09.29
26.76 56.28 (29.52)
1:27.17 (30.89) 1:58.58 (31.41)
2:30.25 (31.67) 3:01.88 (31.63)
3:34.03 (32.15) 4:06.19 (32.16)
4:37.73 (31.54) 5:09.29 (31.56)
19 Mark Gehring FR Elms 5:09.94
27.57 58.03 (30.46)
1:28.68 (30.65) 2:00.75 (32.07)
2:32.47 (31.72) 3:04.43 (31.96)
3:36.02 (31.59) 4:07.67 (31.65)
4:39.18 (31.51) 5:09.94 (30.76)
20 Mike Sprague SO Saint Michael's 5:11.40
27.53 57.32 (29.79)
1:28.56 (31.24) 2:00.02 (31.46)
2:31.68 (31.66) 3:03.70 (32.02)
3:35.45 (31.75) 4:07.64 (32.19)
4:39.78 (32.14) 5:11.40 (31.62)
21 Andrew Adams SR UMass Dartmouth 5:16.15
26.85 56.85 (30.00)
1:28.09 (31.24) 1:59.95 (31.86)
2:32.01 (32.06) 3:04.54 (32.53)
3:37.44 (32.90) 4:10.96 (33.52)
4:44.34 (33.38) 5:16.15 (31.81)
22 Andrew Haughey JR UMass Dartmouth 5:16.19
27.85 58.51 (30.66)
1:30.01 (31.50) 2:02.05 (32.04)
2:34.45 (32.40) 3:07.22 (32.77)
3:39.72 (32.50) 4:11.85 (32.13)
4:44.02 (32.17) 5:16.19 (32.17)
23 Kyle Esposito FR Saint Michael's 5:17.78
27.37 57.92 (30.55)
1:29.67 (31.75) 2:01.45 (31.78)
2:34.01 (32.56) 3:06.67 (32.66)
3:39.93 (33.26) 4:13.38 (33.45)
4:46.42 (33.04) 5:17.78 (31.36)
24 Ryan Martin SR Colby-Sawyer 5:17.99
27.45 57.64 (30.19)
1:29.18 (31.54) 2:01.36 (32.18)
2:33.79 (32.43) 3:06.54 (32.75)
3:39.62 (33.08) 4:12.48 (32.86)
4:45.67 (33.19) 5:17.99 (32.32)
25 Andrew Marshall FR St Joseph's-ME 5:28.54
28.33 58.89 (30.56)
1:32.07 (33.18) 2:06.00 (33.93)
2:40.13 (34.13) 3:13.60 (33.47)
3:47.79 (34.19) 4:22.15 (34.36)
4:55.98 (33.83) 5:28.54 (32.56)
26 Chris Avery SO Keene 5:29.36
29.18 1:01.38 (32.20)
1:34.04 (32.66) 2:06.99 (32.95)
2:40.75 (33.76) 3:14.80 (34.05)
3:48.71 (33.91) 4:22.39 (33.68)
4:56.37 (33.98) 5:29.36 (32.99)
27 Kurt Chlebek JR UMass Dartmouth 5:38.43
29.02 1:01.44 (32.42)
1:35.11 (33.67) 2:10.12 (35.01)
2:46.45 (36.33) 3:21.14 (34.69)
3:56.19 (35.05) 4:31.09 (34.90)
5:05.79 (34.70) 5:38.43 (32.64)
28 Josh Poctner FR UMass Dartmouth 5:44.40
30.07 1:02.78 (32.71)
1:36.69 (33.91) 2:11.42 (34.73)
2:46.68 (35.26) 3:22.13 (35.45)
3:57.60 (35.47) 4:33.45 (35.85)
5:09.39 (35.94) 5:44.40 (35.01)
Combined Team Scores - Through Event 4
1. Keene State College 176 2. Bentley University 129
3. Roger Williams University 90 4. Elms College 54
5. Eastern Conn. State U. 53 6. Saint Michael's College 50
7. Assumption College 44 8. University of New England 41
9. Plymouth State Universtiy 40 9. Simmons College 40
11. Umass Dartmouth 38 12. Norwich University 31
13. Colby-Sawyer College 26 14. Westfield State College 25
15. Regis Swimming & Diving 24 16. Western Connecticut State Univ 19
17. Bridgewater State College 18 17. Saint Joseph College-CT 18
19. Western New England College 10 20. Gordon College 6
21. Saint Joseph's College of ME 4