Upper Valley Aquatic Center - Site License 2/25/2010 - 20:38PM
New England Swimming and Diving Championships
February 19-21, 2010
Event 31 Women 1000 Yard Freestyle
=========================================================================
Meet Record: @ 10:39.00 2005 Sarah Barber, Eastern CT
Name Year School Seed Finals Points
=========================================================================
1 Jessica Laidley JR Keene 11:23.32 10:56.34 26
29.38 1:01.16 (31.78)
1:33.60 (32.44) 2:06.31 (32.71)
2:39.09 (32.78) 3:11.85 (32.76)
3:44.86 (33.01) 4:17.85 (32.99)
4:50.98 (33.13) 5:24.36 (33.38)
5:57.29 (32.93) 6:30.93 (33.64)
7:04.52 (33.59) 7:38.02 (33.50)
8:11.70 (33.68) 8:45.31 (33.61)
9:18.73 (33.42) 9:51.98 (33.25)
10:24.76 (32.78) 10:56.34 (31.58)
2 Susie Boretti SO Bentley 11:09.70 11:01.06 22
29.71 1:01.30 (31.59)
1:33.79 (32.49) 2:06.53 (32.74)
2:39.77 (33.24) 3:13.53 (33.76)
3:47.17 (33.64) 4:20.78 (33.61)
4:54.31 (33.53) 5:27.91 (33.60)
6:01.35 (33.44) 6:34.77 (33.42)
7:08.21 (33.44) 7:41.51 (33.30)
8:15.05 (33.54) 8:48.49 (33.44)
9:22.07 (33.58) 9:55.70 (33.63)
10:28.69 (32.99) 11:01.06 (32.37)
3 Kim Moore SO UMass Dartmouth 11:25.44 11:18.41 21
30.97 1:04.32 (33.35)
1:38.20 (33.88) 2:12.12 (33.92)
2:46.06 (33.94) 3:20.09 (34.03)
3:54.23 (34.14) 4:28.51 (34.28)
5:02.72 (34.21) 5:36.83 (34.11)
6:11.11 (34.28) 6:45.44 (34.33)
7:19.86 (34.42) 7:54.18 (34.32)
8:28.58 (34.40) 9:02.76 (34.18)
9:36.76 (34.00) 10:10.80 (34.04)
10:45.09 (34.29) 11:18.41 (33.32)
4 Marissa Carr JR Roger Williams 11:27.11 11:21.85 20
31.44 1:04.61 (33.17)
1:38.77 (34.16) 2:12.88 (34.11)
2:47.30 (34.42) 3:21.88 (34.58)
3:56.23 (34.35) 4:30.85 (34.62)
5:05.33 (34.48) 5:39.69 (34.36)
6:13.96 (34.27) 6:48.27 (34.31)
7:22.65 (34.38) 7:56.97 (34.32)
8:31.12 (34.15) 9:05.19 (34.07)
9:39.54 (34.35) 10:13.81 (34.27)
10:48.21 (34.40) 11:21.85 (33.64)
5 Brigid Houlihan SR Roger Williams 11:26.19 11:22.84 19
30.02 1:02.80 (32.78)
1:36.12 (33.32) 2:09.69 (33.57)
2:43.64 (33.95) 3:17.81 (34.17)
3:52.20 (34.39) 4:26.76 (34.56)
5:01.36 (34.60) 5:36.03 (34.67)
6:10.47 (34.44) 6:45.44 (34.97)
7:20.32 (34.88) 7:54.96 (34.64)
8:29.57 (34.61) 9:04.06 (34.49)
9:39.31 (35.25) 10:13.90 (34.59)
10:48.70 (34.80) 11:22.84 (34.14)
6 Maria Altieri JR Eastern Conn 11:47.14 11:31.55 18
30.46 1:04.31 (33.85)
1:38.62 (34.31) 2:12.88 (34.26)
2:47.15 (34.27) 3:21.54 (34.39)
3:56.08 (34.54) 4:30.81 (34.73)
5:05.57 (34.76) 5:40.49 (34.92)
6:15.44 (34.95) 6:50.54 (35.10)
7:25.83 (35.29) 8:01.06 (35.23)
8:36.48 (35.42) 9:11.91 (35.43)
9:47.50 (35.59) 10:22.67 (35.17)
10:57.51 (34.84) 11:31.55 (34.04)
7 Katie Cox FR Saint Michael's 11:11.09 11:32.09 16
30.30 1:03.33 (33.03)
1:37.71 (34.38) 2:11.95 (34.24)
2:46.59 (34.64) 3:21.27 (34.68)
3:56.31 (35.04) 4:31.40 (35.09)
5:06.14 (34.74) 5:41.35 (35.21)
6:16.89 (35.54) 6:52.26 (35.37)
7:27.50 (35.24) 8:03.00 (35.50)
8:38.95 (35.95) 9:14.09 (35.14)
9:49.60 (35.51) 10:24.37 (34.77)
10:58.28 (33.91) 11:32.09 (33.81)
8 Kelly Mazza FR Bentley 11:53.71 11:32.56 13
31.83 1:06.50 (34.67)
1:41.56 (35.06) 2:16.87 (35.31)
2:52.64 (35.77) 3:27.70 (35.06)
4:03.00 (35.30) 4:38.29 (35.29)
5:13.56 (35.27) 5:48.61 (35.05)
6:22.47 (33.86) 6:56.88 (34.41)
7:30.84 (33.96) 8:05.24 (34.40)
8:40.07 (34.83) 9:14.31 (34.24)
9:49.08 (34.77) 10:23.87 (34.79)
10:58.55 (34.68) 11:32.56 (34.01)
9 Loren Phinney FR Bridgewater 11:14.30 11:33.01 12
31.32 1:05.23 (33.91)
1:39.88 (34.65) 2:14.99 (35.11)
2:50.16 (35.17) 3:25.34 (35.18)
4:00.39 (35.05) 4:35.29 (34.90)
5:10.26 (34.97) 5:45.22 (34.96)
6:20.12 (34.90) 6:55.20 (35.08)
7:30.27 (35.07) 8:05.49 (35.22)
8:40.61 (35.12) 9:15.53 (34.92)
9:50.52 (34.99) 10:25.39 (34.87)
11:00.03 (34.64) 11:33.01 (32.98)
10 Alison Leopard 10 U New England 11:57.49 11:37.56 11
31.07 1:04.24 (33.17)
1:38.63 (34.39) 2:13.07 (34.44)
2:47.61 (34.54) 3:22.61 (35.00)
3:57.31 (34.70) 4:32.52 (35.21)
5:07.49 (34.97) 5:42.82 (35.33)
6:17.77 (34.95) 6:53.23 (35.46)
7:29.17 (35.94) 8:05.13 (35.96)
8:40.81 (35.68) 9:16.59 (35.78)
9:52.59 (36.00) 10:28.30 (35.71)
11:03.63 (35.33) 11:37.56 (33.93)
11 Kate Werner SO Westfield 11:48.42 11:38.88 10
30.95 1:04.55 (33.60)
1:38.42 (33.87) 2:12.89 (34.47)
2:47.50 (34.61) 3:22.43 (34.93)
3:57.44 (35.01) 4:32.57 (35.13)
5:07.62 (35.05) 5:43.13 (35.51)
6:18.78 (35.65) 6:54.98 (36.20)
7:30.56 (35.58) 8:06.66 (36.10)
8:42.20 (35.54) 9:18.00 (35.80)
9:53.63 (35.63) 10:29.44 (35.81)
11:04.77 (35.33) 11:38.88 (34.11)
12 Catherine Carey JR Keene 11:38.39 11:39.91 9
30.95 1:04.15 (33.20)
1:38.32 (34.17) 2:12.71 (34.39)
2:47.21 (34.50) 3:22.47 (35.26)
3:57.55 (35.08) 4:33.20 (35.65)
5:08.82 (35.62) 5:44.65 (35.83)
6:20.54 (35.89) 6:56.52 (35.98)
7:32.09 (35.57) 8:07.80 (35.71)
8:43.37 (35.57) 9:19.05 (35.68)
9:54.62 (35.57) 10:30.37 (35.75)
11:05.82 (35.45) 11:39.91 (34.09)
13 Mary Beth Casey SR Saint Michael's 11:51.99 11:45.61 7
30.80 1:04.50 (33.70)
1:38.74 (34.24) 2:13.53 (34.79)
2:48.77 (35.24) 3:24.15 (35.38)
3:59.70 (35.55) 4:35.63 (35.93)
5:11.68 (36.05) 5:47.97 (36.29)
6:24.95 (36.98) 7:01.87 (36.92)
7:37.65 (35.78) 8:13.12 (35.47)
8:48.55 (35.43) 9:23.95 (35.40)
9:59.72 (35.77) 10:35.47 (35.75)
11:10.87 (35.40) 11:45.61 (34.74)
14 Kristen Reincke SR Bentley 12:05.48 11:49.24 5
30.76 1:04.71 (33.95)
1:39.47 (34.76) 2:14.23 (34.76)
2:49.21 (34.98) 3:24.32 (35.11)
3:59.90 (35.58) 4:36.00 (36.10)
5:12.33 (36.33) 5:48.32 (35.99)
6:24.24 (35.92) 7:00.97 (36.73)
7:37.07 (36.10) 8:13.42 (36.35)
8:50.14 (36.72) 9:26.22 (36.08)
10:02.82 (36.60) 10:38.94 (36.12)
11:14.71 (35.77) 11:49.24 (34.53)
15 Lara Gruner SO Plymouth 12:04.75 11:50.88 4
32.05 1:06.59 (34.54)
1:41.88 (35.29) 2:17.66 (35.78)
2:53.65 (35.99) 3:29.65 (36.00)
4:06.21 (36.56) 4:42.94 (36.73)
5:19.42 (36.48) 5:55.76 (36.34)
6:32.25 (36.49) 7:08.42 (36.17)
7:44.68 (36.26) 8:20.61 (35.93)
8:56.54 (35.93) 9:32.48 (35.94)
10:08.12 (35.64) 10:43.00 (34.88)
11:17.76 (34.76) 11:50.88 (33.12)
16 Caitlin Urciuol SR Simmons 11:51.38 11:53.43 3
32.04 1:06.71 (34.67)
1:42.53 (35.82) 2:18.18 (35.65)
2:54.34 (36.16) 3:30.36 (36.02)
4:07.02 (36.66) 4:43.44 (36.42)
5:19.18 (35.74) 5:54.95 (35.77)
6:31.35 (36.40) 7:07.69 (36.34)
7:43.83 (36.14) 8:19.82 (35.99)
8:56.07 (36.25) 9:32.20 (36.13)
10:08.26 (36.06) 10:44.06 (35.80)
11:18.75 (34.69) 11:53.43 (34.68)
17 Laura Colley JR Roger Williams 11:47.78 11:55.90 2
31.83 1:05.92 (34.09)
1:41.08 (35.16) 2:17.14 (36.06)
2:53.17 (36.03) 3:29.74 (36.57)
4:05.55 (35.81) 4:41.48 (35.93)
5:18.01 (36.53) 5:54.36 (36.35)
6:30.42 (36.06) 7:06.60 (36.18)
7:42.11 (35.51) 8:18.62 (36.51)
8:55.04 (36.42) 9:31.63 (36.59)
10:08.03 (36.40) 10:44.39 (36.36)
11:20.41 (36.02) 11:55.90 (35.49)
18 Michelle Favull SO UMass Dartmouth 12:15.03 11:57.43 1
32.12 1:07.53 (35.41)
1:43.45 (35.92) 2:19.80 (36.35)
2:56.17 (36.37) 3:32.80 (36.63)
4:09.03 (36.23) 4:45.84 (36.81)
5:22.58 (36.74) 5:58.90 (36.32)
6:35.12 (36.22) 7:11.20 (36.08)
7:47.41 (36.21) 8:23.52 (36.11)
8:59.19 (35.67) 9:34.95 (35.76)
10:10.74 (35.79) 10:46.79 (36.05)
11:22.63 (35.84) 11:57.43 (34.80)
19 Hannah McQuilla JR Simmons 12:22.28 12:00.77
32.31 1:07.51 (35.20)
1:43.88 (36.37) 2:20.17 (36.29)
2:56.50 (36.33) 3:33.05 (36.55)
4:09.79 (36.74) 4:46.49 (36.70)
5:22.99 (36.50) 5:59.01 (36.02)
6:35.38 (36.37) 7:11.88 (36.50)
7:48.46 (36.58) 8:25.04 (36.58)
9:01.54 (36.50) 9:38.07 (36.53)
10:14.51 (36.44) 10:50.46 (35.95)
11:26.53 (36.07) 12:00.77 (34.24)
20 Elizabeth Heino JR Bentley 12:05.49 12:02.03
32.36 1:07.62 (35.26)
1:43.25 (35.63) 2:19.42 (36.17)
2:55.71 (36.29) 3:31.60 (35.89)
4:08.11 (36.51) 4:44.34 (36.23)
5:20.70 (36.36) 5:57.12 (36.42)
6:32.99 (35.87) 7:09.31 (36.32)
7:45.58 (36.27) 8:21.84 (36.26)
8:58.13 (36.29) 9:34.73 (36.60)
10:11.48 (36.75) 10:48.19 (36.71)
11:25.37 (37.18) 12:02.03 (36.66)
21 Laura Micciche SR Assumption 12:08.84 12:06.58
33.15 1:09.03 (35.88)
1:45.05 (36.02) 2:21.53 (36.48)
2:58.29 (36.76) 3:35.52 (37.23)
4:12.73 (37.21) 4:49.45 (36.72)
5:26.29 (36.84) 6:03.04 (36.75)
6:39.84 (36.80) 7:16.57 (36.73)
7:53.56 (36.99) 8:30.39 (36.83)
9:07.48 (37.09) 9:44.14 (36.66)
10:20.84 (36.70) 10:57.11 (36.27)
11:32.89 (35.78) 12:06.58 (33.69)
22 Brittany Shorte SO Plymouth 12:19.84 12:10.12
31.74 1:06.67 (34.93)
1:43.21 (36.54) 2:19.55 (36.34)
2:56.07 (36.52) 3:32.60 (36.53)
4:09.55 (36.95) 4:46.22 (36.67)
5:23.21 (36.99) 6:00.82 (37.61)
6:37.55 (36.73) 7:14.96 (37.41)
7:51.92 (36.96) 8:29.37 (37.45)
9:06.29 (36.92) 9:43.60 (37.31)
10:20.90 (37.30) 10:57.64 (36.74)
11:34.39 (36.75) 12:10.12 (35.73)
23 Libby Stewart SR Westfield 12:20.07 12:11.79
32.66 1:07.62 (34.96)
1:43.63 (36.01) 2:20.00 (36.37)
2:56.42 (36.42) 3:32.73 (36.31)
4:09.20 (36.47) 4:45.74 (36.54)
5:22.38 (36.64) 5:58.91 (36.53)
6:35.47 (36.56) 7:12.07 (36.60)
7:48.62 (36.55) 8:25.26 (36.64)
9:02.22 (36.96) 9:39.84 (37.62)
10:17.80 (37.96) 10:56.18 (38.38)
11:34.40 (38.22) 12:11.79 (37.39)
24 Colleen Foley SR UMass Dartmouth 12:17.98 12:18.84
32.90 1:08.32 (35.42)
1:44.62 (36.30) 2:21.33 (36.71)
2:58.04 (36.71) 3:35.01 (36.97)
4:12.22 (37.21) 4:49.10 (36.88)
5:26.03 (36.93) 6:03.59 (37.56)
6:41.24 (37.65) 7:18.91 (37.67)
7:56.93 (38.02) 8:34.92 (37.99)
9:12.72 (37.80) 9:50.83 (38.11)
10:28.62 (37.79) 11:05.93 (37.31)
11:43.30 (37.37) 12:18.84 (35.54)
25 Emma Hauser FR Saint Michael's 12:24.97 12:19.84
32.10 1:07.24 (35.14)
1:43.76 (36.52) 2:20.60 (36.84)
2:57.51 (36.91) 3:34.65 (37.14)
4:11.85 (37.20) 4:49.32 (37.47)
5:27.42 (38.10) 6:04.88 (37.46)
6:42.74 (37.86) 7:20.71 (37.97)
7:58.62 (37.91) 8:36.19 (37.57)
9:14.41 (38.22) 9:52.10 (37.69)
10:29.50 (37.40) 11:06.55 (37.05)
11:45.26 (38.71) 12:19.84 (34.58)
26 Kaitlyn Theriau JR Husson 12:28.53 12:29.94
33.41 1:09.60 (36.19)
1:46.45 (36.85) 2:23.92 (37.47)
3:01.45 (37.53) 3:39.55 (38.10)
4:17.87 (38.32) 4:56.20 (38.33)
5:34.58 (38.38) 6:13.28 (38.70)
6:51.49 (38.21) 7:29.75 (38.26)
8:08.21 (38.46) 8:46.26 (38.05)
9:24.41 (38.15) 10:01.99 (37.58)
10:40.00 (38.01) 11:17.32 (37.32)
11:54.38 (37.06) 12:29.94 (35.56)
27 Kendell Dunphy SO Assumption 12:22.74 12:37.15
33.95 1:10.98 (37.03)
1:48.29 (37.31) 2:25.93 (37.64)
3:03.82 (37.89) 3:41.47 (37.65)
4:19.59 (38.12) 4:57.74 (38.15)
5:35.72 (37.98) 6:13.75 (38.03)
6:51.99 (38.24) 7:30.24 (38.25)
8:08.52 (38.28) 8:46.82 (38.30)
9:25.11 (38.29) 10:03.80 (38.69)
10:42.04 (38.24) 11:20.80 (38.76)
11:59.69 (38.89) 12:37.15 (37.46)
Combined Team Scores - Through Event 31
1. Keene State College 990 2. Bentley University 876
3. Roger Williams University 630 4. Eastern Conn. State U. 445
5. Umass Dartmouth 370 6. Saint Michael's College 347
7. University of New England 248 8. Western Connecticut State Univ 239
9. Elms College 225 10. Simmons College 217
11. Assumption College 209 12. Plymouth State Universtiy 193
13. Westfield State College 179 14. Norwich University 165
15. Regis Swimming & Diving 107 16. Bridgewater State College 105
17. Saint Joseph College-CT 91 18. Colby-Sawyer College 76
19. Western New England College 39 20. Gordon College 36
21. Husson University 24 22. Saint Joseph's College of ME 20