Upper Valley Aquatic Center - Site License 2/25/2010 - 20:38PM
New England Swimming and Diving Championships
February 19-21, 2010
Event 32 Men 1000 Yard Freestyle
=========================================================================
Meet Record: @ 9:46.76 2009 Daniel Morse, Keene
Name Year School Seed Finals Points
=========================================================================
1 Daniel Morse JR Keene 10:01.55 10:01.14 16
26.11 55.11 (29.00)
1:25.55 (30.44) 1:56.27 (30.72)
2:27.28 (31.01) 2:58.27 (30.99)
3:28.88 (30.61) 3:59.91 (31.03)
4:30.78 (30.87) 5:01.59 (30.81)
5:32.62 (31.03) 6:03.66 (31.04)
6:34.39 (30.73) 7:05.32 (30.93)
7:34.11 (28.79) 8:03.62 (29.51)
8:33.43 (29.81) 9:03.31 (29.88)
9:32.97 (29.66) 10:01.14 (28.17)
2 Patrick Luciano JR Keene 10:26.93 10:08.64 13
26.60 55.46 (28.86)
1:25.56 (30.10) 1:56.43 (30.87)
2:27.39 (30.96) 2:58.33 (30.94)
3:29.15 (30.82) 4:00.11 (30.96)
4:30.79 (30.68) 5:01.59 (30.80)
5:32.38 (30.79) 6:03.85 (31.47)
6:34.41 (30.56) 7:05.24 (30.83)
7:35.62 (30.38) 8:06.14 (30.52)
8:37.22 (31.08) 9:08.03 (30.81)
9:39.00 (30.97) 10:08.64 (29.64)
3 Tyler Champagne FR Bentley 10:38.44 10:12.71 12
27.46 57.18 (29.72)
1:27.52 (30.34) 1:58.21 (30.69)
2:29.00 (30.79) 3:00.10 (31.10)
3:31.09 (30.99) 4:01.86 (30.77)
4:32.85 (30.99) 5:03.86 (31.01)
5:34.66 (30.80) 6:05.96 (31.30)
6:37.09 (31.13) 7:08.17 (31.08)
7:38.98 (30.81) 8:10.14 (31.16)
8:41.25 (31.11) 9:12.34 (31.09)
9:43.02 (30.68) 10:12.71 (29.69)
4 Dustin Bell FR Saint Michael's 10:45.56 10:14.58 11
26.93 56.35 (29.42)
1:26.63 (30.28) 1:57.16 (30.53)
2:27.77 (30.61) 2:58.36 (30.59)
3:29.12 (30.76) 4:00.26 (31.14)
4:31.48 (31.22) 5:02.89 (31.41)
5:33.97 (31.08) 6:05.23 (31.26)
6:36.16 (30.93) 7:07.44 (31.28)
7:38.70 (31.26) 8:10.20 (31.50)
8:41.86 (31.66) 9:13.84 (31.98)
9:45.24 (31.40) 10:14.58 (29.34)
5 Eric Stricker SO Bentley 10:38.83 10:14.60 10
26.99 56.06 (29.07)
1:25.98 (29.92) 1:56.80 (30.82)
2:27.80 (31.00) 2:58.51 (30.71)
3:29.35 (30.84) 4:00.37 (31.02)
4:31.63 (31.26) 5:03.01 (31.38)
5:34.33 (31.32) 6:05.81 (31.48)
6:37.29 (31.48) 7:08.95 (31.66)
7:40.35 (31.40) 8:11.66 (31.31)
8:43.30 (31.64) 9:14.81 (31.51)
9:45.84 (31.03) 10:14.60 (28.76)
6 Mike Zemanek 12 Norwich 10:47.83 10:19.19 9
26.90 56.98 (30.08)
1:27.27 (30.29) 1:57.99 (30.72)
2:29.24 (31.25) 3:00.16 (30.92)
3:31.52 (31.36) 4:02.78 (31.26)
4:34.57 (31.79) 5:05.77 (31.20)
5:37.26 (31.49) 6:09.09 (31.83)
6:40.81 (31.72) 7:12.73 (31.92)
7:44.26 (31.53) 8:15.72 (31.46)
8:47.08 (31.36) 9:18.20 (31.12)
9:49.07 (30.87) 10:19.19 (30.12)
7 Austin Kelly FR Roger Williams 10:31.79 10:28.06 7
27.22 57.27 (30.05)
1:27.54 (30.27) 1:58.33 (30.79)
2:29.19 (30.86) 3:00.30 (31.11)
3:31.76 (31.46) 4:03.71 (31.95)
4:35.61 (31.90) 5:07.81 (32.20)
5:40.09 (32.28) 6:12.11 (32.02)
6:44.92 (32.81) 7:16.97 (32.05)
7:49.17 (32.20) 8:22.17 (33.00)
8:54.52 (32.35) 9:26.48 (31.96)
9:58.08 (31.60) 10:28.06 (29.98)
8 Woody Benson SR Bentley 10:53.14 10:32.10 5
27.32 57.60 (30.28)
1:28.77 (31.17) 2:00.37 (31.60)
2:32.02 (31.65) 3:03.74 (31.72)
3:35.54 (31.80) 4:07.50 (31.96)
4:39.47 (31.97) 5:11.42 (31.95)
5:43.58 (32.16) 6:15.75 (32.17)
6:47.91 (32.16) 7:20.20 (32.29)
7:52.49 (32.29) 8:24.72 (32.23)
8:56.90 (32.18) 9:29.00 (32.10)
10:00.92 (31.92) 10:32.10 (31.18)
9 Andrew Grubbs 13 Norwich 11:26.22 10:33.28 4
28.59 59.01 (30.42)
1:30.24 (31.23) 2:02.12 (31.88)
2:33.89 (31.77) 3:05.68 (31.79)
3:37.77 (32.09) 4:10.26 (32.49)
4:42.21 (31.95) 5:14.11 (31.90)
5:45.96 (31.85) 6:18.14 (32.18)
6:50.20 (32.06) 7:22.27 (32.07)
7:54.32 (32.05) 8:26.29 (31.97)
8:58.46 (32.17) 9:30.50 (32.04)
10:02.38 (31.88) 10:33.28 (30.90)
10 Jake Schaefer 13 Norwich 11:15.56 10:37.25 3
27.49 58.02 (30.53)
1:29.56 (31.54) 2:01.13 (31.57)
2:32.90 (31.77) 3:04.81 (31.91)
3:36.72 (31.91) 4:08.82 (32.10)
4:40.98 (32.16) 5:13.58 (32.60)
5:45.73 (32.15) 6:18.06 (32.33)
6:50.89 (32.83) 7:23.69 (32.80)
7:56.38 (32.69) 8:28.96 (32.58)
9:01.66 (32.70) 9:34.41 (32.75)
10:06.87 (32.46) 10:37.25 (30.38)
11 Rob Schapp FR Roger Williams 11:13.33 10:37.43 2
27.20 57.68 (30.48)
1:29.33 (31.65) 2:01.34 (32.01)
2:33.49 (32.15) 3:05.77 (32.28)
3:37.72 (31.95) 4:10.20 (32.48)
4:43.12 (32.92) 5:15.28 (32.16)
5:47.69 (32.41) 6:20.51 (32.82)
6:53.13 (32.62) 7:26.16 (33.03)
7:58.82 (32.66) 8:31.86 (33.04)
9:04.11 (32.25) 9:36.22 (32.11)
10:08.46 (32.24) 10:37.43 (28.97)
12 Mark Gehring FR Elms 10:43.29 10:46.23 1
27.09 57.43 (30.34)
1:28.77 (31.34) 2:00.65 (31.88)
2:33.63 (32.98) 3:06.67 (33.04)
3:39.21 (32.54) 4:11.92 (32.71)
4:44.65 (32.73) 5:17.50 (32.85)
5:50.06 (32.56) 6:23.07 (33.01)
6:56.27 (33.20) 7:29.47 (33.20)
8:02.73 (33.26) 8:35.45 (32.72)
9:08.08 (32.63) 9:41.11 (33.03)
10:14.15 (33.04) 10:46.23 (32.08)
13 Taylor Smolik SO Bentley 11:21.63 10:49.49
28.28 58.92 (30.64)
1:30.41 (31.49) 2:02.45 (32.04)
2:34.62 (32.17) 3:07.00 (32.38)
3:39.30 (32.30) 4:11.35 (32.05)
4:43.65 (32.30) 5:16.28 (32.63)
5:48.61 (32.33) 6:21.48 (32.87)
6:54.45 (32.97) 7:27.35 (32.90)
8:00.65 (33.30) 8:34.14 (33.49)
9:08.15 (34.01) 9:42.05 (33.90)
10:16.47 (34.42) 10:49.49 (33.02)
14 Austin Bell SO Saint Michael's 10:54.27 10:51.70
27.86 58.34 (30.48)
1:29.94 (31.60) 2:02.19 (32.25)
2:34.85 (32.66) 3:07.62 (32.77)
3:40.37 (32.75) 4:13.41 (33.04)
4:46.26 (32.85) 5:19.41 (33.15)
5:52.58 (33.17) 6:26.16 (33.58)
6:59.75 (33.59) 7:33.14 (33.39)
8:06.53 (33.39) 8:40.11 (33.58)
9:13.23 (33.12) 9:46.44 (33.21)
10:19.41 (32.97) 10:51.70 (32.29)
15 Andrew Adams SR UMass Dartmouth 11:32.79 10:58.08
27.78 58.90 (31.12)
1:30.83 (31.93) 2:03.51 (32.68)
2:36.23 (32.72) 3:09.26 (33.03)
3:42.34 (33.08) 4:15.57 (33.23)
4:49.47 (33.90) 5:23.25 (33.78)
5:56.95 (33.70) 6:31.05 (34.10)
7:05.02 (33.97) 7:38.68 (33.66)
8:12.26 (33.58) 8:46.11 (33.85)
9:20.07 (33.96) 9:53.71 (33.64)
10:27.13 (33.42) 10:58.08 (30.95)
16 Kyle Esposito FR Saint Michael's 11:16.85 11:04.40
27.86 58.75 (30.89)
1:31.29 (32.54) 2:03.99 (32.70)
2:37.05 (33.06) 3:10.41 (33.36)
3:44.46 (34.05) 4:18.50 (34.04)
4:52.28 (33.78) 5:26.49 (34.21)
6:00.90 (34.41) 6:34.89 (33.99)
7:09.09 (34.20) 7:43.53 (34.44)
8:17.83 (34.30) 8:52.14 (34.31)
9:26.57 (34.43) 10:00.70 (34.13)
10:34.11 (33.41) 11:04.40 (30.29)
17 Chris Avery SO Keene 11:23.30 11:15.61
29.53 1:02.35 (32.82)
1:35.64 (33.29) 2:09.57 (33.93)
2:43.42 (33.85) 3:17.31 (33.89)
3:52.13 (34.82) 4:26.31 (34.18)
5:00.36 (34.05) 5:34.31 (33.95)
6:08.94 (34.63) 6:43.31 (34.37)
7:17.61 (34.30) 7:51.96 (34.35)
8:26.26 (34.30) 9:00.48 (34.22)
9:35.04 (34.56) 10:09.10 (34.06)
10:42.80 (33.70) 11:15.61 (32.81)
18 Andrew Marshall FR St Joseph's-ME 11:38.23 11:29.74
30.15 1:03.62 (33.47)
1:38.65 (35.03) 2:13.63 (34.98)
2:49.35 (35.72) 3:24.64 (35.29)
3:59.16 (34.52) 4:33.62 (34.46)
5:08.88 (35.26) 5:44.06 (35.18)
6:18.59 (34.53) 6:51.41 (32.82)
7:26.19 (34.78) 8:01.69 (35.50)
8:36.77 (35.08) 9:12.06 (35.29)
9:47.83 (35.77) 10:23.34 (35.51)
10:58.32 (34.98) 11:29.74 (31.42)
19 Josh Poctner FR UMass Dartmouth 11:55.24 11:45.73
30.26 1:03.60 (33.34)
1:37.70 (34.10) 2:12.70 (35.00)
2:48.40 (35.70) 3:24.43 (36.03)
4:00.60 (36.17) 4:36.55 (35.95)
5:12.43 (35.88) 5:48.36 (35.93)
6:24.34 (35.98) 7:00.16 (35.82)
7:36.12 (35.96) 8:12.18 (36.06)
8:48.50 (36.32) 9:24.37 (35.87)
10:00.74 (36.37) 10:36.46 (35.72)
11:11.57 (35.11) 11:45.73 (34.16)
20 Kurt Chlebek JR UMass Dartmouth 12:00.07 11:47.18
31.16 1:05.47 (34.31)
1:40.55 (35.08) 2:16.27 (35.72)
2:52.43 (36.16) 3:28.46 (36.03)
4:04.79 (36.33) 4:41.04 (36.25)
5:17.19 (36.15) 5:53.13 (35.94)
6:29.14 (36.01) 7:04.87 (35.73)
7:41.15 (36.28) 8:16.77 (35.62)
8:52.80 (36.03) 9:28.66 (35.86)
10:04.41 (35.75) 10:39.47 (35.06)
11:13.76 (34.29) 11:47.18 (33.42)
Combined Team Scores - Through Event 32
1. Keene State College 1019 2. Bentley University 903
3. Roger Williams University 639 4. Eastern Conn. State U. 445
5. Umass Dartmouth 370 6. Saint Michael's College 358
7. University of New England 248 8. Western Connecticut State Univ 239
9. Elms College 226 10. Simmons College 217
11. Assumption College 209 12. Plymouth State Universtiy 193
13. Norwich University 181 14. Westfield State College 179
15. Regis Swimming & Diving 107 16. Bridgewater State College 105
17. Saint Joseph College-CT 91 18. Colby-Sawyer College 76
19. Western New England College 39 20. Gordon College 36
21. Husson University 24 22. Saint Joseph's College of ME 20