Upper Valley Aquatic Center - Site License 2/25/2010 - 20:38PM
New England Swimming and Diving Championships
February 19-21, 2010
Event 37 Women 1650 Yard Freestyle
=========================================================================
Meet Record: @ 17:14.59 1996 Heidi George, Middlebury
Div2 A: 17:32.29
Div2 B: 18:03.85
17:15.78 A Div 3
Name Year School Seed Finals Points
=========================================================================
1 Jackie Foster SR Keene 10:52.24 17:28.37 26
27.95 58.59 (30.64)
1:29.94 (31.35) 2:01.43 (31.49)
2:33.27 (31.84) 3:04.89 (31.62)
3:36.47 (31.58) 4:08.08 (31.61)
4:39.67 (31.59) 5:11.33 (31.66)
5:43.09 (31.76) 6:14.97 (31.88)
6:46.81 (31.84) 7:18.55 (31.74)
7:50.31 (31.76) 8:22.21 (31.90)
8:54.16 (31.95) 9:26.09 (31.93)
9:58.30 (32.21) 10:30.67 (32.37)
11:02.39 (31.72) 11:34.29 (31.90)
12:06.67 (32.38) 12:38.77 (32.10)
13:11.09 (32.32) 13:43.79 (32.70)
14:15.95 (32.16) 14:48.29 (32.34)
15:20.63 (32.34) 15:52.84 (32.21)
16:24.93 (32.09) 16:56.99 (32.06) 17:28.37 (31.38)
2 Jessica Laidley JR Keene 11:23.32 18:37.94 22
29.44 1:01.44 (32.00)
1:33.93 (32.49) 2:06.70 (32.77)
2:39.82 (33.12) 3:13.35 (33.53)
3:46.83 (33.48) 4:20.47 (33.64)
4:54.32 (33.85) 5:27.99 (33.67)
6:01.72 (33.73) 6:35.88 (34.16)
7:10.13 (34.25) 7:44.32 (34.19)
8:18.50 (34.18) 8:52.90 (34.40)
9:27.04 (34.14) 10:01.25 (34.21)
10:35.51 (34.26) 11:10.11 (34.60)
11:44.39 (34.28) 12:19.31 (34.92)
12:54.13 (34.82) 13:28.62 (34.49)
14:03.35 (34.73) 14:37.94 (34.59)
15:12.56 (34.62) 15:47.43 (34.87)
16:21.92 (34.49) 16:56.44 (34.52)
17:30.52 (34.08) 18:04.81 (34.29) 18:37.94 (33.13)
3 Marissa Carr JR Roger Williams 11:27.11 18:45.75 21
30.97 1:03.71 (32.74)
1:37.20 (33.49) 2:11.11 (33.91)
2:45.10 (33.99) 3:19.22 (34.12)
3:53.20 (33.98) 4:27.37 (34.17)
5:01.46 (34.09) 5:35.56 (34.10)
6:09.63 (34.07) 6:43.70 (34.07)
7:17.79 (34.09) 7:51.77 (33.98)
8:25.95 (34.18) 9:00.14 (34.19)
9:34.35 (34.21) 10:08.34 (33.99)
10:42.64 (34.30) 11:16.92 (34.28)
11:51.41 (34.49) 12:25.86 (34.45)
13:00.32 (34.46) 13:34.79 (34.47)
14:09.17 (34.38) 14:43.77 (34.60)
15:18.41 (34.64) 15:53.02 (34.61)
16:27.81 (34.79) 17:02.65 (34.84)
17:37.46 (34.81) 18:11.93 (34.47) 18:45.75 (33.82)
4 Kim Moore SO UMass Dartmouth 11:25.44 18:53.04 20
29.94 1:02.83 (32.89)
1:36.50 (33.67) 2:10.81 (34.31)
2:44.93 (34.12) 3:19.03 (34.10)
3:53.22 (34.19) 4:27.52 (34.30)
5:01.96 (34.44) 5:36.45 (34.49)
6:10.83 (34.38) 6:45.32 (34.49)
7:19.93 (34.61) 7:54.38 (34.45)
8:28.61 (34.23) 9:03.09 (34.48)
9:37.72 (34.63) 10:12.21 (34.49)
10:47.04 (34.83) 11:21.81 (34.77)
11:56.42 (34.61) 12:31.13 (34.71)
13:05.94 (34.81) 13:40.61 (34.67)
14:15.35 (34.74) 14:50.26 (34.91)
15:25.12 (34.86) 15:59.84 (34.72)
16:34.65 (34.81) 17:09.72 (35.07)
17:44.45 (34.73) 18:19.46 (35.01) 18:53.04 (33.58)
5 Maria Altieri JR Eastern Conn 11:47.14 19:00.85 19
31.19 1:05.30 (34.11)
1:39.64 (34.34) 2:14.27 (34.63)
2:48.72 (34.45) 3:23.23 (34.51)
3:57.79 (34.56) 4:32.40 (34.61)
5:06.94 (34.54) 5:41.56 (34.62)
6:16.09 (34.53) 6:50.67 (34.58)
7:24.89 (34.22) 7:59.29 (34.40)
8:33.99 (34.70) 9:08.86 (34.87)
9:43.87 (35.01) 10:18.57 (34.70)
10:53.65 (35.08) 11:28.44 (34.79)
12:02.86 (34.42) 12:37.59 (34.73)
13:12.67 (35.08) 13:47.67 (35.00)
14:22.72 (35.05) 14:57.44 (34.72)
15:32.28 (34.84) 16:07.46 (35.18)
16:42.40 (34.94) 17:17.43 (35.03)
17:52.31 (34.88) 18:26.94 (34.63) 19:00.85 (33.91)
6 Brigid Houlihan SR Roger Williams 11:26.19 19:08.49 18
30.03 1:02.54 (32.51)
1:36.10 (33.56) 2:10.01 (33.91)
2:43.85 (33.84) 3:17.87 (34.02)
3:52.33 (34.46) 4:26.36 (34.03)
5:00.87 (34.51) 5:34.95 (34.08)
6:09.49 (34.54) 6:43.88 (34.39)
7:18.57 (34.69) 7:53.44 (34.87)
8:28.48 (35.04) 9:03.37 (34.89)
9:38.50 (35.13) 10:13.68 (35.18)
10:48.90 (35.22) 11:24.51 (35.61)
12:00.04 (35.53) 12:35.58 (35.54)
13:11.40 (35.82) 13:47.19 (35.79)
14:22.94 (35.75) 14:58.89 (35.95)
15:34.60 (35.71) 16:10.48 (35.88)
16:46.63 (36.15) 17:22.29 (35.66)
17:58.29 (36.00) 18:33.93 (35.64) 19:08.49 (34.56)
7 Catherine Carey JR Keene 11:38.39 19:15.30 16
31.69 1:05.53 (33.84)
1:40.03 (34.50) 2:14.70 (34.67)
2:49.20 (34.50) 3:24.05 (34.85)
3:58.92 (34.87) 4:33.90 (34.98)
5:08.98 (35.08) 5:43.94 (34.96)
6:18.81 (34.87) 6:53.70 (34.89)
7:28.78 (35.08) 8:04.23 (35.45)
8:39.31 (35.08) 9:14.46 (35.15)
9:49.47 (35.01) 10:24.91 (35.44)
11:00.56 (35.65) 11:35.84 (35.28)
12:10.99 (35.15) 12:46.30 (35.31)
13:21.43 (35.13) 13:56.70 (35.27)
14:32.21 (35.51) 15:07.49 (35.28)
15:42.76 (35.27) 16:18.21 (35.45)
16:53.91 (35.70) 17:29.36 (35.45)
18:05.06 (35.70) 18:41.13 (36.07) 19:15.30 (34.17)
8 Kaitlin Owen FR Assumption 11:28.11 19:20.19 13
30.58 1:03.79 (33.21)
1:38.11 (34.32) 2:12.71 (34.60)
2:47.35 (34.64) 3:22.08 (34.73)
3:56.91 (34.83) 4:31.87 (34.96)
5:07.01 (35.14) 5:42.45 (35.44)
6:17.85 (35.40) 6:53.18 (35.33)
7:28.44 (35.26) 8:03.85 (35.41)
8:39.45 (35.60) 9:15.18 (35.73)
9:51.01 (35.83) 10:26.86 (35.85)
11:02.42 (35.56) 11:38.02 (35.60)
12:13.65 (35.63) 12:49.38 (35.73)
13:24.95 (35.57) 14:00.86 (35.91)
14:36.74 (35.88) 15:12.38 (35.64)
15:48.07 (35.69) 16:23.65 (35.58)
16:59.20 (35.55) 17:35.06 (35.86)
18:10.63 (35.57) 18:45.87 (35.24) 19:20.19 (34.32)
9 Alison Leopard 10 U New England 11:57.49 19:28.53 12
31.49 1:05.45 (33.96)
1:40.64 (35.19) 2:16.06 (35.42)
2:51.62 (35.56) 3:26.83 (35.21)
4:02.07 (35.24) 4:37.38 (35.31)
5:12.56 (35.18) 5:48.08 (35.52)
6:23.67 (35.59) 6:59.62 (35.95)
7:35.45 (35.83) 8:11.15 (35.70)
8:46.57 (35.42) 9:22.58 (36.01)
9:58.41 (35.83) 10:33.86 (35.45)
11:09.15 (35.29) 11:44.66 (35.51)
12:20.34 (35.68) 12:56.04 (35.70)
13:32.01 (35.97) 14:07.51 (35.50)
14:43.49 (35.98) 15:18.99 (35.50)
15:54.43 (35.44) 16:30.16 (35.73)
17:05.94 (35.78) 17:42.03 (36.09)
18:17.95 (35.92) 18:53.78 (35.83) 19:28.53 (34.75)
10 Kate Werner SO Westfield 11:48.42 19:44.09 11
31.46 1:05.77 (34.31)
1:40.70 (34.93) 2:15.87 (35.17)
2:51.09 (35.22) 3:26.23 (35.14)
4:01.55 (35.32) 4:37.34 (35.79)
5:12.88 (35.54) 5:48.26 (35.38)
6:24.00 (35.74) 6:59.84 (35.84)
7:35.53 (35.69) 8:11.02 (35.49)
8:47.09 (36.07) 9:22.82 (35.73)
9:58.98 (36.16) 10:35.15 (36.17)
11:11.49 (36.34) 11:48.22 (36.73)
12:24.23 (36.01) 13:00.57 (36.34)
13:37.41 (36.84) 14:13.57 (36.16)
14:50.53 (36.96) 15:27.41 (36.88)
16:42.51 ( )
17:19.40 (36.89) 17:56.13 (36.73)
18:32.56 (36.43) 19:08.88 (36.32) 19:44.09 (35.21)
11 Olivia Matthes SO Roger Williams 12:13.78 19:49.01 10
32.30 1:06.86 (34.56)
1:42.30 (35.44) 2:17.67 (35.37)
2:53.23 (35.56) 3:29.22 (35.99)
4:05.07 (35.85) 4:41.18 (36.11)
5:17.20 (36.02) 5:53.23 (36.03)
6:29.44 (36.21) 7:05.13 (35.69)
7:41.21 (36.08) 8:17.54 (36.33)
8:54.10 (36.56) 9:30.40 (36.30)
10:06.84 (36.44) 10:43.56 (36.72)
11:20.09 (36.53) 11:56.42 (36.33)
12:33.16 (36.74) 13:09.45 (36.29)
13:46.08 (36.63) 14:22.68 (36.60)
14:59.12 (36.44) 15:35.80 (36.68)
16:12.18 (36.38) 16:48.83 (36.65)
17:25.56 (36.73) 18:02.32 (36.76)
18:38.40 (36.08) 19:14.34 (35.94) 19:49.01 (34.67)
12 Jennifer Samaro FR Plymouth 11:57.38 19:55.06 9
32.25 1:06.81 (34.56)
1:41.72 (34.91) 2:17.10 (35.38)
2:52.56 (35.46) 3:27.98 (35.42)
4:03.55 (35.57) 4:38.99 (35.44)
5:14.93 (35.94) 5:50.53 (35.60)
6:26.61 (36.08) 7:02.64 (36.03)
7:39.63 (36.99) 8:15.73 (36.10)
8:52.58 (36.85) 9:29.41 (36.83)
10:06.26 (36.85) 10:42.99 (36.73)
11:19.35 (36.36) 11:56.47 (37.12)
12:33.32 (36.85) 13:10.15 (36.83)
13:47.00 (36.85) 14:24.01 (37.01)
15:00.98 (36.97) 15:37.73 (36.75)
16:14.70 (36.97) 16:51.83 (37.13)
17:29.22 (37.39) 18:06.23 (37.01)
18:43.06 (36.83) 19:19.44 (36.38) 19:55.06 (35.62)
13 Lara Gruner SO Plymouth 12:04.75 20:01.52 7
33.37 1:08.95 (35.58)
1:45.27 (36.32) 2:22.16 (36.89)
2:59.14 (36.98) 3:36.16 (37.02)
4:13.40 (37.24) 4:50.59 (37.19)
5:27.96 (37.37) 6:04.92 (36.96)
6:41.76 (36.84) 7:18.66 (36.90)
7:55.69 (37.03) 8:32.63 (36.94)
9:09.59 (36.96) 9:46.47 (36.88)
10:23.29 (36.82) 11:00.05 (36.76)
11:36.94 (36.89) 12:13.33 (36.39)
12:49.78 (36.45) 13:26.15 (36.37)
14:02.34 (36.19) 14:38.51 (36.17)
15:14.61 (36.10) 15:50.66 (36.05)
16:26.86 (36.20) 17:03.28 (36.42)
17:39.47 (36.19) 18:15.64 (36.17)
18:51.87 (36.23) 19:27.60 (35.73) 20:01.52 (33.92)
14 Michelle Favull SO UMass Dartmouth 12:15.03 20:14.77 5
32.20 1:07.89 (35.69)
1:44.12 (36.23) 2:20.84 (36.72)
2:57.77 (36.93) 3:34.73 (36.96)
4:11.72 (36.99) 4:48.47 (36.75)
5:25.15 (36.68) 6:01.99 (36.84)
6:39.02 (37.03) 7:15.82 (36.80)
7:52.93 (37.11) 8:29.85 (36.92)
9:07.23 (37.38) 9:44.18 (36.95)
10:21.20 (37.02) 10:58.80 (37.60)
11:36.05 (37.25) 12:13.51 (37.46)
12:51.38 (37.87) 13:28.73 (37.35)
14:06.17 (37.44) 14:43.49 (37.32)
15:20.80 (37.31) 15:57.98 (37.18)
16:35.10 (37.12) 17:12.04 (36.94)
17:49.29 (37.25) 18:26.15 (36.86)
19:02.81 (36.66) 19:39.21 (36.40) 20:14.77 (35.56)
15 Laura Micciche SR Assumption 12:06.84 20:18.37 4
32.90 1:08.62 (35.72)
1:45.08 (36.46) 2:22.01 (36.93)
2:59.18 (37.17) 3:36.64 (37.46)
4:13.92 (37.28) 4:51.42 (37.50)
5:28.52 (37.10) 6:05.65 (37.13)
6:42.85 (37.20) 7:19.77 (36.92)
7:56.73 (36.96) 8:34.13 (37.40)
9:10.89 (36.76) 9:48.72 (37.83)
10:26.26 (37.54) 11:03.85 (37.59)
11:41.20 (37.35) 12:18.35 (37.15)
12:55.61 (37.26) 13:32.74 (37.13)
14:09.92 (37.18) 14:47.42 (37.50)
15:24.48 (37.06) 16:01.87 (37.39)
16:39.49 (37.62) 17:17.01 (37.52)
17:54.12 (37.11) 18:30.87 (36.75)
19:07.62 (36.75) 19:44.04 (36.42) 20:18.37 (34.33)
16 Hannah McQuilla JR Simmons 12:22.28 20:19.81 3
32.99 1:08.97 (35.98)
1:45.44 (36.47) 2:22.33 (36.89)
2:59.42 (37.09) 3:36.70 (37.28)
4:13.68 (36.98) 4:51.21 (37.53)
5:28.55 (37.34) 6:05.60 (37.05)
6:42.81 (37.21) 7:19.99 (37.18)
7:57.33 (37.34) 8:34.40 (37.07)
9:11.20 (36.80) 9:48.30 (37.10)
10:25.83 (37.53) 11:03.18 (37.35)
11:40.47 (37.29) 12:18.09 (37.62)
12:55.21 (37.12) 13:32.61 (37.40)
14:10.17 (37.56) 14:47.65 (37.48)
15:25.13 (37.48) 16:02.50 (37.37)
16:40.15 (37.65) 17:17.20 (37.05)
17:54.18 (36.98) 18:31.64 (37.46)
19:08.38 (36.74) 19:44.84 (36.46) 20:19.81 (34.97)
17 Elizabeth Heino JR Bentley 12:05.49 20:27.95 2
32.76 1:08.35 (35.59)
1:44.65 (36.30) 2:20.88 (36.23)
2:57.19 (36.31) 3:33.57 (36.38)
4:10.24 (36.67) 4:46.82 (36.58)
5:23.87 (37.05) 6:00.90 (37.03)
6:37.75 (36.85) 7:14.87 (37.12)
7:51.99 (37.12) 8:29.23 (37.24)
9:07.03 (37.80) 9:44.82 (37.79)
10:22.87 (38.05) 11:01.08 (38.21)
11:39.24 (38.16) 12:17.10 (37.86)
12:54.91 (37.81) 13:32.66 (37.75)
14:10.54 (37.88) 14:48.52 (37.98)
15:26.70 (38.18) 16:04.73 (38.03)
16:42.43 (37.70) 17:19.80 (37.37)
17:57.38 (37.58) 18:35.68 (38.30)
19:13.16 (37.48) 19:50.52 (37.36) 20:27.95 (37.43)
18 Emma Hauser FR Saint Michael's 12:24.97 20:39.16 1
32.75 1:08.31 (35.56)
1:44.57 (36.26) 2:21.07 (36.50)
2:58.11 (37.04) 3:35.25 (37.14)
4:12.40 (37.15) 4:49.69 (37.29)
5:27.46 (37.77) 6:04.72 (37.26)
6:42.36 (37.64) 7:19.94 (37.58)
7:57.37 (37.43) 8:35.71 (38.34)
9:14.03 (38.32) 9:52.21 (38.18)
10:30.29 (38.08) 11:09.20 (38.91)
11:47.66 (38.46) 12:25.79 (38.13)
13:04.20 (38.41) 13:42.43 (38.23)
14:20.60 (38.17) 14:58.96 (38.36)
15:37.53 (38.57) 16:15.67 (38.14)
16:53.47 (37.80) 17:31.83 (38.36)
18:10.08 (38.25) 18:48.33 (38.25)
19:26.05 (37.72) 20:03.38 (37.33) 20:39.16 (35.78)
19 Christine Amore JR Saint Michael's 12:23.64 20:47.58
33.14 1:09.34 (36.20)
1:46.67 (37.33) 2:24.27 (37.60)
3:02.04 (37.77) 3:39.86 (37.82)
4:17.97 (38.11) 4:56.44 (38.47)
5:34.42 (37.98) 6:12.65 (38.23)
6:51.41 (38.76) 7:30.12 (38.71)
8:08.84 (38.72) 8:47.32 (38.48)
9:25.77 (38.45) 10:04.58 (38.81)
10:42.69 (38.11) 11:21.02 (38.33)
11:59.34 (38.32) 12:38.15 (38.81)
13:16.33 (38.18) 13:54.46 (38.13)
14:32.70 (38.24) 15:11.08 (38.38)
15:49.13 (38.05) 16:27.24 (38.11)
17:05.29 (38.05) 17:43.06 (37.77)
18:20.64 (37.58) 18:57.98 (37.34)
19:35.20 (37.22) 20:12.54 (37.34) 20:47.58 (35.04)
20 Colleen Foley SR UMass Dartmouth 12:17.98 20:47.91
33.53 1:09.91 (36.38)
1:47.19 (37.28) 2:24.96 (37.77)
3:02.32 (37.36) 3:39.88 (37.56)
4:17.74 (37.86) 4:55.63 (37.89)
5:33.64 (38.01) 6:11.46 (37.82)
6:49.50 (38.04) 7:27.64 (38.14)
8:05.78 (38.14) 8:44.12 (38.34)
9:22.46 (38.34) 10:00.74 (38.28)
10:38.98 (38.24) 11:16.81 (37.83)
11:54.93 (38.12) 12:33.18 (38.25)
13:11.52 (38.34) 13:50.03 (38.51)
14:28.16 (38.13) 15:06.42 (38.26)
15:44.85 (38.43) 16:23.31 (38.46)
17:01.76 (38.45) 17:39.97 (38.21)
18:18.25 (38.28) 18:56.37 (38.12)
19:34.02 (37.65) 20:11.53 (37.51) 20:47.91 (36.38)
21 Libby Stewart SR Westfield 12:20.07 20:51.33
33.65 1:10.56 (36.91)
1:48.17 (37.61) 2:26.06 (37.89)
3:03.97 (37.91) 3:42.00 (38.03)
4:19.77 (37.77) 4:57.73 (37.96)
5:35.72 (37.99) 6:13.56 (37.84)
6:51.94 (38.38) 7:30.31 (38.37)
8:08.89 (38.58) 8:47.20 (38.31)
9:25.45 (38.25) 10:03.82 (38.37)
10:42.24 (38.42) 11:20.26 (38.02)
11:58.27 (38.01) 12:36.56 (38.29)
13:15.08 (38.52) 13:53.37 (38.29)
14:32.07 (38.70) 15:10.65 (38.58)
15:48.68 (38.03) 16:27.25 (38.57)
17:05.62 (38.37) 17:43.88 (38.26)
18:22.38 (38.50) 19:00.38 (38.00)
19:38.19 (37.81) 20:15.48 (37.29) 20:51.33 (35.85)
Combined Team Scores - Through Event 37
1. Keene State College 1220 2. Bentley University 1035
3. Roger Williams University 804 4. Eastern Conn. State U. 526
5. Umass Dartmouth 442 6. Saint Michael's College 411
7. University of New England 299 8. Assumption College 277
9. Western Connecticut State Univ 275 10. Elms College 273
11. Plymouth State Universtiy 259 12. Simmons College 224
13. Westfield State College 219 14. Norwich University 208
15. Regis Swimming & Diving 131 16. Bridgewater State College 115
17. Colby-Sawyer College 96 18. Saint Joseph College-CT 91
19. Western New England College 59 20. Gordon College 49
21. Saint Joseph's College of ME 34 22. Husson University 26