Upper Valley Aquatic Center - Site License             2/25/2010 - 20:39PM
               New England Swimming and Diving Championships               
                           February 19-21, 2010                            
 
 Event 50  Men 400 Yard Freestyle Relay
==================================================================================
  Meet Record: @ 3:03.18  1999      Middlebury
                          Shomaker, Osterberg, Doherty, Dowdy
       Div2 A:   3:04.99
                 3:00.74  A Div 3
                 3:07.32  B Div 3
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Keene  'A'                    3:14.04    3:08.27         32  
     1) Austin Harris FR              2) Cody Larrimore SR            
     3) Connor Pennoyer JR            4) Domingo Rose SR              
                 23.37        48.31 (48.31)
        1:09.50 (21.19)     1:33.50 (45.19)
        1:55.63 (22.13)     2:20.99 (47.49)
        2:43.11 (22.12)     3:08.27 (47.28)
  2 Bentley  'A'                  3:20.58    3:12.81         26  
     1) Sam Laden SR                  2) Willie Connolly SR           
     3) Joseph Frantel SO             4) Egen Ouellette JR            
                 23.37        48.47 (48.47)
        1:11.54 (23.07)     1:37.14 (48.67)
        2:00.13 (22.99)     2:25.44 (48.30)
        2:47.62 (22.18)     3:12.81 (47.37)
  3 Roger Williams  'A'           3:20.26    3:13.82         24  
     1) PJ Walerysiak SO              2) Mike Carlucci SO             
     3) Phil Jacques FR               4) Dale Dubinsky JR             
                 22.98        47.93 (47.93)
        1:10.48 (22.55)     1:36.76 (48.83)
        1:59.39 (22.63)     2:25.63 (48.87)
        2:48.36 (22.73)     3:13.82 (48.19)
  4 Saint Michael's  'A'          3:19.44    3:17.85         22  
     1) Tim McGrath SO                2) Erick Gallager SR            
     3) Nick Franks SO                4) Dan Healy SO                 
                 23.77        49.01 (49.01)
        1:13.07 (24.06)     1:39.84 (50.83)
        2:02.87 (23.03)     2:28.72 (48.88)
        2:51.75 (23.03)     3:17.85 (49.13)
  5 Elms  'A'                     3:22.22    3:22.01         20  
     1) Zachary LeBarron SO           2) Adam Tonnesen SO             
     3) Jason DiMauro SR              4) Mark Gehring FR              
                 24.53        49.22 (49.22)
        1:12.88 (23.66)     1:39.26 (50.04)
        2:04.60 (25.34)     2:31.78 (52.52)
        2:55.83 (24.05)     3:22.01 (50.23)
  6 Norwich  'A'                  3:23.24    3:22.55         18  
     1) Pete Bue 11                   2) Zach Mahoney 10              
     3) Jason Leonard 12              4) Kevin Weber 12               
                 23.13        49.41 (49.41)
        1:13.47 (24.06)     1:40.40 (50.99)
        2:04.36 (23.96)     2:31.35 (50.95)
        2:55.06 (23.71)     3:22.55 (51.20)
 
                                === B - Final ===                                 
 
  7 UMass Dartmouth  'A'          3:26.77    3:22.18         14  
     1) Jake Pesante FR               2) Andrew Haughey JR            
     3) David Lyons JR                4) CJ Johnson JR                
                 24.68        50.84 (50.84)
        1:14.20 (23.36)     1:41.30 (50.46)
        2:05.09 (23.79)     2:32.18 (50.88)
        2:55.85 (23.67)     3:22.18 (50.00)
  8 Bridgewater  'A'              3:28.07    3:27.68         10  
     1) Ken Berardi JR                2) Matt Brown JR                
     3) Mike Crocker JR               4) Sam Herman SR                
                 24.75        52.00 (52.00)
        1:17.33 (25.33)     1:45.19 (53.19)
        2:10.13 (24.94)     2:36.94 (51.75)
        3:00.63 (23.69)     3:27.68 (50.74)
  9 Colby-Sawyer  'A'             3:27.87    3:27.93          8  
     1) Ryan Sloss SO                 2) Jack Nessen SO               
     3) Owen Worden SO                4) Ryan Martin SR               
                 24.53        51.60 (51.60)
        1:16.48 (24.88)     1:44.25 (52.65)
        2:08.99 (24.74)     2:36.76 (52.51)
        3:00.81 (24.05)     3:27.93 (51.17)
 10 Regis  'A'                    3:33.18    3:31.51          6  
     1) Nick Yerzyk FR                2) Ben Perry JR                 
     3) Mick Moriarty JR              4) Andy Laforest FR             
                 24.95        53.17 (53.17)
        1:18.37 (25.20)     1:46.47 (53.30)
        2:10.87 (24.40)     2:39.18 (52.71)
        3:03.11 (23.93)     3:31.51 (52.33)
 11 Gordon  'A'                   3:37.54    3:36.92          4  
     1) Jesse Laniak FR               2)                              
     3) Andrew Dillenbeck SR          4) Nicholas Fitzgerald JR       
                 25.55        54.58 (54.58)
        1:20.69 (26.11)     1:50.55 (55.97)
        2:15.77 (25.22)     2:44.06 (53.51)
        3:09.04 (24.98)     3:36.92 (52.86)
 12 St Joseph's-ME  'A'           3:54.60    3:53.12          2  
     1) Kevin Towne SO                2) Eric Jaukkuri FR             
     3) Andrew Marshall FR            4) Brian Grasser SO             
                 26.30        55.25 (55.25)
        1:25.43 (30.18)   1:59.70 (1:04.45)
        2:25.62 (25.92)     2:54.71 (55.01)
        3:22.30 (27.59)     3:53.12 (58.41)
 
                              === Preliminaries ===                               
 
 -- U New England  'A'                DQ                    
     1) Zach Wagner 12                2) Eric Nuber 12                
     3) Scott Tribotte 11             4) Jim MacMunn 12               
                 24.24        50.60 (50.60)
        1:17.05 (26.45)     1:46.31 (55.71)
        2:13.36 (27.05)     2:42.04 (55.73)
        3:07.15 (25.11)          DQ (53.46)
 
                     Combined Team Scores - Through Event 50                      
 
  1. Keene State College              1580   2. Bentley University               1357
  3. Roger Williams University      1048.5   4. Eastern Conn. State U.            709
  5. Saint Michael's College           562   6. Umass Dartmouth                   536
  7. University of New England         376   8. Westfield State College           353
  9. Assumption College                344  10. Simmons College                   339
 11. Elms College                      337  12. Plymouth State Universtiy         325
 13. Western Connecticut State Univ    322  14. Norwich University                290
 15. Regis Swimming & Diving           165  16. Colby-Sawyer College            152.5
 17. Bridgewater State College         152  18. Saint Joseph College-CT           114
 19. Western New England College        84  20. Gordon College                     53
 21. Saint Joseph's College of ME       51  22. Husson University                  42