Upper Valley Aquatic Center - Site License      2/25/2010 - 20:37PM
           New England Swimming and Diving Championships            
                        February 19-21, 2010                        
 
 Event 4  Men 500 Yard Freestyle
==================================================================
  Meet Record: @ 4:34.29  1992      Gregory Jordan, Williams
       Div2 A:   4:34.29
       Div2 B:   4:42.51
                 4:30.49  A Div 3
                 4:38.98  B Div 3
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lucas Pozzetta   JR Keene             4:52.10    4:51.39 q      
                 24.61        52.14 (27.53)
        1:21.14 (29.00)     1:50.76 (29.62)
        2:20.50 (29.74)     2:50.35 (29.85)
        3:20.42 (30.07)     3:50.76 (30.34)
        4:21.42 (30.66)     4:51.39 (29.97)
  2 Tyler Champagne  FR Bentley           4:59.98    4:52.26 q      
                 26.12        54.66 (28.54)
        1:23.93 (29.27)     1:53.64 (29.71)
        2:23.49 (29.85)     2:53.32 (29.83)
        3:23.34 (30.02)     3:53.38 (30.04)
        4:23.01 (29.63)     4:52.26 (29.25)
  3 Tim Ragan        FR Roger Williams    5:09.07    4:52.54 q      
                 25.45        53.56 (28.11)
        1:23.28 (29.72)     1:53.19 (29.91)
        2:23.59 (30.40)     2:53.81 (30.22)
        3:24.09 (30.28)     3:54.15 (30.06)
        4:23.83 (29.68)     4:52.54 (28.71)
  4 Daniel Morse     JR Keene             4:46.59    4:54.29 q      
                 25.80        54.10 (28.30)
        1:23.19 (29.09)     1:52.29 (29.10)
        2:21.80 (29.51)     2:52.03 (30.23)
        3:22.39 (30.36)     3:53.58 (31.19)
        4:24.68 (31.10)     4:54.29 (29.61)
  5 Chris Horan      JR Bentley           5:02.44    4:56.71 q      
                 26.21        54.91 (28.70)
        1:24.11 (29.20)     1:53.85 (29.74)
        2:23.91 (30.06)     2:53.92 (30.01)
        3:24.07 (30.15)     3:54.59 (30.52)
        4:25.57 (30.98)     4:56.71 (31.14)
  6 Mike Zemanek     12 Norwich           5:19.70    4:58.08 q      
                 26.41        55.11 (28.70)
        1:24.33 (29.22)     1:54.75 (30.42)
        2:25.54 (30.79)     2:55.84 (30.30)
        3:26.55 (30.71)     3:57.44 (30.89)
        4:27.97 (30.53)     4:58.08 (30.11)
 -----------------------------------------------------------------
  7 Eric Stricker    SO Bentley           5:01.19    4:59.02 q      
                 26.74        56.06 (29.32)
        1:26.11 (30.05)     1:56.33 (30.22)
        2:27.00 (30.67)     2:57.72 (30.72)
        3:28.65 (30.93)     3:59.35 (30.70)
        4:29.83 (30.48)     4:59.02 (29.19)
  8 Dale Dubinsky    JR Roger Williams    5:27.68    4:59.10 q      
                 26.19        54.91 (28.72)
        1:23.86 (28.95)     1:53.46 (29.60)
        2:24.20 (30.74)     2:55.28 (31.08)
        3:26.91 (31.63)     3:58.58 (31.67)
        4:29.55 (30.97)     4:59.10 (29.55)
  9 Patrick Luciano  JR Keene             5:02.75    4:59.72 q      
                 25.86        54.25 (28.39)
        1:23.90 (29.65)     1:54.03 (30.13)
        2:24.16 (30.13)     2:54.73 (30.57)
        3:25.90 (31.17)     3:57.55 (31.65)
        4:29.18 (31.63)     4:59.72 (30.54)
 10 Dustin Bell      FR Saint Michael's   5:17.71    4:59.77 q      
                 26.25        54.92 (28.67)
        1:24.58 (29.66)     1:54.61 (30.03)
        2:25.31 (30.70)     2:55.58 (30.27)
        3:26.57 (30.99)     3:58.10 (31.53)
        4:29.38 (31.28)     4:59.77 (30.39)
 11 Austin Kelly     FR Roger Williams    5:06.54    4:59.91 q      
                 26.49        55.22 (28.73)
        1:25.40 (30.18)     1:55.57 (30.17)
        2:26.64 (31.07)     2:57.52 (30.88)
        3:28.34 (30.82)     4:00.04 (31.70)
        4:30.74 (30.70)     4:59.91 (29.17)
 12 Austin Bell      SO Saint Michael's   5:17.92    5:03.51 q      
                 26.52        55.69 (29.17)
        1:25.54 (29.85)     1:55.96 (30.42)
        2:26.80 (30.84)     2:57.88 (31.08)
        3:29.02 (31.14)     4:00.71 (31.69)
        4:32.58 (31.87)     5:03.51 (30.93)
 -----------------------------------------------------------------
 13 Jake Schaefer    13 Norwich           5:21.77    5:05.68        
                 26.38        55.21 (28.83)
        1:25.03 (29.82)     1:55.34 (30.31)
        2:26.48 (31.14)     2:58.05 (31.57)
        3:29.87 (31.82)     4:02.39 (32.52)
        4:34.60 (32.21)     5:05.68 (31.08)
 14 Andrew Grubbs    13 Norwich           5:25.16    5:06.42        
                 27.52        56.77 (29.25)
        1:26.99 (30.22)     1:57.72 (30.73)
        2:28.48 (30.76)     2:59.82 (31.34)
        3:31.53 (31.71)     4:03.39 (31.86)
        4:35.60 (32.21)     5:06.42 (30.82)
 -----------------------------------------------------------------
 15 Jake Pesante     FR UMass Dartmouth   5:15.59    5:06.74        
                 27.27        57.28 (30.01)
        1:28.07 (30.79)     1:59.47 (31.40)
        2:30.95 (31.48)     3:02.39 (31.44)
        3:34.24 (31.85)     4:05.74 (31.50)
        4:36.91 (31.17)     5:06.74 (29.83)
 16 Taylor Smolik    SO Bentley           5:10.70    5:07.38        
                 27.98        57.85 (29.87)
        1:28.48 (30.63)     1:59.48 (31.00)
        2:30.69 (31.21)     3:02.12 (31.43)
        3:33.80 (31.68)     4:05.56 (31.76)
        4:37.13 (31.57)     5:07.38 (30.25)
 17 Rob Schapp       FR Roger Williams    5:31.63    5:07.93        
                 26.02        54.73 (28.71)
        1:25.21 (30.48)     1:56.41 (31.20)
        2:28.16 (31.75)     3:00.14 (31.98)
        3:32.37 (32.23)     4:04.56 (32.19)
        4:36.90 (32.34)     5:07.93 (31.03)
 18 Brian Kamp       11 Norwich           5:21.33    5:09.29        
                 26.76        56.28 (29.52)
        1:27.17 (30.89)     1:58.58 (31.41)
        2:30.25 (31.67)     3:01.88 (31.63)
        3:34.03 (32.15)     4:06.19 (32.16)
        4:37.73 (31.54)     5:09.29 (31.56)
 19 Mark Gehring     FR Elms              5:14.18    5:09.94        
                 27.57        58.03 (30.46)
        1:28.68 (30.65)     2:00.75 (32.07)
        2:32.47 (31.72)     3:04.43 (31.96)
        3:36.02 (31.59)     4:07.67 (31.65)
        4:39.18 (31.51)     5:09.94 (30.76)
 20 Mike Sprague     SO Saint Michael's   5:23.32    5:11.40        
                 27.53        57.32 (29.79)
        1:28.56 (31.24)     2:00.02 (31.46)
        2:31.68 (31.66)     3:03.70 (32.02)
        3:35.45 (31.75)     4:07.64 (32.19)
        4:39.78 (32.14)     5:11.40 (31.62)
 21 Andrew Adams     SR UMass Dartmouth   5:33.85    5:16.15        
                 26.85        56.85 (30.00)
        1:28.09 (31.24)     1:59.95 (31.86)
        2:32.01 (32.06)     3:04.54 (32.53)
        3:37.44 (32.90)     4:10.96 (33.52)
        4:44.34 (33.38)     5:16.15 (31.81)
 22 Andrew Haughey   JR UMass Dartmouth   5:26.02    5:16.19        
                 27.85        58.51 (30.66)
        1:30.01 (31.50)     2:02.05 (32.04)
        2:34.45 (32.40)     3:07.22 (32.77)
        3:39.72 (32.50)     4:11.85 (32.13)
        4:44.02 (32.17)     5:16.19 (32.17)
 23 Kyle Esposito    FR Saint Michael's   5:26.05    5:17.78        
                 27.37        57.92 (30.55)
        1:29.67 (31.75)     2:01.45 (31.78)
        2:34.01 (32.56)     3:06.67 (32.66)
        3:39.93 (33.26)     4:13.38 (33.45)
        4:46.42 (33.04)     5:17.78 (31.36)
 24 Ryan Martin      SR Colby-Sawyer      5:23.96    5:17.99        
                 27.45        57.64 (30.19)
        1:29.18 (31.54)     2:01.36 (32.18)
        2:33.79 (32.43)     3:06.54 (32.75)
        3:39.62 (33.08)     4:12.48 (32.86)
        4:45.67 (33.19)     5:17.99 (32.32)
 25 Andrew Marshall  FR St Joseph's-ME    5:30.20    5:28.54        
                 28.33        58.89 (30.56)
        1:32.07 (33.18)     2:06.00 (33.93)
        2:40.13 (34.13)     3:13.60 (33.47)
        3:47.79 (34.19)     4:22.15 (34.36)
        4:55.98 (33.83)     5:28.54 (32.56)
 26 Chris Avery      SO Keene             5:43.96    5:29.36        
                 29.18      1:01.38 (32.20)
        1:34.04 (32.66)     2:06.99 (32.95)
        2:40.75 (33.76)     3:14.80 (34.05)
        3:48.71 (33.91)     4:22.39 (33.68)
        4:56.37 (33.98)     5:29.36 (32.99)
 27 Kurt Chlebek     JR UMass Dartmouth   5:42.75    5:38.43        
                 29.02      1:01.44 (32.42)
        1:35.11 (33.67)     2:10.12 (35.01)
        2:46.45 (36.33)     3:21.14 (34.69)
        3:56.19 (35.05)     4:31.09 (34.90)
        5:05.79 (34.70)     5:38.43 (32.64)
 28 Josh Poctner     FR UMass Dartmouth   5:43.73    5:44.40        
                 30.07      1:02.78 (32.71)
        1:36.69 (33.91)     2:11.42 (34.73)
        2:46.68 (35.26)     3:22.13 (35.45)
        3:57.60 (35.47)     4:33.45 (35.85)
        5:09.39 (35.94)     5:44.40 (35.01)