Upper Valley Aquatic Center - Site License 2/25/2010 - 20:39PM
New England Swimming and Diving Championships
February 19-21, 2010
Event 50 Men 400 Yard Freestyle Relay
====================================================================
Meet Record: @ 3:03.18 1999 Middlebury
Shomaker, Osterberg, Doherty, Dowdy
Div2 A: 3:04.99
3:00.74 A Div 3
3:07.32 B Div 3
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Keene 'A' 3:12.19 3:14.04 q
1) Lucas Pozzetta JR 2) DJ Collis JR
3) Daniel Morse JR 4) Cody Larrimore SR
23.06 48.52 (48.52)
1:11.90 (23.38) 1:37.27 (48.75)
2:00.40 (23.13) 2:25.63 (48.36)
2:48.50 (22.87) 3:14.04 (48.41)
2 Saint Michael's 'A' 3:22.95 3:19.44 q
1) Tim McGrath SO 2) Erick Gallager SR
3) Nick Franks SO 4) Dan Healy SO
24.17 49.63 (49.63)
1:13.57 (23.94) 1:39.41 (49.78)
2:03.30 (23.89) 2:29.87 (50.46)
2:52.98 (23.11) 3:19.44 (49.57)
3 Roger Williams 'A' 3:21.59 3:20.26 q
1) Mike Carlucci SO 2) Teddy Swanson SO
3) Rob Schapp FR 4) Phil Jacques FR
22.96 49.46 (49.46)
1:13.62 (24.16) 1:40.90 (51.44)
2:04.23 (23.33) 2:31.16 (50.26)
2:54.08 (22.92) 3:20.26 (49.10)
4 Bentley 'A' 3:17.40 3:20.58 q
1) Greg McFadden SR 2) Taylor Smolik SO
3) Tyler Champagne FR 4) Willie Connolly SR
24.34 50.42 (50.42)
1:15.51 (25.09) 1:42.19 (51.77)
2:05.83 (23.64) 2:31.66 (49.47)
2:55.03 (23.37) 3:20.58 (48.92)
5 Elms 'A' 3:36.00 3:22.22 q
1) Zachary LeBarron SO 2) Adam Tonnesen SO
3) Jason DiMauro SR 4) Mark Gehring FR
23.98 48.97 (48.97)
1:12.77 (23.80) 1:39.10 (50.13)
2:04.72 (25.62) 2:31.86 (52.76)
2:56.20 (24.34) 3:22.22 (50.36)
6 Norwich 'A' 3:28.80 3:23.24 q
1) Pete Bue 11 2) Chris Hevey 13
3) Jason Leonard 12 4) Zach Mahoney 10
23.57 49.22 (49.22)
1:13.58 (24.36) 1:40.40 (51.18)
2:04.96 (24.56) 2:31.84 (51.44)
2:55.98 (24.14) 3:23.24 (51.40)
-------------------------------------------------------------------
7 UMass Dartmouth 'A' 3:28.97S 3:26.77 q
1) Jake Pesante FR 2) Andrew Haughey JR
3) Steve Szarek JR 4) CJ Johnson JR
25.01 52.13 (52.13)
1:16.07 (23.94) 1:42.90 (50.77)
2:07.95 (25.05) 2:36.72 (53.82)
3:00.06 (23.34) 3:26.77 (50.05)
8 Colby-Sawyer 'A' 3:55.81 3:27.87 q
1) Ryan Sloss SO 2) Jack Nessen SO
3) Owen Worden SO 4) Ryan Martin SR
24.68 51.50 (51.50)
1:16.84 (25.34) 1:44.46 (52.96)
2:09.36 (24.90) 2:37.09 (52.63)
3:01.07 (23.98) 3:27.87 (50.78)
9 Bridgewater 'A' 3:38.93 3:28.07 q
1) Ken Berardi JR 2) Matt Brown JR
3) Mike Crocker JR 4) Sam Herman SR
24.64 51.91 (51.91)
1:17.09 (25.18) 1:44.53 (52.62)
2:10.04 (25.51) 2:36.66 (52.13)
3:00.74 (24.08) 3:28.07 (51.41)
10 Regis 'A' 3:46.06 3:33.18 q
1) Nick Yerzyk FR 2) Ben Perry JR
3) Mick Moriarty JR 4) Andy Laforest FR
25.00 52.88 (52.88)
1:19.43 (26.55) 1:48.07 (55.19)
2:12.87 (24.80) 2:41.04 (52.97)
3:05.45 (24.41) 3:33.18 (52.14)
11 Gordon 'A' 3:49.82 3:37.54 q
1) Nicholas Fitzgerald JR 2) Andrew Dillenbeck SR
3) Brian Pearson FR 4) Jesse Laniak FR
25.72 53.41 (53.41)
1:18.86 (25.45) 1:47.66 (54.25)
2:14.32 (26.66) 2:43.84 (56.18)
3:08.94 (25.10) 3:37.54 (53.70)
12 St Joseph's-ME 'A' 3:58.77 3:54.60 q
1) Kevin Towne SO 2) Eric Jaukkuri FR
3) Andrew Marshall FR 4) Brian Grasser SO
26.39 55.61 (55.61)
1:26.01 (30.40) 2:00.91 (1:05.30)
2:26.59 (25.68) 2:55.88 (54.97)
3:23.65 (27.77) 3:54.60 (58.72)
-------------------------------------------------------------------
-- U New England 'A' 3:41.72 DQ
1) Zach Wagner 12 2) Eric Nuber 12
3) Scott Tribotte 11 4) Jim MacMunn 12
24.24 50.60 (50.60)
1:17.05 (26.45) 1:46.31 (55.71)
2:13.36 (27.05) 2:42.04 (55.73)
3:07.15 (25.11) DQ (53.46)